| Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2026 - Dec 19 2026 | 4,000/mo, 30 nts min |
| Winter | Dec 20 2026 - Mar 10 2027 | 5,500/mo, 30 nts min |
| Spring | Mar 11 2027 - Jun 04 2027 | 4,800/mo, 30 nts min |
| Summer | Jun 05 2027 - Sep 22 2027 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2027 - Dec 19 2027 | 4,500/mo, 30 nts min |
| -N/A- | Dec 20 2027 - Jan 31 2028 | |
v:1.0.3998 - 11/01/2026 10:29:54 AM