| Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Mar 10 2026 | 5,600/mo, 30 nts min |
| Spring | Mar 11 2026 - Jun 04 2026 | 4,800/mo, 30 nts min |
| Summer | Jun 05 2026 - Sep 22 2026 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2026 - Dec 19 2026 | 4,500/mo, 30 nts min |
| Winter | Dec 20 2026 - Mar 10 2027 | 5,500/mo, 30 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 4,800/mo, 30 nts min |
v:1.0.3950 - 02/01/2026 09:50:04 AM