Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Nov 04 2025 | 4,800/mo, 30 nts min |
Fall | Nov 05 2025 - Dec 19 2025 | 4,800/mo, 30 nts min |
Winter | Dec 20 2025 - Mar 10 2026 | 5,600/mo, 30 nts min |
Spring | Mar 11 2026 - Jun 04 2026 | 4,800/mo, 30 nts min |
Summer | Jun 05 2026 - Sep 22 2026 | 5,000/mo, 30 nts min |
Fall | Sep 23 2026 - Nov 30 2026 | 4,500/mo, 30 nts min |
v:1.0.3936 - 09/19/2025 05:03:13 PM