| Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 5,600/mo, 30 nts min |
| Spring | Mar 11 2026 - May 07 2026 | 4,800/mo, 30 nts min |
| Special | May 08 2026 - Jun 02 2026 | 219/nt, 4,800/mo, 24 nts min |
| Spring | Jun 03 2026 - Jun 04 2026 | 4,800/mo, 30 nts min |
| Summer | Jun 05 2026 - Sep 22 2026 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2026 - Dec 19 2026 | 4,500/mo, 30 nts min |
| Winter | Dec 20 2026 - Mar 10 2027 | 5,500/mo, 30 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 4,800/mo, 30 nts min |
v:1.0.3961 - 03/17/2026 01:28:46 PM