| Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jul 01 2026 - Sep 22 2026 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2026 - Dec 19 2026 | 4,500/mo, 30 nts min |
| Winter | Dec 20 2026 - Mar 10 2027 | 5,500/mo, 30 nts min |
| Spring | Mar 11 2027 - Jun 04 2027 | 4,800/mo, 30 nts min |
| Summer | Jun 05 2027 - Sep 22 2027 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2027 - Sep 30 2027 | 4,500/mo, 30 nts min |
v:1.0.3972 - 07/01/2026 10:59:07 AM