| Rates for The Windsor 3802 Luxury 2 Br/2 Ba Ocean View / Diamond head / City lights | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 01 2025 | 4,800/mo, 30 nts min |
| Special | Nov 02 2025 - Nov 21 2025 | 289/nt, 4,800/mo, 7 nts min |
| Fall | Nov 22 2025 - Dec 19 2025 | 4,800/mo, 30 nts min |
| Winter | Dec 20 2025 - Mar 10 2026 | 5,600/mo, 30 nts min |
| Spring | Mar 11 2026 - Jun 04 2026 | 4,800/mo, 30 nts min |
| Summer | Jun 05 2026 - Sep 22 2026 | 5,000/mo, 30 nts min |
| Fall | Sep 23 2026 - Dec 19 2026 | 4,500/mo, 30 nts min |
| Winter | Dec 20 2026 - Jan 31 2027 | 5,500/mo, 30 nts min |
v:1.0.3936 - 11/07/2025 03:55:30 PM