| Rates for Monthly Luxury Windsor 2604 2 Bed Room Ocean / Sunset / Harbor / Canal views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Mar 10 2026 | 6,400/mo, 30 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 5,600/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 6,500/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 5,800/mo, 30 nts min |
| -N/A- | Dec 21 2026 - Mar 31 2027 | |
v:1.0.3947 - 01/28/2026 09:00:02 AM