Rates for Ilikai Marina 694 Ocean/Sunset/Fireworks View King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Oct 01 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 02 2025 - Oct 02 2025 | 298/nt, 2,002/wk, 1 nts min |
Fall | Oct 03 2025 - Oct 03 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 04 2025 - Oct 05 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Oct 06 2025 - Oct 13 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 14 2025 - Oct 15 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Oct 16 2025 - Oct 24 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 25 2025 - Oct 25 2025 | 298/nt, 2,002/wk, 1 nts min |
Fall | Oct 26 2025 - Nov 08 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 09 2025 - Nov 09 2025 | 298/nt, 2,002/wk, 1 nts min |
Fall | Nov 10 2025 - Dec 05 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 06 2025 - Dec 08 2025 | 149/nt, 1,001/wk, 3 nts min |
Fall | Dec 09 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 229/nt, 1,539/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:57:16 AM