| Rates for Ilikai Marina 694 Ocean/Sunset/Fireworks View King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - Jun 02 2026 | 119/nt, 800/wk, 4 nts min |
| Spring* | Jun 03 2026 - Jun 03 2026 | 238/nt, 1,600/wk, 1 nts min |
| Spring | Jun 04 2026 - Jul 02 2026 | 119/nt, 800/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 179/nt, 1,203/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 179/nt, 1,203/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 249/nt, 1,673/wk, 4 nts min |
v:1.0.3961 - 05/22/2026 10:23:13 AM