Rates for Ilikai 1718 Ocean / Lagoon King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 29 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Sep 30 2025 - Oct 01 2025 | 134/nt, 901/wk, 2 nts min |
Fall | Oct 02 2025 - Oct 05 2025 | 149/nt, 1,001/wk, 4 nts min |
Special | Oct 06 2025 - Oct 09 2025 | 139/nt, 2 nts min |
Fall | Oct 10 2025 - Oct 14 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 15 2025 - Oct 15 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Oct 16 2025 - Oct 19 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 20 2025 - Oct 20 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Oct 21 2025 - Nov 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 21 2025 - Nov 21 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Nov 22 2025 - Dec 04 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 05 2025 - Dec 07 2025 | 149/nt, 1,001/wk, 3 nts min |
Fall | Dec 08 2025 - Dec 15 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 16 2025 - Dec 18 2025 | 149/nt, 1,001/wk, 3 nts min |
Fall | Dec 19 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 249/nt, 1,673/wk, 4 nts min |
Spring | Mar 11 2026 - May 20 2026 | 209/nt, 1,404/wk, 4 nts min |
June | May 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 359/nt, 2,412/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3936 - 09/25/2025 11:32:41 AM