| Rates for Ilikai 527 Ocean / Sunset / Marina Views Q Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
| Spring | Mar 11 2026 - Apr 06 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Special* | Apr 07 2026 - Apr 07 2026 | 109/nt, 732/wk, 1 nts min |
| Special | Apr 08 2026 - Apr 11 2026 | 109/nt, 732/wk, 3 nts min |
| Special* | Apr 12 2026 - Apr 13 2026 | 109/nt, 732/wk, 2 nts min |
| Spring | Apr 14 2026 - May 25 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | May 26 2026 - May 26 2026 | 232/nt, 1,561/wk, 6,269/mo, 1 nts min |
| Spring | May 27 2026 - Jul 02 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 6,183/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 259/nt, 1,813/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
v:1.0.3961 - 03/20/2026 02:57:13 PM