| Rates for Ilikai 527 Ocean / Sunset / Marina Views Q Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 12 2026 | 109/nt, 732/wk, 2,943/mo, 4 nts min |
| Spring* | May 13 2026 - May 13 2026 | 187/nt, 1,251/wk, 5,297/mo, 1 nts min |
| Spring | May 14 2026 - May 25 2026 | 109/nt, 732/wk, 2,943/mo, 4 nts min |
| Spring* | May 26 2026 - May 26 2026 | 196/nt, 1,318/wk, 5,297/mo, 1 nts min |
| Spring | May 27 2026 - Jul 02 2026 | 109/nt, 732/wk, 2,943/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 229/nt, 1,539/wk, 6,183/mo, 4 nts min |
v:1.0.3961 - 05/03/2026 12:03:15 PM