Rates for Ilikai 527 Ocean / Sunset / Marina Views Q Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 19 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Oct 20 2025 - Oct 20 2025 | 193/nt, 1,296/wk, 5,783/mo, 1 nts min |
Fall | Oct 21 2025 - Oct 27 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Oct 28 2025 - Oct 28 2025 | 203/nt, 1,368/wk, 5,783/mo, 1 nts min |
Fall | Oct 29 2025 - Nov 07 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Nov 08 2025 - Nov 10 2025 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
Fall | Nov 11 2025 - Nov 22 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Nov 23 2025 - Nov 23 2025 | 214/nt, 1,440/wk, 5,783/mo, 1 nts min |
Fall | Nov 24 2025 - Nov 29 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Nov 30 2025 - Dec 02 2025 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
Fall | Dec 03 2025 - Dec 09 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Dec 10 2025 - Dec 11 2025 | 119/nt, 800/wk, 3,213/mo, 2 nts min |
Fall | Dec 12 2025 - Dec 15 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Dec 16 2025 - Dec 18 2025 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
Fall | Dec 19 2025 - Dec 20 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 229/nt, 1,539/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 259/nt, 1,813/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 6,183/mo, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 259/nt, 1,813/wk, 1 nts min |
v:1.0.3936 - 10/20/2025 09:42:00 AM