| Rates for Ilikai 1208 Perfect Ocean / Sunset / Marina Views King Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,393/wk, 3 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 259/nt, 1,813/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,393/wk, 3 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 279/nt, 1,953/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,743/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,743/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 249/nt, 1,673/wk, 4 nts min |
v:1.0.3936 - 12/02/2025 04:30:37 PM