Rates for Ilikai 1208 Perfect Ocean / Sunset / Marina Views King Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 11 2025 | 139/nt, 934/wk, 4 nts min |
Special | Sep 12 2025 - Sep 23 2025 | 109/nt, 3 nts min |
Special* | Sep 24 2025 - Sep 24 2025 | 176/nt, 1 nts min |
Special | Sep 25 2025 - Sep 30 2025 | 109/nt, 3 nts min |
Fall | Oct 01 2025 - Oct 05 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 06 2025 - Oct 06 2025 | 238/nt, 1,597/wk, 1 nts min |
Fall | Oct 07 2025 - Oct 15 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 16 2025 - Oct 18 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 19 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 229/nt, 1,603/wk, 2 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,603/wk, 2 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 279/nt, 1,953/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3936 - 09/24/2025 09:57:13 AM