Rates for Ilikai 1331 Ocean and Sunset/Marina Views / King Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 28 2025 | 139/nt, 934/wk, 4 nts min |
Special | Sep 29 2025 - Sep 29 2025 | 109/nt, 2 nts min |
Special* | Sep 30 2025 - Sep 30 2025 | 176/nt, 1 nts min |
Special | Oct 01 2025 - Oct 01 2025 | 109/nt, 2 nts min |
Fall | Oct 02 2025 - Oct 23 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 24 2025 - Oct 25 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Oct 26 2025 - Nov 01 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 02 2025 - Nov 04 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Nov 05 2025 - Dec 10 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 11 2025 - Dec 11 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Dec 12 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,337/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 299/nt, 2,093/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,337/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:05:12 AM