Rates for Ilikai 728 Ocean/Lagoon View / Free Parking / Remodel Kg Bd Q Sofa Bd | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Dec 01, 2024 - Dec 03, 2024 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 04, 2024 - Dec 06, 2024 | 125/nt, 841/wk, 3 nts min |
Fall | Dec 07, 2024 - Dec 13, 2024 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 14, 2024 - Dec 17, 2024 | 132/nt, 887/wk, 4 nts min |
Fall | Dec 18, 2024 - Dec 20, 2024 | 139/nt, 934/wk, 4 nts min |
Holiday 24 | Dec 21, 2024 - Dec 28, 2024 | 209/nt, 1,404/wk, 4 nts min |
Holiday 24* | Dec 29, 2024 - Dec 30, 2024 | 209/nt, 1,404/wk, 3 nts min |
New Years | Dec 31, 2024 - Jan 01, 2025 | 229/nt, 1,603/wk, 2 nts min |
Holiday 24 | Jan 02, 2025 - Jan 06, 2025 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07, 2025 - Mar 10, 2025 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11, 2025 - Jun 20, 2025 | 209/nt, 1,404/wk, 4 nts min |
June | Jun 21, 2025 - Jul 02, 2025 | 239/nt, 1,606/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 299/nt, 2,009/wk, 2 nts min |
Summer | Jul 06, 2025 - Aug 15, 2025 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25 | Dec 21, 2025 - Dec 30, 2025 | 229/nt, 1,539/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 349/nt, 2,443/wk, 1 nts min |
Holiday 25 | Jan 02, 2026 - Jan 06, 2026 | 229/nt, 1,539/wk, 4 nts min |
Winter | Jan 07, 2026 - Feb 28, 2026 | 239/nt, 1,606/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3820 - 12/03/2024 08:10:38 AM)