Rates for Ilikai 728 Ocean/Lagoon Views / Free Parking / Remodel Kg Bd Q Sofa Bd
 PeriodRates ($ USD)
SpringMay 01, 2024 - May 07, 2024179/nt, 1,203/wk, 4 nts min
Spring*May 08, 2024 - May 08, 2024290/nt, 1,949/wk, 1 nts min
SpringMay 09, 2024 - May 15, 2024179/nt, 1,203/wk, 4 nts min
Spring*May 16, 2024 - May 16, 2024306/nt, 2,057/wk, 1 nts min
SpringMay 17, 2024 - Jun 20, 2024179/nt, 1,203/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024239/nt, 1,606/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024289/nt, 1,942/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024239/nt, 1,606/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024209/nt, 1,404/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024229/nt, 1,539/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025449/nt, 3,143/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025229/nt, 1,539/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025239/nt, 1,606/wk, 4 nts min
SpringMar 11, 2025 - Jun 20, 2025209/nt, 1,404/wk, 4 nts min
JuneJun 21, 2025 - Jul 02, 2025239/nt, 1,606/wk, 4 nts min
HolidayJul 03, 2025 - Jul 05, 2025299/nt, 2,009/wk, 2 nts min
SummerJul 06, 2025 - Jul 31, 2025239/nt, 1,606/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3751 - 05/02/2024 10:44:53 AM)