| Rates for Ilikai 423 City / Waikiki / Mountain Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 07 2026 | 139/nt, 934/wk, 4 nts min |
| Special | Feb 08 2026 - Feb 22 2026 | 99/nt, 665/wk, 3 nts min |
| Special* | Feb 23 2026 - Feb 24 2026 | 94/nt, 632/wk, 3 nts min |
| Special | Feb 25 2026 - Feb 25 2026 | 99/nt, 665/wk, 3 nts min |
| Winter | Feb 26 2026 - Mar 04 2026 | 139/nt, 934/wk, 4 nts min |
| Winter* | Mar 05 2026 - Mar 05 2026 | 250/nt, 1,681/wk, 1 nts min |
| Winter | Mar 06 2026 - Mar 10 2026 | 139/nt, 934/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 11 2026 | 139/nt, 934/wk, 4 nts min |
| Spring* | Mar 12 2026 - Mar 12 2026 | 250/nt, 1,681/wk, 1 nts min |
| Spring | Mar 13 2026 - Jul 02 2026 | 139/nt, 934/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 209/nt, 1,404/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 199/nt, 1,337/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Jan 06 2027 | 189/nt, 1,270/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 189/nt, 1,270/wk, 4 nts min |
v:1.0.3950 - 02/10/2026 10:47:06 AM