| Rates for Ilikai 423 City / Waikiki / Mountain Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 09 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Dec 10 2025 - Dec 10 2025 | 176/nt, 1,186/wk, 1 nts min |
| Fall | Dec 11 2025 - Dec 17 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Dec 18 2025 - Dec 19 2025 | 104/nt, 695/wk, 2 nts min |
| Fall | Dec 20 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 31 2025 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25* | Jan 01 2026 - Jan 03 2026 | 189/nt, 1,270/wk, 3 nts min |
| Holiday 25 | Jan 04 2026 - Jan 06 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 209/nt, 1,404/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 199/nt, 1,337/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Jan 06 2027 | 189/nt, 1,270/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3941 - 12/05/2025 10:00:47 AM