| Rates for Ilikai 423 City / Waikiki / Mountain Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 31 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 25* | Jan 01 2026 - Jan 01 2026 | 125/nt, 841/wk, 3 nts min |
| Holiday 25* | Jan 02 2026 - Jan 03 2026 | 132/nt, 887/wk, 3 nts min |
| Holiday 25 | Jan 04 2026 - Jan 06 2026 | 139/nt, 934/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 07 2026 | 139/nt, 934/wk, 4 nts min |
| Winter* | Jan 08 2026 - Jan 09 2026 | 132/nt, 887/wk, 4 nts min |
| Winter | Jan 10 2026 - Mar 10 2026 | 139/nt, 934/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 209/nt, 1,404/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 199/nt, 1,337/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Jan 06 2027 | 189/nt, 1,270/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3943 - 12/26/2025 09:31:24 AM