| Rates for Ilikai 423 City / Waikiki / Mountain Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 08 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | May 09 2026 - May 09 2026 | 176/nt, 1,186/wk, 1 nts min |
| Spring | May 10 2026 - May 16 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | May 17 2026 - May 18 2026 | 120/nt, 799/wk, 2 nts min |
| Spring | May 19 2026 - May 31 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | Jun 01 2026 - Jun 01 2026 | 196/nt, 1,318/wk, 1 nts min |
| Spring | Jun 02 2026 - Jul 02 2026 | 109/nt, 732/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 169/nt, 1,136/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 179/nt, 1,203/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 13 2026 | 189/nt, 1,270/wk, 4 nts min |
| Fall* | Dec 14 2026 - Dec 15 2026 | 189/nt, 1,270/wk, 2 nts min |
| Fall | Dec 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 27 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday 25* | Dec 28 2026 - Dec 29 2026 | 229/nt, 1,539/wk, 2 nts min |
| Holiday 25 | Dec 30 2026 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 189/nt, 1,270/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 229/nt, 1,539/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:34 AM