Rates for Ilikai 426 2 Bedroom Ocean / Pool Views - 1 K, 2 Full and 2 Q Sofa Beds
 PeriodRates ($ USD)
SpringApr 01 2026 - Apr 13 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
Spring*Apr 14 2026 - Apr 14 2026776/nt, 5,215/wk, 23,279/mo, 1 nts min
SpringApr 15 2026 - Apr 22 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
Spring*Apr 23 2026 - Apr 25 2026455/nt, 3,058/wk, 12,933/mo, 3 nts min
SpringApr 26 2026 - Apr 30 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
Spring*May 01 2026 - May 02 2026551/nt, 3,702/wk, 14,873/mo, 2 nts min
SpringMay 03 2026 - May 18 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
Spring*May 19 2026 - May 20 2026551/nt, 3,702/wk, 14,873/mo, 2 nts min
SpringMay 21 2026 - May 27 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
Spring*May 28 2026 - May 28 2026862/nt, 5,794/wk, 23,279/mo, 1 nts min
SpringMay 29 2026 - Jun 15 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
SummerJun 16 2026 - Jun 20 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
Summer*Jun 21 2026 - Jun 21 2026916/nt, 6,156/wk, 24,737/mo, 1 nts min
SummerJun 22 2026 - Jul 07 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
Summer*Jul 08 2026 - Jul 08 2026916/nt, 6,156/wk, 24,737/mo, 1 nts min
SummerJul 09 2026 - Jul 12 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
Summer*Jul 13 2026 - Jul 13 2026916/nt, 6,156/wk, 24,737/mo, 1 nts min
SummerJul 14 2026 - Aug 15 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
FallAug 16 2026 - Dec 20 2026539/nt, 3,622/wk, 14,553/mo, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026689/nt, 4,630/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027589/nt, 4,123/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027689/nt, 4,630/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027559/nt, 3,756/wk, 3 nts min
SpringMar 11 2027 - Jun 15 2027499/nt, 3,353/wk, 13,473/mo, 4 nts min
SummerJun 16 2027 - Jun 30 2027519/nt, 3,488/wk, 14,013/mo, 4 nts min

v:1.0.3961 - 04/14/2026 10:10:30 AM