| Rates for Ilikai 426 2 Bedroom Ocean / Pool Views - 1 K, 2 Full and 2 Q Sofa Beds | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Special | Nov 01 2025 - Nov 12 2025 | 309/nt, 3 nts min |
| Fall | Nov 13 2025 - Nov 17 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
| Fall* | Nov 18 2025 - Nov 18 2025 | 682/nt, 4,585/wk, 19,391/mo, 1 nts min |
| Fall | Nov 19 2025 - Nov 25 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
| Fall* | Nov 26 2025 - Nov 27 2025 | 399/nt, 2,681/wk, 10,773/mo, 2 nts min |
| Fall | Nov 28 2025 - Dec 20 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 489/nt, 3,286/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 700/nt, 4,900/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 489/nt, 3,286/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 469/nt, 3,152/wk, 3 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 479/nt, 3,219/wk, 12,933/mo, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 539/nt, 3,622/wk, 14,553/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 689/nt, 4,630/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 589/nt, 4,123/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 689/nt, 4,630/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 559/nt, 3,756/wk, 3 nts min |
v:1.0.3936 - 11/10/2025 10:10:38 AM