Rates for Ilikai 426 2 Bedroom Ocean / Pool Views - 1 K, 2 Full and 2 Q Sofa Beds | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 11 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
Special | Oct 12 2025 - Oct 26 2025 | 309/nt, 3 nts min |
Special* | Oct 27 2025 - Oct 27 2025 | 278/nt, 3 nts min |
Special* | Oct 28 2025 - Oct 29 2025 | 294/nt, 3 nts min |
Special | Oct 30 2025 - Nov 12 2025 | 309/nt, 3 nts min |
Fall | Nov 13 2025 - Nov 17 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
Fall* | Nov 18 2025 - Nov 18 2025 | 718/nt, 4,826/wk, 19,391/mo, 1 nts min |
Fall | Nov 19 2025 - Nov 25 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
Fall* | Nov 26 2025 - Nov 27 2025 | 399/nt, 2,681/wk, 10,773/mo, 2 nts min |
Fall | Nov 28 2025 - Dec 20 2025 | 399/nt, 2,681/wk, 10,773/mo, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 489/nt, 3,286/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 559/nt, 3,913/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 489/nt, 3,286/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 469/nt, 3,152/wk, 3 nts min |
Spring | Mar 11 2026 - Apr 12 2026 | 479/nt, 3,219/wk, 12,933/mo, 4 nts min |
Spring* | Apr 13 2026 - Apr 13 2026 | 862/nt, 5,794/wk, 23,279/mo, 1 nts min |
Spring | Apr 14 2026 - Jun 15 2026 | 479/nt, 3,219/wk, 12,933/mo, 4 nts min |
Summer | Jun 16 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 539/nt, 3,622/wk, 14,553/mo, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 689/nt, 4,630/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 589/nt, 4,123/wk, 1 nts min |
v:1.0.3936 - 10/21/2025 09:23:29 AM