Rates for Ilikai 426 2 Bedroom Ocean / Pool Views - 1 K, 2 Full and 2 Q Sofa Beds
 PeriodRates ($ USD)
SpecialMay 01 2026 - May 02 2026239/nt, 3 nts min
SpringMay 03 2026 - May 08 2026379/nt, 2,547/wk, 10,233/mo, 4 nts min
Spring*May 09 2026 - May 10 2026341/nt, 2,292/wk, 10,233/mo, 3 nts min
Spring*May 11 2026 - May 11 2026360/nt, 2,420/wk, 10,233/mo, 3 nts min
SpringMay 12 2026 - May 18 2026379/nt, 2,547/wk, 10,233/mo, 4 nts min
Spring*May 19 2026 - May 20 2026436/nt, 2,929/wk, 11,768/mo, 2 nts min
SpringMay 21 2026 - May 27 2026379/nt, 2,547/wk, 10,233/mo, 4 nts min
Spring*May 28 2026 - May 28 2026682/nt, 4,585/wk, 18,419/mo, 1 nts min
SpringMay 29 2026 - Jun 15 2026379/nt, 2,547/wk, 10,233/mo, 4 nts min
SummerJun 16 2026 - Jun 20 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
Summer*Jun 21 2026 - Jun 21 20261,006/nt, 6,761/wk, 27,167/mo, 1 nts min
SummerJun 22 2026 - Jul 07 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
Summer*Jul 08 2026 - Jul 08 20261,006/nt, 6,761/wk, 27,167/mo, 1 nts min
SummerJul 09 2026 - Jul 12 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
Summer*Jul 13 2026 - Jul 13 20261,006/nt, 6,761/wk, 27,167/mo, 1 nts min
SummerJul 14 2026 - Jul 28 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
Summer*Jul 29 2026 - Jul 29 20261,006/nt, 6,761/wk, 27,167/mo, 1 nts min
SummerJul 30 2026 - Aug 02 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
Summer*Aug 03 2026 - Aug 03 20261,006/nt, 6,761/wk, 27,167/mo, 1 nts min
SummerAug 04 2026 - Aug 15 2026559/nt, 3,756/wk, 15,093/mo, 4 nts min
FallAug 16 2026 - Dec 20 2026489/nt, 3,286/wk, 13,203/mo, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026649/nt, 4,361/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027899/nt, 6,293/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027649/nt, 4,361/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027559/nt, 3,756/wk, 3 nts min
SpringMar 11 2027 - Jun 15 2027499/nt, 3,353/wk, 13,473/mo, 4 nts min
SummerJun 16 2027 - Jul 31 2027519/nt, 3,488/wk, 14,013/mo, 4 nts min

v:1.0.3961 - 05/04/2026 10:02:34 AM