| Rates for Ilikai 739 Ocean / Sunset / Marina Views - K Bed / Q Sofabed - New Remodel | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 179/nt, 1,203/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 28 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Mar 29 2026 - Mar 29 2026 | 322/nt, 2,165/wk, 1 nts min |
| Spring | Mar 30 2026 - Apr 05 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Apr 06 2026 - Apr 06 2026 | 340/nt, 2,286/wk, 1 nts min |
| Spring | Apr 07 2026 - May 01 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | May 02 2026 - May 03 2026 | 229/nt, 1,538/wk, 2 nts min |
| Spring | May 04 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Oct 12 2026 | 209/nt, 1,404/wk, 4 nts min |
| Fall* | Oct 13 2026 - Oct 15 2026 | 209/nt, 1,404/wk, 3 nts min |
| Fall | Oct 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 29 2026 | 239/nt, 1,673/wk, 3 nts min |
| New Years | Dec 30 2026 - Jan 01 2027 | 319/nt, 2,233/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 3 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3961 - 03/24/2026 10:10:02 AM