Rates for Ilikai 739 Ocean / Sunset / Marina Views - K Bed / Q Sofabed - New Remodel | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 23 2025 | 159/nt, 1,068/wk, 4 nts min |
Special | Sep 24 2025 - Sep 30 2025 | 119/nt, 800/wk, 3 nts min |
Special* | Oct 01 2025 - Oct 02 2025 | 107/nt, 720/wk, 2 nts min |
Special | Oct 03 2025 - Oct 16 2025 | 119/nt, 800/wk, 3 nts min |
Fall | Oct 17 2025 - Oct 25 2025 | 159/nt, 1,068/wk, 4 nts min |
Fall* | Oct 26 2025 - Oct 26 2025 | 286/nt, 1,922/wk, 1 nts min |
Fall | Oct 27 2025 - Nov 16 2025 | 159/nt, 1,068/wk, 4 nts min |
Fall* | Nov 17 2025 - Nov 17 2025 | 286/nt, 1,922/wk, 1 nts min |
Fall | Nov 18 2025 - Nov 23 2025 | 159/nt, 1,068/wk, 4 nts min |
Fall* | Nov 24 2025 - Nov 26 2025 | 159/nt, 1,068/wk, 3 nts min |
Fall | Nov 27 2025 - Dec 09 2025 | 159/nt, 1,068/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 11 2025 | 159/nt, 1,068/wk, 2 nts min |
Fall | Dec 12 2025 - Dec 20 2025 | 159/nt, 1,068/wk, 4 nts min |
Holiday 2025 | Dec 21 2025 - Dec 29 2025 | 239/nt, 1,673/wk, 2 nts min |
New Years | Dec 30 2025 - Jan 01 2026 | 319/nt, 2,233/wk, 1 nts min |
Holiday 2025 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,673/wk, 2 nts min |
Winter | Jan 07 2026 - Feb 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Winter* | Feb 16 2026 - Feb 16 2026 | 394/nt, 2,650/wk, 1 nts min |
Winter | Feb 17 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:34:28 AM