| Rates for Ilikai 739 Ocean / Sunset / Marina Views - K Bed / Q Sofabed - New Remodel | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 2025 | Dec 21 2025 - Dec 29 2025 | 189/nt, 1,323/wk, 3 nts min |
| New Years | Dec 30 2025 - Jan 01 2026 | 239/nt, 1,673/wk, 1 nts min |
| Holiday 2025 | Jan 02 2026 - Jan 06 2026 | 189/nt, 1,323/wk, 3 nts min |
| Winter | Jan 07 2026 - Feb 15 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter* | Feb 16 2026 - Feb 16 2026 | 340/nt, 2,286/wk, 1 nts min |
| Winter | Feb 17 2026 - Mar 10 2026 | 189/nt, 1,270/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 29 2026 | 239/nt, 1,673/wk, 3 nts min |
| New Years | Dec 30 2026 - Jan 01 2027 | 319/nt, 2,233/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 3 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3943 - 12/23/2025 11:47:40 AM