| Rates for Ilikai 739 Ocean / Sunset / Marina Views - K Bed / Q Sofabed - New Remodel | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 08 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 09 2026 - May 10 2026 | 134/nt, 901/wk, 4 nts min |
| Spring* | May 11 2026 - May 12 2026 | 142/nt, 951/wk, 4 nts min |
| Spring | May 13 2026 - Jun 15 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 16 2026 - Jun 18 2026 | 149/nt, 1,001/wk, 3 nts min |
| Spring | Jun 19 2026 - Jun 24 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 25 2026 - Jun 25 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Jun 26 2026 - Jul 02 2026 | 149/nt, 1,001/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 189/nt, 1,270/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 189/nt, 1,270/wk, 4 nts min |
| Fall | Aug 16 2026 - Oct 12 2026 | 179/nt, 1,203/wk, 4 nts min |
| Fall* | Oct 13 2026 - Oct 14 2026 | 179/nt, 1,203/wk, 2 nts min |
| Fall | Oct 15 2026 - Dec 20 2026 | 179/nt, 1,203/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 29 2026 | 259/nt, 1,813/wk, 3 nts min |
| New Years | Dec 30 2026 - Jan 01 2027 | 319/nt, 2,233/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,813/wk, 3 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 269/nt, 1,808/wk, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:35 AM