| Rates for Ilikai 1417 Remodel City / Mountain Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 409/nt, 2,863/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 169/nt, 1,136/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 29 2026 | 139/nt, 934/wk, 3 nts min |
| Special | Jan 30 2026 - Feb 03 2026 | 110/nt, 739/wk, 2 nts min |
| Winter | Feb 04 2026 - Feb 21 2026 | 139/nt, 934/wk, 3 nts min |
| Winter* | Feb 22 2026 - Feb 23 2026 | 160/nt, 1,074/wk, 2 nts min |
| Winter | Feb 24 2026 - Mar 09 2026 | 139/nt, 934/wk, 3 nts min |
| Winter* | Mar 10 2026 - Mar 11 2026 | 160/nt, 1,074/wk, 2 nts min |
| Spring | Mar 12 2026 - Apr 09 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Apr 10 2026 - Apr 11 2026 | 194/nt, 1,306/wk, 2 nts min |
| Spring | Apr 12 2026 - Jun 04 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Jun 05 2026 - Jun 06 2026 | 169/nt, 1,136/wk, 2 nts min |
| Spring | Jun 07 2026 - Jun 20 2026 | 169/nt, 1,136/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 429/nt, 3,003/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 11 2027 | 239/nt, 1,606/wk, 3 nts min |
| Spring | Mar 12 2027 - Mar 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3947 - 01/19/2026 09:50:56 AM