Rates for Ilikai 1417 Remodel City / Mountain Views 2 Double Beds, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 07 2025 | 119/nt, 800/wk, 4 nts min |
Special | Sep 08 2025 - Sep 29 2025 | 100/nt, 672/wk, 2 nts min |
Special* | Sep 30 2025 - Sep 30 2025 | 100/nt, 672/wk, 1 nts min |
Fall | Oct 01 2025 - Oct 08 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Oct 09 2025 - Oct 09 2025 | 203/nt, 1,368/wk, 1 nts min |
Fall | Oct 10 2025 - Oct 17 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Oct 18 2025 - Oct 19 2025 | 119/nt, 800/wk, 2 nts min |
Fall | Oct 20 2025 - Nov 06 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Nov 07 2025 - Nov 07 2025 | 214/nt, 1,440/wk, 1 nts min |
Fall | Nov 08 2025 - Nov 16 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Nov 17 2025 - Nov 18 2025 | 119/nt, 800/wk, 2 nts min |
Fall | Nov 19 2025 - Nov 23 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Nov 24 2025 - Nov 24 2025 | 214/nt, 1,440/wk, 1 nts min |
Fall | Nov 25 2025 - Nov 28 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Nov 29 2025 - Nov 29 2025 | 214/nt, 1,440/wk, 1 nts min |
Fall | Nov 30 2025 - Dec 05 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Dec 06 2025 - Dec 06 2025 | 214/nt, 1,440/wk, 1 nts min |
Fall | Dec 07 2025 - Dec 17 2025 | 119/nt, 800/wk, 4 nts min |
Fall* | Dec 18 2025 - Dec 20 2025 | 119/nt, 800/wk, 3 nts min |
Holiday 25 | Dec 21 2025 - Dec 26 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25* | Dec 27 2025 - Dec 28 2025 | 209/nt, 1,404/wk, 2 nts min |
Holiday 25 | Dec 29 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 409/nt, 2,863/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 11 2026 | 209/nt, 1,404/wk, 3 nts min |
Spring | Mar 12 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:05:13 AM