| Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 489/nt, 3,286/wk, 4 nts min |
| Spring* | Mar 11 2026 - Mar 12 2026 | 485/nt, 3,261/wk, 2 nts min |
| Spring | Mar 13 2026 - Mar 16 2026 | 449/nt, 3,017/wk, 4 nts min |
| Spring* | Mar 17 2026 - Mar 17 2026 | 485/nt, 3,261/wk, 2 nts min |
| Spring* | Mar 18 2026 - Mar 18 2026 | 516/nt, 3,470/wk, 2 nts min |
| Spring | Mar 19 2026 - Mar 22 2026 | 449/nt, 3,017/wk, 4 nts min |
| Spring* | Mar 23 2026 - Mar 24 2026 | 516/nt, 3,470/wk, 2 nts min |
| Spring | Mar 25 2026 - Mar 30 2026 | 449/nt, 3,017/wk, 4 nts min |
| Spring* | Mar 31 2026 - Apr 01 2026 | 516/nt, 3,470/wk, 2 nts min |
| Spring | Apr 02 2026 - Jun 20 2026 | 449/nt, 3,017/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 709/nt, 4,764/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 709/nt, 4,764/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 709/nt, 4,764/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 599/nt, 4,025/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:25 AM