| Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 13 2026 | 409/nt, 2,748/wk, 4 nts min |
| Spring* | Apr 14 2026 - Apr 15 2026 | 447/nt, 3,003/wk, 2 nts min |
| Spring | Apr 16 2026 - Apr 20 2026 | 409/nt, 2,748/wk, 4 nts min |
| Spring* | Apr 21 2026 - Apr 26 2026 | 384/nt, 2,583/wk, 4 nts min |
| Spring | Apr 27 2026 - May 11 2026 | 409/nt, 2,748/wk, 4 nts min |
| Spring* | May 12 2026 - May 12 2026 | 736/nt, 4,946/wk, 1 nts min |
| Spring | May 13 2026 - May 28 2026 | 409/nt, 2,748/wk, 4 nts min |
| Spring* | May 29 2026 - May 29 2026 | 736/nt, 4,946/wk, 1 nts min |
| Spring | May 30 2026 - Jun 14 2026 | 409/nt, 2,748/wk, 4 nts min |
| Spring* | Jun 15 2026 - Jun 15 2026 | 736/nt, 4,946/wk, 1 nts min |
| Spring | Jun 16 2026 - Jun 20 2026 | 409/nt, 2,748/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 709/nt, 4,764/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 709/nt, 4,764/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 709/nt, 4,764/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 599/nt, 4,025/wk, 4 nts min |
| Summer | Jun 21 2027 - Jun 30 2027 | 709/nt, 4,764/wk, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:35 AM