Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views
 PeriodRates ($ USD)
SpringApr 01 2026 - Apr 13 2026409/nt, 2,748/wk, 4 nts min
Spring*Apr 14 2026 - Apr 15 2026447/nt, 3,003/wk, 2 nts min
SpringApr 16 2026 - Apr 20 2026409/nt, 2,748/wk, 4 nts min
Spring*Apr 21 2026 - Apr 26 2026384/nt, 2,583/wk, 4 nts min
SpringApr 27 2026 - May 11 2026409/nt, 2,748/wk, 4 nts min
Spring*May 12 2026 - May 12 2026736/nt, 4,946/wk, 1 nts min
SpringMay 13 2026 - May 28 2026409/nt, 2,748/wk, 4 nts min
Spring*May 29 2026 - May 29 2026736/nt, 4,946/wk, 1 nts min
SpringMay 30 2026 - Jun 14 2026409/nt, 2,748/wk, 4 nts min
Spring*Jun 15 2026 - Jun 15 2026736/nt, 4,946/wk, 1 nts min
SpringJun 16 2026 - Jun 20 2026409/nt, 2,748/wk, 4 nts min
SummerJun 21 2026 - Aug 15 2026599/nt, 4,025/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026599/nt, 4,025/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026709/nt, 4,764/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 20271,400/nt, 9,800/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027709/nt, 4,764/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027709/nt, 4,764/wk, 4 nts min
SpringMar 11 2027 - Jun 20 2027599/nt, 4,025/wk, 4 nts min
SummerJun 21 2027 - Jun 30 2027709/nt, 4,764/wk, 4 nts min

v:1.0.3961 - 04/14/2026 10:10:35 AM