Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views
 PeriodRates ($ USD)
SpringMay 01, 2024 - May 02, 2024429/nt, 2,883/wk, 4 nts min
SpecialMay 03, 2024 - May 06, 2024379/nt, 2,547/wk, 3 nts min
Special*May 07, 2024 - May 07, 2024648/nt, 4,356/wk, 1 nts min
SpecialMay 08, 2024 - May 11, 2024379/nt, 2,547/wk, 3 nts min
SpringMay 12, 2024 - May 19, 2024429/nt, 2,883/wk, 4 nts min
Spring*May 20, 2024 - May 21, 2024463/nt, 3,117/wk, 2 nts min
SpringMay 22, 2024 - Jun 20, 2024429/nt, 2,883/wk, 4 nts min
SummerJun 21, 2024 - Aug 15, 2024559/nt, 3,756/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024529/nt, 3,555/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024589/nt, 3,958/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 20251,400/nt, 9,800/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025589/nt, 3,958/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025589/nt, 3,958/wk, 4 nts min
SpringMar 11, 2025 - Jun 20, 2025559/nt, 3,756/wk, 4 nts min
SummerJun 21, 2025 - Jul 31, 2025599/nt, 4,025/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3751 - 05/07/2024 09:30:44 AM)