Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views
 PeriodRates ($ USD)
New YearsJan 01 2026 - Jan 01 20261,400/nt, 9,800/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026589/nt, 3,958/wk, 4 nts min
WinterJan 07 2026 - Jan 20 2026489/nt, 3,286/wk, 4 nts min
SpecialJan 21 2026 - Feb 06 2026259/nt, 1,740/wk, 2 nts min
WinterFeb 07 2026 - Feb 22 2026489/nt, 3,286/wk, 4 nts min
Winter*Feb 23 2026 - Feb 23 2026880/nt, 5,915/wk, 1 nts min
WinterFeb 24 2026 - Mar 10 2026489/nt, 3,286/wk, 4 nts min
SpringMar 11 2026 - Mar 30 2026529/nt, 3,555/wk, 4 nts min
Spring*Mar 31 2026 - Apr 01 2026608/nt, 4,088/wk, 2 nts min
SpringApr 02 2026 - Jun 20 2026529/nt, 3,555/wk, 4 nts min
SummerJun 21 2026 - Aug 15 2026599/nt, 4,025/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026599/nt, 4,025/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026709/nt, 4,764/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 20271,400/nt, 9,800/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027709/nt, 4,764/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027709/nt, 4,764/wk, 4 nts min
SpringMar 11 2027 - Mar 31 2027599/nt, 4,025/wk, 4 nts min

v:1.0.3947 - 01/20/2026 05:12:09 PM