| Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 349/nt, 2,345/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 589/nt, 3,958/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 589/nt, 3,958/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Special | Jan 21 2026 - Feb 06 2026 | 419/nt, 2,816/wk, 2 nts min |
| Winter | Feb 07 2026 - Mar 10 2026 | 489/nt, 3,286/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 529/nt, 3,555/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 709/nt, 4,764/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 709/nt, 4,764/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 709/nt, 4,764/wk, 4 nts min |
v:1.0.3943 - 12/23/2025 11:47:44 AM