Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Sep 09 2025 | 309/nt, 2,076/wk, 2 nts min |
Fall | Sep 10 2025 - Sep 29 2025 | 379/nt, 2,547/wk, 4 nts min |
Fall* | Sep 30 2025 - Oct 03 2025 | 360/nt, 2,420/wk, 4 nts min |
Fall | Oct 04 2025 - Nov 18 2025 | 379/nt, 2,547/wk, 4 nts min |
Fall* | Nov 19 2025 - Nov 20 2025 | 379/nt, 2,547/wk, 2 nts min |
Fall | Nov 21 2025 - Dec 05 2025 | 379/nt, 2,547/wk, 4 nts min |
Fall* | Dec 06 2025 - Dec 08 2025 | 379/nt, 2,547/wk, 3 nts min |
Fall | Dec 09 2025 - Dec 20 2025 | 379/nt, 2,547/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 589/nt, 3,958/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 1,400/nt, 9,800/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 589/nt, 3,958/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 589/nt, 3,958/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 559/nt, 3,756/wk, 4 nts min |
Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 529/nt, 3,555/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:05:14 AM