| Rates for Ilikai 1510 Great Views 2 Bed Room Corner Unit Ocean / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 589/nt, 3,958/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Special | Jan 21 2026 - Feb 06 2026 | 259/nt, 1,740/wk, 2 nts min |
| Winter | Feb 07 2026 - Feb 22 2026 | 489/nt, 3,286/wk, 4 nts min |
| Winter* | Feb 23 2026 - Feb 23 2026 | 880/nt, 5,915/wk, 1 nts min |
| Winter | Feb 24 2026 - Mar 10 2026 | 489/nt, 3,286/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 30 2026 | 529/nt, 3,555/wk, 4 nts min |
| Spring* | Mar 31 2026 - Apr 01 2026 | 608/nt, 4,088/wk, 2 nts min |
| Spring | Apr 02 2026 - Jun 20 2026 | 529/nt, 3,555/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 709/nt, 4,764/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,400/nt, 9,800/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 709/nt, 4,764/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 709/nt, 4,764/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 599/nt, 4,025/wk, 4 nts min |
v:1.0.3947 - 01/20/2026 05:12:09 PM