| Rates for Ilikai 1001 Mountain & Waikiki City Views - King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 189/nt, 1,323/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 12 2026 | 129/nt, 867/wk, 4 nts min |
| Special | Jan 13 2026 - Jan 20 2026 | 104/nt, 728/wk, 3 nts min |
| Special* | Jan 21 2026 - Jan 22 2026 | 94/nt, 655/wk, 2 nts min |
| Winter | Jan 23 2026 - Mar 10 2026 | 129/nt, 867/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 179/nt, 1,203/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 229/nt, 1,539/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 19 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 20 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 249/nt, 1,743/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:40 AM