Rates for Ilikai 1001 Mountain & Waikiki City Views - King Bed, Sofa Bed
 PeriodRates ($ USD)
WinterMar 01 2026 - Mar 09 2026109/nt, 732/wk, 4 nts min
Winter*Mar 10 2026 - Mar 10 2026187/nt, 1,251/wk, 1 nts min
SpringMar 11 2026 - Mar 22 2026129/nt, 867/wk, 4 nts min
Spring*Mar 23 2026 - Mar 23 2026232/nt, 1,561/wk, 1 nts min
SpringMar 24 2026 - Mar 30 2026129/nt, 867/wk, 4 nts min
Spring*Mar 31 2026 - Mar 31 2026232/nt, 1,561/wk, 1 nts min
SpringApr 01 2026 - May 08 2026129/nt, 867/wk, 4 nts min
Spring*May 09 2026 - May 09 2026232/nt, 1,561/wk, 1 nts min
SpringMay 10 2026 - May 17 2026129/nt, 867/wk, 4 nts min
Spring*May 18 2026 - May 18 2026232/nt, 1,561/wk, 1 nts min
SpringMay 19 2026 - Jun 20 2026129/nt, 867/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026199/nt, 1,337/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026229/nt, 1,539/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026209/nt, 1,404/wk, 4 nts min
FallAug 16 2026 - Dec 19 2026199/nt, 1,337/wk, 4 nts min
Holiday 26Dec 20 2026 - Dec 30 2026229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027249/nt, 1,743/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027229/nt, 1,539/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027229/nt, 1,539/wk, 4 nts min
SpringMar 11 2027 - May 31 2027209/nt, 1,404/wk, 4 nts min

v:1.0.3950 - 03/03/2026 10:26:23 AM