Rates for Ilikai 1001 Mountain & Waikiki City Views - King Bed, Sofa Bed
 PeriodRates ($ USD)
FallDec 01 2025 - Dec 19 202599/nt, 665/wk, 4 nts min
Holiday 25Dec 20 2025 - Dec 20 2025209/nt, 1,404/wk, 4 nts min
SpecialDec 21 2025 - Dec 22 2025149/nt, 1,043/wk, 3 nts min
Holiday 25Dec 23 2025 - Dec 29 2025209/nt, 1,404/wk, 4 nts min
Holiday 25*Dec 30 2025 - Dec 30 2025188/nt, 1,264/wk, 3 nts min
New Years*Dec 31 2025 - Jan 01 2026170/nt, 1,191/wk, 2 nts min
Holiday 25Jan 02 2026 - Jan 06 2026209/nt, 1,404/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026149/nt, 1,001/wk, 4 nts min
SpringMar 11 2026 - Jun 20 2026179/nt, 1,203/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026199/nt, 1,337/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026229/nt, 1,539/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026209/nt, 1,404/wk, 4 nts min
FallAug 16 2026 - Dec 19 2026199/nt, 1,337/wk, 4 nts min
Holiday 26Dec 20 2026 - Dec 30 2026229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027249/nt, 1,743/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027229/nt, 1,539/wk, 4 nts min
WinterJan 07 2027 - Feb 28 2027229/nt, 1,539/wk, 4 nts min

v:1.0.3943 - 12/26/2025 09:31:26 AM