| Rates for Ilikai 1001 Mountain & Waikiki City Views - King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 03 2026 | 109/nt, 732/wk, 4 nts min |
| Special | Feb 04 2026 - Feb 11 2026 | 99/nt, 693/wk, 3 nts min |
| Special* | Feb 12 2026 - Feb 12 2026 | 160/nt, 1,123/wk, 1 nts min |
| Special | Feb 13 2026 - Feb 17 2026 | 99/nt, 693/wk, 3 nts min |
| Special* | Feb 18 2026 - Feb 18 2026 | 169/nt, 1,184/wk, 1 nts min |
| Special | Feb 19 2026 - Feb 21 2026 | 99/nt, 693/wk, 3 nts min |
| Special* | Feb 22 2026 - Feb 22 2026 | 169/nt, 1,184/wk, 1 nts min |
| Winter | Feb 23 2026 - Mar 01 2026 | 109/nt, 732/wk, 4 nts min |
| Winter* | Mar 02 2026 - Mar 02 2026 | 196/nt, 1,318/wk, 1 nts min |
| Winter | Mar 03 2026 - Mar 09 2026 | 109/nt, 732/wk, 4 nts min |
| Winter* | Mar 10 2026 - Mar 10 2026 | 196/nt, 1,318/wk, 1 nts min |
| Spring | Mar 11 2026 - Mar 22 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Mar 23 2026 - Mar 23 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | Mar 24 2026 - Jun 20 2026 | 129/nt, 867/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 229/nt, 1,539/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 19 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 20 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 249/nt, 1,743/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 02/08/2026 09:59:37 AM