Rates for Ilikai 1001 Mountain & Waikiki City Views - King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 02 2025 | 129/nt, 867/wk, 4 nts min |
Special | Sep 03 2025 - Sep 30 2025 | 104/nt, 728/wk, 3 nts min |
Special* | Oct 01 2025 - Oct 01 2025 | 169/nt, 1,179/wk, 1 nts min |
Special | Oct 02 2025 - Oct 06 2025 | 104/nt, 728/wk, 3 nts min |
Special* | Oct 07 2025 - Oct 07 2025 | 178/nt, 1,246/wk, 1 nts min |
Fall | Oct 08 2025 - Nov 02 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 03 2025 - Nov 04 2025 | 129/nt, 867/wk, 2 nts min |
Fall | Nov 05 2025 - Dec 09 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 10 2025 | 232/nt, 1,561/wk, 1 nts min |
Fall | Dec 11 2025 - Dec 19 2025 | 129/nt, 867/wk, 4 nts min |
Holiday 25 | Dec 20 2025 - Dec 20 2025 | 189/nt, 1,270/wk, 4 nts min |
Holiday 25* | Dec 21 2025 - Dec 22 2025 | 189/nt, 1,270/wk, 2 nts min |
Holiday 25 | Dec 23 2025 - Dec 29 2025 | 189/nt, 1,270/wk, 4 nts min |
Holiday 25* | Dec 30 2025 - Dec 30 2025 | 189/nt, 1,270/wk, 3 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 249/nt, 1,743/wk, 2 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 189/nt, 1,270/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 179/nt, 1,203/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 229/nt, 1,539/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3936 - 09/25/2025 11:32:38 AM