| Rates for Monthly- Discovery Bay 2203 Ocean/Sunset/Marina/City Views - Q Bed/Twin Sofabed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Mar 10 2026 | 4,200/mo, 30 nts min |
| Spring | Mar 11 2026 - Jun 30 2026 | 3,200/mo, 30 nts min |
| Summer | Jul 01 2026 - Aug 15 2026 | 4,800/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 10 2026 | 4,500/mo, 30 nts min |
| Winter | Dec 11 2026 - Mar 10 2027 | 4,200/mo, 30 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 3,200/mo, 30 nts min |
v:1.0.3943 - 01/01/2026 09:52:40 AM