| Rates for Monthly Discovery Bay 2515 Studio City / Waikiki / Mountain Views Queen Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Mar 11 2026 | 3,200/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 15 2026 | 2,500/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 3,000/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 2,800/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 3,200/mo, 30 nts min |
| Spring | Mar 12 2027 - Mar 31 2027 | 2,500/mo, 30 nts min |
v:1.0.3943 - 01/01/2026 09:52:40 AM