| Rates for Monthly Discovery Bay 2015 Studio Waikiki/City Views Queen Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 03 2026 | 2,900/mo, 30 nts min |
| Special | Mar 04 2026 - Mar 30 2026 | 110/nt, 770/wk, 20 nts min |
| Spring | Mar 31 2026 - Jun 15 2026 | 2,800/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 3,000/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 3,000/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 2,900/mo, 30 nts min |
| Spring | Mar 12 2027 - May 31 2027 | 2,800/mo, 30 nts min |
v:1.0.3950 - 03/01/2026 10:08:53 AM