| Rates for Monthly Discovery Bay 2015 Studio Waikiki/City Views Queen Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Mar 11 2026 | 2,900/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 15 2026 | 2,800/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 3,000/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 3,000/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 2,900/mo, 30 nts min |
| Spring | Mar 12 2027 - Apr 30 2027 | 2,800/mo, 30 nts min |
v:1.0.3950 - 02/01/2026 09:49:51 AM