Rates for Ilikai 2528 Ocean & Lagoon View Deluxe Condo, High Floor, King Bed Sofa Bed
 PeriodRates ($ USD)
WinterMar 01, 2024 - Mar 10, 2024259/nt, 1,740/wk, 4 nts min
SpringMar 11, 2024 - Mar 18, 2024199/nt, 1,337/wk, 4 nts min
SpecialMar 19, 2024 - Apr 02, 2024179/nt, 1,253/wk, 5,370/mo, 3 nts min
Special*Apr 03, 2024 - Apr 03, 2024185/nt, 1,297/wk, 6,176/mo, 2 nts min
Special*Apr 04, 2024 - Apr 04, 2024196/nt, 1,369/wk, 6,176/mo, 2 nts min
SpecialApr 05, 2024 - Apr 07, 2024179/nt, 1,253/wk, 5,370/mo, 3 nts min
Special*Apr 08, 2024 - Apr 10, 2024170/nt, 1,190/wk, 5,370/mo, 3 nts min
SpecialApr 11, 2024 - Apr 12, 2024179/nt, 1,253/wk, 5,370/mo, 3 nts min
SpringApr 13, 2024 - Jun 01, 2024199/nt, 1,337/wk, 4 nts min
Spring*Jun 02, 2024 - Jun 03, 2024199/nt, 1,337/wk, 2 nts min
SpringJun 04, 2024 - Jun 17, 2024199/nt, 1,337/wk, 4 nts min
Spring*Jun 18, 2024 - Jun 18, 2024358/nt, 2,407/wk, 1 nts min
SpringJun 19, 2024 - Jun 20, 2024199/nt, 1,337/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024239/nt, 1,606/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024299/nt, 2,009/wk, 4 nts min
SummerJul 06, 2024 - Aug 15, 2024259/nt, 1,740/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024249/nt, 1,673/wk, 4 nts min
Holiday 2023Dec 21, 2024 - Dec 30, 2024269/nt, 1,883/wk, 2 nts min
New YearsDec 31, 2024 - Jan 01, 2025600/nt, 4,200/wk, 1 nts min
Holiday 2023Jan 02, 2025 - Jan 06, 2025269/nt, 1,883/wk, 2 nts min
WinterJan 07, 2025 - Mar 10, 2025259/nt, 1,740/wk, 4 nts min
SpringMar 11, 2025 - May 31, 2025229/nt, 1,539/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 03/28/2024 09:51:09 AM)