| Rates for Ilikai 2528 Ocean/Lagoon View Deluxe High Floor, Daily Cleaning Included | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Jun 01, 2025 - Jun 20, 2025 | 509/nt, 3,420/wk, 4 nts min |
| June | Jun 21, 2025 - Jul 02, 2025 | 509/nt, 3,420/wk, 4 nts min |
| Holiday | Jul 03, 2025 - Jul 05, 2025 | 509/nt, 3,420/wk, 4 nts min |
| Summer | Jul 06, 2025 - Aug 15, 2025 | 509/nt, 3,420/wk, 4 nts min |
| Fall | Aug 16, 2025 - Dec 20, 2025 | 509/nt, 3,420/wk, 4 nts min |
| Holiday 2025 | Dec 21, 2025 - Dec 30, 2025 | 509/nt, 3,563/wk, 2 nts min |
| New Years | Dec 31, 2025 - Jan 01, 2026 | 650/nt, 4,550/wk, 1 nts min |
| Holiday 2025 | Jan 02, 2026 - Jan 06, 2026 | 509/nt, 3,563/wk, 2 nts min |
| Winter | Jan 07, 2026 - Mar 10, 2026 | 509/nt, 3,420/wk, 4 nts min |
| Spring | Mar 11, 2026 - Jun 20, 2026 | 509/nt, 3,420/wk, 4 nts min |
| June | Jun 21, 2026 - Jul 02, 2026 | 349/nt, 2,345/wk, 4 nts min |
| Holiday | Jul 03, 2026 - Jul 05, 2026 | 409/nt, 2,748/wk, 4 nts min |
| Summer | Jul 06, 2026 - Aug 15, 2026 | 349/nt, 2,345/wk, 4 nts min |
| Fall | Aug 16, 2026 - Aug 31, 2026 | 309/nt, 2,076/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3882 - 06/01/2025 12:01:31 PM)