| Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - 2 Lg Lanais | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 17 2026 | 359/nt, 2,412/wk, 4 nts min |
| Special* | Apr 18 2026 - Apr 20 2026 | 278/nt, 3 nts min |
| Special* | Apr 21 2026 - Apr 23 2026 | 294/nt, 3 nts min |
| Special | Apr 24 2026 - Apr 28 2026 | 309/nt, 3 nts min |
| Special* | Apr 29 2026 - Apr 30 2026 | 355/nt, 2 nts min |
| Spring | May 01 2026 - Jun 15 2026 | 359/nt, 2,412/wk, 4 nts min |
| Summer | Jun 16 2026 - Jul 25 2026 | 479/nt, 3,219/wk, 4 nts min |
| Summer* | Jul 26 2026 - Jul 26 2026 | 862/nt, 5,794/wk, 1 nts min |
| Summer | Jul 27 2026 - Aug 01 2026 | 479/nt, 3,219/wk, 4 nts min |
| Summer* | Aug 02 2026 - Aug 03 2026 | 479/nt, 3,219/wk, 2 nts min |
| Summer | Aug 04 2026 - Aug 15 2026 | 479/nt, 3,219/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 559/nt, 3,756/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 999/nt, 6,993/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 559/nt, 3,756/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 549/nt, 3,689/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 15 2027 | 499/nt, 3,353/wk, 4 nts min |
| Summer | Jun 16 2027 - Jun 30 2027 | 539/nt, 3,622/wk, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:36 AM