Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai
 PeriodRates ($ USD)
FallDec 01 2025 - Dec 20 2025239/nt, 1,606/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 28 2025449/nt, 3,017/wk, 4 nts min
Holiday 25*Dec 29 2025 - Dec 29 2025727/nt, 4,887/wk, 1 nts min
Holiday 25Dec 30 2025 - Dec 30 2025449/nt, 3,017/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026859/nt, 6,013/wk, 2 nts min
Holiday 25Jan 02 2026 - Jan 06 2026449/nt, 3,017/wk, 4 nts min
WinterJan 07 2026 - Jan 23 2026379/nt, 2,547/wk, 4 nts min
Winter*Jan 24 2026 - Jan 25 2026379/nt, 2,547/wk, 2 nts min
WinterJan 26 2026 - Mar 10 2026379/nt, 2,547/wk, 4 nts min
SpringMar 11 2026 - Jun 15 2026429/nt, 2,883/wk, 4 nts min
SummerJun 16 2026 - Aug 15 2026509/nt, 3,420/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026489/nt, 3,286/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026559/nt, 3,756/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027999/nt, 6,993/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027559/nt, 3,756/wk, 4 nts min
WinterJan 07 2027 - Feb 28 2027549/nt, 3,689/wk, 4 nts min

v:1.0.3943 - 12/23/2025 11:47:45 AM