| Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 859/nt, 6,013/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 449/nt, 3,017/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 09 2026 | 309/nt, 2,076/wk, 4 nts min |
| Special | Jan 10 2026 - Jan 16 2026 | 219/nt, 3 nts min |
| Winter | Jan 17 2026 - Jan 23 2026 | 309/nt, 2,076/wk, 4 nts min |
| Winter* | Jan 24 2026 - Jan 25 2026 | 278/nt, 1,868/wk, 2 nts min |
| Winter | Jan 26 2026 - Mar 10 2026 | 309/nt, 2,076/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 429/nt, 2,883/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 559/nt, 3,756/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 999/nt, 6,993/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 559/nt, 3,756/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 549/nt, 3,689/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 499/nt, 3,353/wk, 4 nts min |
v:1.0.3947 - 01/19/2026 09:34:13 AM