Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Jun 01, 2025 - Jun 15, 2025 | 309/nt, 2,076/wk, 3 nts min |
Summer | Jun 16, 2025 - Jun 23, 2025 | 479/nt, 3,219/wk, 4 nts min |
Special* | Jun 24, 2025 - Jun 26, 2025 | 269/nt, 3 nts min |
Special* | Jun 27, 2025 - Jun 27, 2025 | 284/nt, 3 nts min |
Summer | Jun 28, 2025 - Jul 20, 2025 | 479/nt, 3,219/wk, 4 nts min |
Summer* | Jul 21, 2025 - Jul 23, 2025 | 479/nt, 3,219/wk, 3 nts min |
Summer | Jul 24, 2025 - Aug 15, 2025 | 479/nt, 3,219/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 489/nt, 3,286/wk, 4 nts min |
Holiday 23 | Dec 21, 2025 - Dec 30, 2025 | 529/nt, 3,555/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 859/nt, 6,013/wk, 2 nts min |
Holiday 23 | Jan 02, 2026 - Jan 06, 2026 | 529/nt, 3,555/wk, 4 nts min |
Winter | Jan 07, 2026 - Mar 10, 2026 | 519/nt, 3,488/wk, 4 nts min |
Spring | Mar 11, 2026 - Jun 15, 2026 | 449/nt, 3,017/wk, 4 nts min |
Summer | Jun 16, 2026 - Aug 15, 2026 | 509/nt, 3,420/wk, 4 nts min |
Fall | Aug 16, 2026 - Aug 31, 2026 | 489/nt, 3,286/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 06/20/2025 01:52:59 PM)