Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai
 PeriodRates ($ USD)
FallOct 01 2025 - Oct 20 2025239/nt, 1,606/wk, 4 nts min
Fall*Oct 21 2025 - Oct 22 2025215/nt, 1,445/wk, 2 nts min
FallOct 23 2025 - Oct 26 2025239/nt, 1,606/wk, 4 nts min
Fall*Oct 27 2025 - Oct 27 2025215/nt, 1,445/wk, 2 nts min
Fall*Oct 28 2025 - Oct 28 2025227/nt, 1,526/wk, 2 nts min
FallOct 29 2025 - Nov 03 2025239/nt, 1,606/wk, 4 nts min
Fall*Nov 04 2025 - Nov 04 2025409/nt, 2,747/wk, 1 nts min
FallNov 05 2025 - Nov 11 2025239/nt, 1,606/wk, 4 nts min
Fall*Nov 12 2025 - Nov 12 2025430/nt, 2,891/wk, 1 nts min
FallNov 13 2025 - Nov 16 2025239/nt, 1,606/wk, 4 nts min
Fall*Nov 17 2025 - Nov 17 2025430/nt, 2,891/wk, 1 nts min
FallNov 18 2025 - Nov 24 2025239/nt, 1,606/wk, 4 nts min
Fall*Nov 25 2025 - Nov 27 2025239/nt, 1,606/wk, 3 nts min
FallNov 28 2025 - Dec 04 2025239/nt, 1,606/wk, 4 nts min
Fall*Dec 05 2025 - Dec 05 2025430/nt, 2,891/wk, 1 nts min
FallDec 06 2025 - Dec 14 2025239/nt, 1,606/wk, 4 nts min
Fall*Dec 15 2025 - Dec 16 2025239/nt, 1,606/wk, 2 nts min
FallDec 17 2025 - Dec 20 2025239/nt, 1,606/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 30 2025529/nt, 3,555/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026859/nt, 6,013/wk, 2 nts min
Holiday 25Jan 02 2026 - Jan 06 2026529/nt, 3,555/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026519/nt, 3,488/wk, 4 nts min
SpringMar 11 2026 - Jun 15 2026449/nt, 3,017/wk, 4 nts min
SummerJun 16 2026 - Aug 15 2026509/nt, 3,420/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026489/nt, 3,286/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026559/nt, 3,756/wk, 4 nts min
New YearsDec 31 2026 - Dec 31 2026999/nt, 6,993/wk, 2 nts min

v:1.0.3936 - 10/21/2025 09:23:38 AM