| Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 269/nt, 1,808/wk, 4 nts min |
| Spring | Mar 11 2026 - Apr 02 2026 | 379/nt, 2,547/wk, 4 nts min |
| Spring* | Apr 03 2026 - Apr 03 2026 | 648/nt, 4,356/wk, 1 nts min |
| Spring | Apr 04 2026 - Jun 15 2026 | 379/nt, 2,547/wk, 4 nts min |
| Summer | Jun 16 2026 - Jul 25 2026 | 479/nt, 3,219/wk, 4 nts min |
| Summer* | Jul 26 2026 - Jul 26 2026 | 862/nt, 5,794/wk, 1 nts min |
| Summer | Jul 27 2026 - Aug 01 2026 | 479/nt, 3,219/wk, 4 nts min |
| Summer* | Aug 02 2026 - Aug 03 2026 | 479/nt, 3,219/wk, 2 nts min |
| Summer | Aug 04 2026 - Aug 15 2026 | 479/nt, 3,219/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 559/nt, 3,756/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 999/nt, 6,993/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 559/nt, 3,756/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 549/nt, 3,689/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 499/nt, 3,353/wk, 4 nts min |
v:1.0.3961 - 03/24/2026 10:10:07 AM