Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01, 2024 - Oct 20, 2024 | 329/nt, 2,211/wk, 4 nts min |
Fall* | Oct 21, 2024 - Oct 21, 2024 | 563/nt, 3,780/wk, 1 nts min |
Fall | Oct 22, 2024 - Oct 25, 2024 | 329/nt, 2,211/wk, 4 nts min |
Fall* | Oct 26, 2024 - Oct 28, 2024 | 329/nt, 2,211/wk, 3 nts min |
Fall | Oct 29, 2024 - Nov 05, 2024 | 329/nt, 2,211/wk, 4 nts min |
Fall* | Nov 06, 2024 - Nov 08, 2024 | 329/nt, 2,211/wk, 3 nts min |
Fall | Nov 09, 2024 - Nov 17, 2024 | 329/nt, 2,211/wk, 4 nts min |
Fall* | Nov 18, 2024 - Nov 18, 2024 | 592/nt, 3,980/wk, 1 nts min |
Fall | Nov 19, 2024 - Dec 20, 2024 | 329/nt, 2,211/wk, 4 nts min |
Holiday 23 | Dec 21, 2024 - Dec 30, 2024 | 529/nt, 3,555/wk, 4 nts min |
New Years | Dec 31, 2024 - Jan 01, 2025 | 1,200/nt, 8,400/wk, 2 nts min |
Holiday 23 | Jan 02, 2025 - Jan 06, 2025 | 529/nt, 3,555/wk, 4 nts min |
Winter | Jan 07, 2025 - Mar 10, 2025 | 519/nt, 3,488/wk, 4 nts min |
Spring | Mar 11, 2025 - Jun 15, 2025 | 449/nt, 3,017/wk, 4 nts min |
Summer | Jun 16, 2025 - Aug 15, 2025 | 509/nt, 3,420/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 489/nt, 3,286/wk, 4 nts min |
-N/A- | Dec 21, 2025 - Dec 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3805 - 10/07/2024 09:58:13 AM)