| Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 449/nt, 3,017/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 859/nt, 6,013/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 449/nt, 3,017/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 449/nt, 3,017/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 449/nt, 3,017/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 559/nt, 3,756/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 999/nt, 6,993/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 559/nt, 3,756/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 549/nt, 3,689/wk, 4 nts min |
v:1.0.3941 - 12/06/2025 09:14:01 AM