Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai
 PeriodRates ($ USD)
SpecialSep 01 2025 - Sep 12 2025279/nt, 3 nts min
FallSep 13 2025 - Sep 29 2025279/nt, 1,875/wk, 4 nts min
Fall*Sep 30 2025 - Oct 01 2025251/nt, 1,688/wk, 2 nts min
FallOct 02 2025 - Oct 09 2025279/nt, 1,875/wk, 4 nts min
Fall*Oct 10 2025 - Oct 10 2025477/nt, 3,206/wk, 1 nts min
FallOct 11 2025 - Oct 26 2025279/nt, 1,875/wk, 4 nts min
Fall*Oct 27 2025 - Oct 28 2025279/nt, 1,875/wk, 2 nts min
FallOct 29 2025 - Nov 03 2025279/nt, 1,875/wk, 4 nts min
Fall*Nov 04 2025 - Nov 04 2025502/nt, 3,375/wk, 1 nts min
FallNov 05 2025 - Nov 24 2025279/nt, 1,875/wk, 4 nts min
Fall*Nov 25 2025 - Nov 27 2025279/nt, 1,875/wk, 3 nts min
FallNov 28 2025 - Dec 04 2025279/nt, 1,875/wk, 4 nts min
Fall*Dec 05 2025 - Dec 05 2025502/nt, 3,375/wk, 1 nts min
FallDec 06 2025 - Dec 14 2025279/nt, 1,875/wk, 4 nts min
Fall*Dec 15 2025 - Dec 16 2025279/nt, 1,875/wk, 2 nts min
FallDec 17 2025 - Dec 20 2025279/nt, 1,875/wk, 4 nts min
Holiday 23Dec 21 2025 - Dec 30 2025529/nt, 3,555/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026859/nt, 6,013/wk, 2 nts min
Holiday 23Jan 02 2026 - Jan 06 2026529/nt, 3,555/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026519/nt, 3,488/wk, 4 nts min
SpringMar 11 2026 - Jun 15 2026449/nt, 3,017/wk, 4 nts min
SummerJun 16 2026 - Aug 15 2026509/nt, 3,420/wk, 4 nts min
FallAug 16 2026 - Nov 30 2026489/nt, 3,286/wk, 4 nts min

v:1.0.3936 - 09/30/2025 10:05:15 AM