Rates for Ilikai 1725 2 Bed Room Mountain / City / Ocean Views | Corner Unit - Wraparound Lanai
 PeriodRates ($ USD)
WinterMar 01, 2024 - Mar 10, 2024309/nt, 2,076/wk, 4 nts min
SpringMar 11, 2024 - Mar 30, 2024409/nt, 2,748/wk, 4 nts min
Spring*Mar 31, 2024 - Mar 31, 2024662/nt, 4,451/wk, 1 nts min
SpringApr 01, 2024 - Apr 04, 2024409/nt, 2,748/wk, 4 nts min
Spring*Apr 05, 2024 - Apr 09, 2024389/nt, 2,611/wk, 4 nts min
SpringApr 10, 2024 - Apr 29, 2024409/nt, 2,748/wk, 4 nts min
Spring*Apr 30, 2024 - Apr 30, 2024736/nt, 4,946/wk, 1 nts min
SpringMay 01, 2024 - May 05, 2024409/nt, 2,748/wk, 4 nts min
Spring*May 06, 2024 - May 07, 2024470/nt, 3,160/wk, 2 nts min
SpringMay 08, 2024 - May 11, 2024409/nt, 2,748/wk, 4 nts min
Spring*May 12, 2024 - May 13, 2024470/nt, 3,160/wk, 2 nts min
SpringMay 14, 2024 - Jun 15, 2024409/nt, 2,748/wk, 4 nts min
SummerJun 16, 2024 - Jul 09, 2024499/nt, 3,353/wk, 4 nts min
Summer*Jul 10, 2024 - Jul 10, 2024898/nt, 6,035/wk, 1 nts min
SummerJul 11, 2024 - Aug 15, 2024499/nt, 3,353/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024489/nt, 3,286/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024529/nt, 3,555/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 20251,200/nt, 8,400/wk, 2 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025529/nt, 3,555/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025519/nt, 3,488/wk, 4 nts min
SpringMar 11, 2025 - May 31, 2025449/nt, 3,017/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 03/26/2024 12:21:43 PM)