| Rates for Ilikai 1128 Ocean/Lagoon Views / Free Parking / King Bed, Q Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 18 2025 | 169/nt, 1,136/wk, 4 nts min |
| Fall* | Nov 19 2025 - Nov 20 2025 | 161/nt, 1,079/wk, 2 nts min |
| Fall | Nov 21 2025 - Nov 29 2025 | 169/nt, 1,136/wk, 4 nts min |
| Fall* | Nov 30 2025 - Nov 30 2025 | 304/nt, 2,045/wk, 1 nts min |
| Fall | Dec 01 2025 - Dec 07 2025 | 169/nt, 1,136/wk, 4 nts min |
| Fall* | Dec 08 2025 - Dec 08 2025 | 304/nt, 2,045/wk, 1 nts min |
| Fall | Dec 09 2025 - Dec 15 2025 | 169/nt, 1,136/wk, 4 nts min |
| Fall* | Dec 16 2025 - Dec 16 2025 | 304/nt, 2,045/wk, 1 nts min |
| Fall | Dec 17 2025 - Dec 20 2025 | 169/nt, 1,136/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 479/nt, 3,353/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 229/nt, 1,539/wk, 3 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 289/nt, 1,942/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 479/nt, 3,353/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 249/nt, 1,673/wk, 4 nts min |
v:1.0.3936 - 11/06/2025 09:17:13 AM