Rates for Ilikai 1128 Ocean/Lagoon Views / Nice Remodel / King Bed, Q Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Apr 01, 2023 - Apr 04, 2023 | 169/nt, 1,136/wk, 3 nts min |
Special* | Apr 05, 2023 - Apr 06, 2023 | 175/nt, 1,175/wk, 2 nts min |
Special | Apr 07, 2023 - May 03, 2023 | 169/nt, 1,136/wk, 3 nts min |
Special* | May 04, 2023 - May 05, 2023 | 194/nt, 1,306/wk, 2 nts min |
Special | May 06, 2023 - May 11, 2023 | 169/nt, 1,136/wk, 3 nts min |
Spring | May 12, 2023 - May 16, 2023 | 219/nt, 1,472/wk, 4 nts min |
Spring* | May 17, 2023 - May 17, 2023 | 394/nt, 2,650/wk, 1 nts min |
Spring | May 18, 2023 - Jun 20, 2023 | 219/nt, 1,472/wk, 4 nts min |
June | Jun 21, 2023 - Jul 02, 2023 | 239/nt, 1,606/wk, 4 nts min |
Holiday | Jul 03, 2023 - Jul 05, 2023 | 289/nt, 1,942/wk, 2 nts min |
Summer | Jul 06, 2023 - Aug 15, 2023 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16, 2023 - Dec 20, 2023 | 209/nt, 1,404/wk, 4 nts min |
Holiday 2024 | Dec 21, 2023 - Dec 30, 2023 | 329/nt, 2,303/wk, 2 nts min |
New Years 2024 | Dec 31, 2023 - Jan 01, 2024 | 600/nt, 4,200/wk, 1 nts min |
Holiday 2024 | Jan 02, 2024 - Jan 06, 2024 | 329/nt, 2,303/wk, 2 nts min |
Winter 2024 | Jan 07, 2024 - Mar 10, 2024 | 239/nt, 1,606/wk, 4 nts min |
Spring 2024 | Mar 11, 2024 - Jun 30, 2024 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 04/01/2023 03:45:27 PM)