Rates for Ilikai 1128 Ocean/Lagoon Views / Nice Remodel / King Bed, Q Sofa Bed
 PeriodRates ($ USD)
SpringApr 01, 2024 - Apr 23, 2024189/nt, 1,270/wk, 3 nts min
Spring*Apr 24, 2024 - Apr 24, 2024170/nt, 1,143/wk, 3 nts min
Spring*Apr 25, 2024 - Apr 26, 2024180/nt, 1,207/wk, 3 nts min
SpringApr 27, 2024 - May 03, 2024189/nt, 1,270/wk, 3 nts min
Spring*May 04, 2024 - May 05, 2024217/nt, 1,461/wk, 2 nts min
SpringMay 06, 2024 - May 12, 2024189/nt, 1,270/wk, 3 nts min
Spring*May 13, 2024 - May 13, 2024340/nt, 2,286/wk, 1 nts min
SpringMay 14, 2024 - May 20, 2024189/nt, 1,270/wk, 3 nts min
Spring*May 21, 2024 - May 22, 2024217/nt, 1,461/wk, 2 nts min
SpringMay 23, 2024 - Jun 06, 2024189/nt, 1,270/wk, 3 nts min
Spring*Jun 07, 2024 - Jun 08, 2024189/nt, 1,270/wk, 2 nts min
SpringJun 09, 2024 - Jun 15, 2024189/nt, 1,270/wk, 3 nts min
Spring*Jun 16, 2024 - Jun 16, 2024340/nt, 2,286/wk, 1 nts min
SpringJun 17, 2024 - Jun 20, 2024189/nt, 1,270/wk, 3 nts min
June*Jun 21, 2024 - Jun 21, 2024430/nt, 2,891/wk, 1 nts min
JuneJun 22, 2024 - Jul 02, 2024239/nt, 1,606/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024289/nt, 1,942/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024229/nt, 1,539/wk, 4 nts min
FallAug 16, 2024 - Aug 28, 2024209/nt, 1,404/wk, 4 nts min
Fall*Aug 29, 2024 - Aug 30, 2024209/nt, 1,404/wk, 2 nts min
FallAug 31, 2024 - Dec 20, 2024209/nt, 1,404/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024229/nt, 1,539/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025479/nt, 3,353/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025229/nt, 1,539/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025239/nt, 1,606/wk, 4 nts min
SpringMar 11, 2025 - Jun 20, 2025209/nt, 1,404/wk, 3 nts min
JuneJun 21, 2025 - Jun 30, 2025239/nt, 1,606/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 04/18/2024 12:17:06 PM)