| Rates for Ilikai 1128 Ocean/Lagoon Views / Free Parking / King Bed, Q Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 479/nt, 3,353/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2026 - Feb 02 2026 | 169/nt, 1,136/wk, 4 nts min |
| Winter* | Feb 03 2026 - Feb 04 2026 | 161/nt, 1,079/wk, 4 nts min |
| Winter | Feb 05 2026 - Mar 02 2026 | 169/nt, 1,136/wk, 4 nts min |
| Winter* | Mar 03 2026 - Mar 04 2026 | 194/nt, 1,306/wk, 2 nts min |
| Winter | Mar 05 2026 - Mar 10 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring | Mar 11 2026 - May 19 2026 | 229/nt, 1,539/wk, 3 nts min |
| Spring* | May 20 2026 - May 21 2026 | 263/nt, 1,770/wk, 2 nts min |
| Spring | May 22 2026 - Jun 20 2026 | 229/nt, 1,539/wk, 3 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 289/nt, 1,942/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 479/nt, 3,353/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 229/nt, 1,539/wk, 3 nts min |
v:1.0.3947 - 01/21/2026 09:23:41 AM