| Rates for Ilikai 1907 Excellent Mountain / Waikiki View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 599/nt, 4,025/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 23 2026 | 599/nt, 4,025/wk, 4 nts min |
| Spring* | Mar 24 2026 - Mar 24 2026 | 1,078/nt, 7,245/wk, 1 nts min |
| Spring | Mar 25 2026 - Jun 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 599/nt, 4,025/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 599/nt, 4,025/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 599/nt, 4,025/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,500/nt, 10,500/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 599/nt, 4,025/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 599/nt, 4,025/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/01/2026 10:09:04 AM