Rates for Ilikai 1907 Excellent Mountain / Waikiki View
 PeriodRates ($ USD)
SpecialSep 01 2025 - Sep 16 2025119/nt, 2 nts min
FallSep 17 2025 - Sep 29 2025149/nt, 1,001/wk, 4 nts min
Fall*Sep 30 2025 - Sep 30 2025241/nt, 1,622/wk, 1 nts min
FallOct 01 2025 - Oct 09 2025149/nt, 1,001/wk, 4 nts min
Fall*Oct 10 2025 - Oct 12 2025142/nt, 951/wk, 3 nts min
FallOct 13 2025 - Nov 03 2025149/nt, 1,001/wk, 4 nts min
Fall*Nov 04 2025 - Nov 05 2025149/nt, 1,001/wk, 2 nts min
FallNov 06 2025 - Nov 25 2025149/nt, 1,001/wk, 4 nts min
Fall*Nov 26 2025 - Nov 27 2025149/nt, 1,001/wk, 2 nts min
FallNov 28 2025 - Dec 04 2025149/nt, 1,001/wk, 4 nts min
Fall*Dec 05 2025 - Dec 07 2025149/nt, 1,001/wk, 3 nts min
FallDec 08 2025 - Dec 20 2025149/nt, 1,001/wk, 4 nts min
Holiday 25*Dec 21 2025 - Dec 23 2025249/nt, 1,673/wk, 3 nts min
Holiday 25Dec 24 2025 - Dec 27 2025249/nt, 1,673/wk, 4 nts min
Holiday 25*Dec 28 2025 - Dec 28 2025448/nt, 3,011/wk, 1 nts min
Holiday 25Dec 29 2025 - Dec 30 2025249/nt, 1,673/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026400/nt, 2,800/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026249/nt, 1,673/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026239/nt, 1,606/wk, 4 nts min
SpringMar 11 2026 - Jun 20 2026209/nt, 1,404/wk, 4 nts min
SummerJun 21 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Nov 30 2026219/nt, 1,472/wk, 4 nts min

v:1.0.3936 - 09/30/2025 10:05:16 AM