| Rates for Ilikai 2422 Deluxe Ocean/Lagoon View Condo, New Remodel High Floor Kg Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 13 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | May 14 2026 - May 14 2026 | 290/nt, 1,942/wk, 1 nts min |
| Spring | May 15 2026 - May 18 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | May 19 2026 - May 19 2026 | 304/nt, 2,045/wk, 1 nts min |
| Spring | May 20 2026 - Jun 20 2026 | 169/nt, 1,136/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 319/nt, 2,144/wk, 4 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 289/nt, 1,942/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 289/nt, 1,942/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 289/nt, 1,942/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 219/nt, 1,472/wk, 4 nts min |
| June | Jun 21 2027 - Jul 02 2027 | 289/nt, 1,942/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 319/nt, 2,144/wk, 4 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 289/nt, 1,942/wk, 4 nts min |
v:1.0.3961 - 05/01/2026 09:58:42 AM