| Rates for Ilikai 2422 Deluxe Ocean/Lagoon View Condo, New Remodel High Floor Kg Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 11 2026 | 169/nt, 1,136/wk, 4 nts min |
| Special | Apr 12 2026 - Apr 13 2026 | 149/nt, 3 nts min |
| Special* | Apr 14 2026 - Apr 16 2026 | 134/nt, 3 nts min |
| Spring | Apr 17 2026 - Apr 25 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Apr 26 2026 - Apr 28 2026 | 161/nt, 1,079/wk, 4 nts min |
| Spring | Apr 29 2026 - May 18 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | May 19 2026 - May 19 2026 | 304/nt, 2,045/wk, 1 nts min |
| Spring | May 20 2026 - Jun 20 2026 | 169/nt, 1,136/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 319/nt, 2,144/wk, 4 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 289/nt, 1,942/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 289/nt, 1,942/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 289/nt, 1,942/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 219/nt, 1,472/wk, 4 nts min |
| June | Jun 21 2027 - Jun 30 2027 | 289/nt, 1,942/wk, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:37 AM