| Rates for Ilikai 2422 Deluxe Ocean/Lagoon View Condo, New Remodel High Floor Kg Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 11 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Nov 12 2025 - Nov 12 2025 | 241/nt, 1,622/wk, 1 nts min |
| Fall | Nov 13 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 26 2025 | 249/nt, 1,673/wk, 4 nts min |
| Holiday 25* | Dec 27 2025 - Dec 27 2025 | 448/nt, 3,011/wk, 1 nts min |
| Holiday 25 | Dec 28 2025 - Dec 30 2025 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 319/nt, 2,144/wk, 4 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 289/nt, 1,942/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 289/nt, 1,942/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 289/nt, 1,942/wk, 4 nts min |
v:1.0.3936 - 11/06/2025 09:17:16 AM