Rates for Ilikai 516 Ocean / Lagoon Views- New K Bed, Q Sofabed - Newly Renovated | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 30 2025 | 149/nt, 1,001/wk, 4 nts min |
Special* | Oct 01 2025 - Oct 02 2025 | 116/nt, 813/wk, 2 nts min |
Special | Oct 03 2025 - Oct 11 2025 | 129/nt, 903/wk, 3 nts min |
Special* | Oct 12 2025 - Oct 12 2025 | 221/nt, 1,544/wk, 1 nts min |
Special | Oct 13 2025 - Oct 27 2025 | 129/nt, 903/wk, 3 nts min |
Special* | Oct 28 2025 - Oct 29 2025 | 129/nt, 903/wk, 2 nts min |
Special | Oct 30 2025 - Nov 02 2025 | 129/nt, 903/wk, 3 nts min |
Fall | Nov 03 2025 - Nov 05 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 06 2025 - Nov 06 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Nov 07 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 229/nt, 1,539/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 309/nt, 2,163/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 11 2026 | 229/nt, 1,539/wk, 2 nts min |
Spring | Mar 12 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 289/nt, 1,942/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3936 - 09/28/2025 03:29:55 PM