Rates for Ilikai 516 Ocean / Lagoon Views- New K Bed, Q Sofabed - Newly Renovated
 PeriodRates ($ USD)
FallSep 01 2025 - Sep 30 2025149/nt, 1,001/wk, 4 nts min
Special*Oct 01 2025 - Oct 02 2025116/nt, 813/wk, 2 nts min
SpecialOct 03 2025 - Oct 11 2025129/nt, 903/wk, 3 nts min
Special*Oct 12 2025 - Oct 12 2025221/nt, 1,544/wk, 1 nts min
SpecialOct 13 2025 - Oct 27 2025129/nt, 903/wk, 3 nts min
Special*Oct 28 2025 - Oct 29 2025129/nt, 903/wk, 2 nts min
SpecialOct 30 2025 - Nov 02 2025129/nt, 903/wk, 3 nts min
FallNov 03 2025 - Nov 05 2025149/nt, 1,001/wk, 4 nts min
Fall*Nov 06 2025 - Nov 06 2025268/nt, 1,802/wk, 1 nts min
FallNov 07 2025 - Dec 20 2025149/nt, 1,001/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 30 2025229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026309/nt, 2,163/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026229/nt, 1,539/wk, 4 nts min
WinterJan 07 2026 - Mar 11 2026229/nt, 1,539/wk, 2 nts min
SpringMar 12 2026 - Jun 20 2026209/nt, 1,404/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026229/nt, 1,539/wk, 4 nts min
Holiday July 4thJul 03 2026 - Jul 05 2026289/nt, 1,942/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026239/nt, 1,606/wk, 4 nts min
FallAug 16 2026 - Nov 30 2026219/nt, 1,472/wk, 4 nts min

v:1.0.3936 - 09/28/2025 03:29:55 PM