| Rates for Ilikai 1434 2 Bedroom Ocean/Lagoon Views Extended Lanai - Qn Bed + 2 Full | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 03 2026 | 349/nt, 2,345/wk, 4 nts min |
| Spring* | May 04 2026 - May 04 2026 | 565/nt, 3,800/wk, 1 nts min |
| Spring | May 05 2026 - May 17 2026 | 349/nt, 2,345/wk, 4 nts min |
| Spring* | May 18 2026 - May 18 2026 | 598/nt, 4,010/wk, 1 nts min |
| Spring | May 19 2026 - May 25 2026 | 349/nt, 2,345/wk, 4 nts min |
| Spring* | May 26 2026 - May 26 2026 | 628/nt, 4,221/wk, 1 nts min |
| Spring | May 27 2026 - Jun 02 2026 | 349/nt, 2,345/wk, 4 nts min |
| Spring* | Jun 03 2026 - Jun 05 2026 | 349/nt, 2,345/wk, 3 nts min |
| Spring | Jun 06 2026 - Jun 15 2026 | 349/nt, 2,345/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 529/nt, 3,555/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 499/nt, 3,353/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 25 2026 | 579/nt, 3,891/wk, 4 nts min |
| Holiday 26* | Dec 26 2026 - Dec 27 2026 | 579/nt, 3,891/wk, 2 nts min |
| Holiday 26 | Dec 28 2026 - Dec 30 2026 | 579/nt, 3,891/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,059/nt, 7,413/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 579/nt, 3,891/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 549/nt, 3,689/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 15 2027 | 479/nt, 3,219/wk, 4 nts min |
| Summer | Jun 16 2027 - Jul 31 2027 | 559/nt, 3,756/wk, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:37 AM