Rates for Ilikai 1434 2 Bed Room Ocean/Lagoon Views Extended Lanai - Qn Bed + 2 Full | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01, 2025 - Sep 10, 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Sep 11, 2025 - Sep 12, 2025 | 251/nt, 1,688/wk, 2 nts min |
Fall | Sep 13, 2025 - Oct 31, 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Nov 01, 2025 - Nov 01, 2025 | 502/nt, 3,375/wk, 1 nts min |
Fall | Nov 02, 2025 - Nov 24, 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Nov 25, 2025 - Nov 26, 2025 | 279/nt, 1,875/wk, 2 nts min |
Fall | Nov 27, 2025 - Dec 20, 2025 | 279/nt, 1,875/wk, 4 nts min |
Holiday 25 | Dec 21, 2025 - Dec 30, 2025 | 499/nt, 3,353/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 859/nt, 6,013/wk, 1 nts min |
Holiday 25 | Jan 02, 2026 - Jan 06, 2026 | 499/nt, 3,353/wk, 4 nts min |
Winter | Jan 07, 2026 - Mar 10, 2026 | 529/nt, 3,555/wk, 4 nts min |
Spring | Mar 11, 2026 - Jun 15, 2026 | 479/nt, 3,219/wk, 4 nts min |
Summer | Jun 16, 2026 - Aug 15, 2026 | 529/nt, 3,555/wk, 4 nts min |
Fall | Aug 16, 2026 - Nov 30, 2026 | 499/nt, 3,353/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 09/11/2025 11:06:54 AM)