| Rates for Ilikai 1434 2 Bed Room Ocean/Lagoon Views Extended Lanai - Qn Bed + 2 Full | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 08 2025 | 279/nt, 1,875/wk, 4 nts min |
| Fall* | Dec 09 2025 - Dec 12 2025 | 251/nt, 1,688/wk, 4 nts min |
| Fall | Dec 13 2025 - Dec 20 2025 | 279/nt, 1,875/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 329/nt, 2,211/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 04 2026 | 329/nt, 2,211/wk, 4 nts min |
| Holiday 25* | Jan 05 2026 - Jan 06 2026 | 329/nt, 2,211/wk, 2 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 379/nt, 2,547/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 479/nt, 3,219/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 529/nt, 3,555/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 499/nt, 3,353/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 579/nt, 3,891/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,059/nt, 7,413/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 579/nt, 3,891/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 549/nt, 3,689/wk, 4 nts min |
v:1.0.3941 - 12/06/2025 09:14:01 AM