Rates for Ilikai 539 2 Bed Room Excellent Ocean / Lagoon / Sunset Views - King Bed
 PeriodRates ($ USD)
SpringMay 01 2026 - May 17 2026299/nt, 2,009/wk, 4 nts min
Spring*May 18 2026 - May 18 2026284/nt, 1,909/wk, 3 nts min
SpringMay 19 2026 - May 26 2026299/nt, 2,009/wk, 4 nts min
Spring*May 27 2026 - May 27 2026538/nt, 3,616/wk, 1 nts min
SpringMay 28 2026 - Jun 04 2026299/nt, 2,009/wk, 4 nts min
Spring*Jun 05 2026 - Jun 06 2026299/nt, 2,009/wk, 2 nts min
SpringJun 07 2026 - Jun 13 2026299/nt, 2,009/wk, 4 nts min
Spring*Jun 14 2026 - Jun 15 2026299/nt, 2,009/wk, 3 nts min
Summer*Jun 16 2026 - Jun 16 2026379/nt, 2,547/wk, 3 nts min
SummerJun 17 2026 - Jun 22 2026379/nt, 2,547/wk, 4 nts min
Summer*Jun 23 2026 - Jun 23 2026682/nt, 4,585/wk, 1 nts min
SummerJun 24 2026 - Jun 30 2026379/nt, 2,547/wk, 4 nts min
Summer*Jul 01 2026 - Jul 02 2026379/nt, 2,547/wk, 2 nts min
Holiday July 4thJul 03 2026 - Jul 05 2026399/nt, 3 nts min
SummerJul 06 2026 - Aug 15 2026379/nt, 2,547/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026399/nt, 2,681/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026549/nt, 3,689/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027899/nt, 6,293/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027549/nt, 3,689/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027569/nt, 3,824/wk, 4 nts min
SpringMar 11 2027 - Jun 15 2027509/nt, 3,420/wk, 4 nts min
SummerJun 16 2027 - Jul 02 2027579/nt, 3,891/wk, 4 nts min
Holiday July 4thJul 03 2027 - Jul 05 2027659/nt, 3 nts min
SummerJul 06 2027 - Jul 31 2027579/nt, 3,891/wk, 4 nts min

v:1.0.3961 - 05/04/2026 10:02:35 AM