Rates for Ilikai 539 2 Bed Room Excellent Ocean / Lagoon / Sunset Views - King Bed
 PeriodRates ($ USD)
SpringApr 01 2026 - Apr 13 2026319/nt, 2,144/wk, 4 nts min
Spring*Apr 14 2026 - Apr 15 2026330/nt, 2,220/wk, 2 nts min
SpringApr 16 2026 - Apr 19 2026319/nt, 2,144/wk, 4 nts min
Spring*Apr 20 2026 - Apr 20 2026287/nt, 1,930/wk, 3 nts min
Spring*Apr 21 2026 - Apr 22 2026303/nt, 2,037/wk, 3 nts min
SpringApr 23 2026 - Apr 29 2026319/nt, 2,144/wk, 4 nts min
Spring*Apr 30 2026 - May 01 2026367/nt, 2,466/wk, 2 nts min
SpringMay 02 2026 - May 26 2026319/nt, 2,144/wk, 4 nts min
Spring*May 27 2026 - May 27 2026574/nt, 3,859/wk, 1 nts min
SpringMay 28 2026 - Jun 04 2026319/nt, 2,144/wk, 4 nts min
Spring*Jun 05 2026 - Jun 06 2026319/nt, 2,144/wk, 2 nts min
SpringJun 07 2026 - Jun 13 2026319/nt, 2,144/wk, 4 nts min
Spring*Jun 14 2026 - Jun 15 2026319/nt, 2,144/wk, 3 nts min
Summer*Jun 16 2026 - Jun 16 2026449/nt, 3,017/wk, 3 nts min
SummerJun 17 2026 - Jul 02 2026449/nt, 3,017/wk, 4 nts min
Holiday July 4thJul 03 2026 - Jul 05 2026569/nt, 3 nts min
SummerJul 06 2026 - Aug 15 2026449/nt, 3,017/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026509/nt, 3,420/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026549/nt, 3,689/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027899/nt, 6,293/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027549/nt, 3,689/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027569/nt, 3,824/wk, 4 nts min
SpringMar 11 2027 - Jun 15 2027509/nt, 3,420/wk, 4 nts min
SummerJun 16 2027 - Jun 30 2027579/nt, 3,891/wk, 4 nts min

v:1.0.3961 - 04/14/2026 10:10:31 AM