| Rates for Ilikai 539 2 Bed Room Excellent Ocean / Lagoon / Sunset Views - King Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 309/nt, 2,076/wk, 4 nts min |
| Special | Jan 07 2026 - Jan 24 2026 | 209/nt, 3 nts min |
| Special* | Jan 25 2026 - Jan 25 2026 | 338/nt, 1 nts min |
| Special | Jan 26 2026 - Jan 31 2026 | 209/nt, 3 nts min |
| Winter | Feb 01 2026 - Feb 17 2026 | 259/nt, 1,740/wk, 4 nts min |
| Winter* | Feb 18 2026 - Feb 18 2026 | 466/nt, 3,132/wk, 1 nts min |
| Winter | Feb 19 2026 - Feb 24 2026 | 259/nt, 1,740/wk, 4 nts min |
| Winter* | Feb 25 2026 - Feb 25 2026 | 466/nt, 3,132/wk, 1 nts min |
| Winter | Feb 26 2026 - Mar 10 2026 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 04 2026 | 319/nt, 2,144/wk, 4 nts min |
| Spring* | Jun 05 2026 - Jun 06 2026 | 319/nt, 2,144/wk, 2 nts min |
| Spring | Jun 07 2026 - Jun 15 2026 | 319/nt, 2,144/wk, 4 nts min |
| Summer | Jun 16 2026 - Jul 02 2026 | 449/nt, 3,017/wk, 4 nts min |
| Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 569/nt, 3 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 449/nt, 3,017/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 509/nt, 3,420/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 549/nt, 3,689/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 899/nt, 6,293/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 549/nt, 3,689/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 569/nt, 3,824/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 509/nt, 3,420/wk, 4 nts min |
v:1.0.3947 - 01/19/2026 09:34:10 AM