Rates for Ilikai 539 2 Bed Room Excellent Ocean / Lagoon / Sunset Views - King Bed
 PeriodRates ($ USD)
New YearsJan 01 2026 - Jan 01 2026399/nt, 2,793/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026309/nt, 2,076/wk, 4 nts min
SpecialJan 07 2026 - Jan 24 2026209/nt, 3 nts min
Special*Jan 25 2026 - Jan 25 2026338/nt, 1 nts min
SpecialJan 26 2026 - Jan 31 2026209/nt, 3 nts min
WinterFeb 01 2026 - Feb 17 2026259/nt, 1,740/wk, 4 nts min
Winter*Feb 18 2026 - Feb 18 2026466/nt, 3,132/wk, 1 nts min
WinterFeb 19 2026 - Feb 24 2026259/nt, 1,740/wk, 4 nts min
Winter*Feb 25 2026 - Feb 25 2026466/nt, 3,132/wk, 1 nts min
WinterFeb 26 2026 - Mar 10 2026259/nt, 1,740/wk, 4 nts min
SpringMar 11 2026 - Jun 04 2026319/nt, 2,144/wk, 4 nts min
Spring*Jun 05 2026 - Jun 06 2026319/nt, 2,144/wk, 2 nts min
SpringJun 07 2026 - Jun 15 2026319/nt, 2,144/wk, 4 nts min
SummerJun 16 2026 - Jul 02 2026449/nt, 3,017/wk, 4 nts min
Holiday July 4thJul 03 2026 - Jul 05 2026569/nt, 3 nts min
SummerJul 06 2026 - Aug 15 2026449/nt, 3,017/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026509/nt, 3,420/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026549/nt, 3,689/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027899/nt, 6,293/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027549/nt, 3,689/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027569/nt, 3,824/wk, 4 nts min
SpringMar 11 2027 - Mar 31 2027509/nt, 3,420/wk, 4 nts min

v:1.0.3947 - 01/19/2026 09:34:10 AM