Rates for Ilikai 539 2 Bed Room Excellent Ocean / Lagoon / Sunset Views - King Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 01 2025 | 239/nt, 1,606/wk, 4 nts min |
Special | Sep 02 2025 - Sep 27 2025 | 229/nt, 3 nts min |
Special* | Sep 28 2025 - Oct 04 2025 | 206/nt, 3 nts min |
Special* | Oct 05 2025 - Oct 06 2025 | 218/nt, 3 nts min |
Fall | Oct 07 2025 - Oct 10 2025 | 239/nt, 1,606/wk, 4 nts min |
Fall* | Oct 11 2025 - Oct 12 2025 | 227/nt, 1,526/wk, 4 nts min |
Fall | Oct 13 2025 - Oct 27 2025 | 239/nt, 1,606/wk, 4 nts min |
Fall* | Oct 28 2025 - Oct 28 2025 | 430/nt, 2,891/wk, 1 nts min |
Fall | Oct 29 2025 - Nov 22 2025 | 239/nt, 1,606/wk, 4 nts min |
Fall* | Nov 23 2025 - Nov 24 2025 | 239/nt, 1,606/wk, 2 nts min |
Fall | Nov 25 2025 - Dec 19 2025 | 239/nt, 1,606/wk, 4 nts min |
Fall* | Dec 20 2025 - Dec 20 2025 | 239/nt, 1,606/wk, 3 nts min |
Holiday 25* | Dec 21 2025 - Dec 22 2025 | 389/nt, 2,614/wk, 3 nts min |
Holiday 25 | Dec 23 2025 - Dec 30 2025 | 389/nt, 2,614/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 389/nt, 2,614/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 409/nt, 2,748/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 15 2026 | 409/nt, 2,748/wk, 4 nts min |
Summer | Jun 16 2026 - Jul 02 2026 | 499/nt, 3,353/wk, 4 nts min |
Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 569/nt, 3 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 499/nt, 3,353/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 509/nt, 3,420/wk, 4 nts min |
v:1.0.3936 - 09/28/2025 10:03:18 AM