Rates for Ilikai 1639 Ocean / Sunset / Marina Views - King Bed - Steps to Lagoon and Beach | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Sep 19 2025 | 119/nt, 3 nts min |
Fall | Sep 20 2025 - Oct 19 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 20 2025 - Oct 22 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 23 2025 - Oct 26 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 27 2025 - Oct 28 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Oct 29 2025 - Nov 03 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 04 2025 - Nov 05 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Nov 06 2025 - Nov 15 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 16 2025 - Nov 16 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Nov 17 2025 - Dec 03 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 04 2025 - Dec 04 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Dec 05 2025 - Dec 15 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 16 2025 - Dec 16 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Dec 17 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 25 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25* | Dec 26 2025 - Dec 26 2025 | 376/nt, 2,527/wk, 1 nts min |
Holiday 25 | Dec 27 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 429/nt, 3,003/wk, 2 nts min |
Holiday 25* | Jan 02 2026 - Jan 02 2026 | 209/nt, 1,404/wk, 3 nts min |
Holiday 25 | Jan 03 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11 2026 - Apr 29 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring* | Apr 30 2026 - Apr 30 2026 | 376/nt, 2,527/wk, 1 nts min |
Spring | May 01 2026 - Jun 15 2026 | 209/nt, 1,404/wk, 4 nts min |
Summer | Jun 16 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,009/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/28/2025 10:03:22 AM