Rates for Ilikai 1639 Ocean / Sunset / Marina Views - King Bed - Steps to Lagoon and Beach
 PeriodRates ($ USD)
FallOct 01 2025 - Oct 26 2025139/nt, 934/wk, 4 nts min
Fall*Oct 27 2025 - Oct 27 2025125/nt, 841/wk, 2 nts min
Fall*Oct 28 2025 - Oct 28 2025132/nt, 887/wk, 2 nts min
FallOct 29 2025 - Nov 03 2025139/nt, 934/wk, 4 nts min
Fall*Nov 04 2025 - Nov 04 2025132/nt, 887/wk, 2 nts min
Fall*Nov 05 2025 - Nov 05 2025139/nt, 934/wk, 2 nts min
FallNov 06 2025 - Nov 15 2025139/nt, 934/wk, 4 nts min
Fall*Nov 16 2025 - Nov 16 2025250/nt, 1,681/wk, 1 nts min
FallNov 17 2025 - Dec 03 2025139/nt, 934/wk, 4 nts min
Fall*Dec 04 2025 - Dec 04 2025250/nt, 1,681/wk, 1 nts min
FallDec 05 2025 - Dec 15 2025139/nt, 934/wk, 4 nts min
Fall*Dec 16 2025 - Dec 16 2025250/nt, 1,681/wk, 1 nts min
FallDec 17 2025 - Dec 20 2025139/nt, 934/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 25 2025209/nt, 1,404/wk, 4 nts min
Holiday 25*Dec 26 2025 - Dec 26 2025376/nt, 2,527/wk, 1 nts min
Holiday 25Dec 27 2025 - Dec 30 2025209/nt, 1,404/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026429/nt, 3,003/wk, 2 nts min
Holiday 25*Jan 02 2026 - Jan 02 2026209/nt, 1,404/wk, 3 nts min
Holiday 25Jan 03 2026 - Jan 06 2026209/nt, 1,404/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026239/nt, 1,606/wk, 4 nts min
SpringMar 11 2026 - Apr 29 2026209/nt, 1,404/wk, 4 nts min
Spring*Apr 30 2026 - Apr 30 2026376/nt, 2,527/wk, 1 nts min
SpringMay 01 2026 - Jun 15 2026209/nt, 1,404/wk, 4 nts min
SummerJun 16 2026 - Jul 02 2026229/nt, 1,539/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026299/nt, 2,009/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026279/nt, 1,875/wk, 4 nts min
New YearsDec 31 2026 - Dec 31 2026429/nt, 3,003/wk, 2 nts min

v:1.0.3936 - 10/21/2025 09:23:37 AM