Rates for Ilikai 1639 Ocean / Sunset / Marina Views - King Bed - Steps to Lagoon and Beach | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Feb 01, 2025 - Mar 10, 2025 | 219/nt, 1,472/wk, 4 nts min |
Spring* | Mar 11, 2025 - Mar 12, 2025 | 229/nt, 1,538/wk, 2 nts min |
Spring | Mar 13, 2025 - Mar 17, 2025 | 199/nt, 1,337/wk, 4 nts min |
Spring* | Mar 18, 2025 - Mar 19, 2025 | 229/nt, 1,538/wk, 2 nts min |
Spring | Mar 20, 2025 - Jun 15, 2025 | 199/nt, 1,337/wk, 4 nts min |
Summer | Jun 16, 2025 - Jul 02, 2025 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 299/nt, 2,009/wk, 2 nts min |
Summer | Jul 06, 2025 - Aug 15, 2025 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25 | Dec 21, 2025 - Dec 30, 2025 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 429/nt, 3,003/wk, 2 nts min |
Holiday 25 | Jan 02, 2026 - Jan 06, 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07, 2026 - Mar 10, 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11, 2026 - Apr 30, 2026 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3841 - 02/13/2025 03:33:46 PM)