| Rates for Ilikai Marina 1580 Ocean / Sunset / Fireworks Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 339/nt, 2,373/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,337/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 21 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter* | Jan 22 2026 - Jan 24 2026 | 149/nt, 1,001/wk, 3 nts min |
| Winter | Jan 25 2026 - Feb 13 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter* | Feb 14 2026 - Feb 14 2026 | 298/nt, 2,002/wk, 1 nts min |
| Winter | Feb 15 2026 - Mar 10 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 20 2026 | 179/nt, 1,203/wk, 3 nts min |
| Spring* | Mar 21 2026 - Mar 22 2026 | 269/nt, 1,805/wk, 2 nts min |
| Spring | Mar 23 2026 - Jul 02 2026 | 179/nt, 1,203/wk, 3 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 499/nt, 3,493/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 209/nt, 1,404/wk, 3 nts min |
v:1.0.3947 - 01/21/2026 09:23:44 AM