Rates for Ilikai Marina 1580 Ocean / Sunset / Fireworks Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Sep 17 2025 | 129/nt, 2 nts min |
Fall | Sep 18 2025 - Oct 09 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 10 2025 - Oct 12 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 13 2025 - Oct 17 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 18 2025 - Oct 19 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Oct 20 2025 - Oct 24 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 25 2025 - Oct 27 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 28 2025 - Nov 02 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 03 2025 - Nov 05 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Nov 06 2025 - Nov 30 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 01 2025 - Dec 01 2025 | 278/nt, 1,868/wk, 1 nts min |
Fall | Dec 02 2025 - Dec 11 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 12 2025 - Dec 12 2025 | 278/nt, 1,868/wk, 1 nts min |
Fall | Dec 13 2025 - Dec 18 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 19 2025 - Dec 20 2025 | 139/nt, 934/wk, 2 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 219/nt, 1,472/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 04 2026 | 219/nt, 1,472/wk, 4 nts min |
Holiday 25* | Jan 05 2026 - Jan 05 2026 | 438/nt, 2,944/wk, 1 nts min |
Holiday 25 | Jan 06 2026 - Jan 06 2026 | 219/nt, 1,472/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 3 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/29/2025 03:46:45 PM