Rates for Ilikai Marina 1580 Ocean / Sunset / Fireworks Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Nov 30 2025 | 119/nt, 800/wk, 3 nts min |
Fall* | Dec 01 2025 - Dec 01 2025 | 238/nt, 1,600/wk, 1 nts min |
Fall | Dec 02 2025 - Dec 11 2025 | 119/nt, 800/wk, 3 nts min |
Fall* | Dec 12 2025 - Dec 12 2025 | 238/nt, 1,600/wk, 1 nts min |
Fall | Dec 13 2025 - Dec 18 2025 | 119/nt, 800/wk, 3 nts min |
Fall* | Dec 19 2025 - Dec 20 2025 | 119/nt, 800/wk, 2 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 339/nt, 2,373/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 3 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 499/nt, 3,493/wk, 1 nts min |
v:1.0.3936 - 10/20/2025 09:42:05 AM