| Rates for Luxury 3 Br Penthouse Panoramic Canal, Mountain, City views 90 Nt Min. furnished, 2 parking | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Mar 10 2026 | 5,800/mo, 90 nts min |
| Standard | Mar 11 2026 - Dec 19 2026 | 5,200/mo, 90 nts min |
| Winter - 2027 | Dec 20 2026 - Mar 10 2027 | 5,800/mo, 90 nts min |
| Standard | Mar 11 2027 - Mar 31 2027 | 5,200/mo, 90 nts min |
v:1.0.3943 - 01/01/2026 09:52:52 AM