Rates for Luxury 3 Br Penthouse Panoramic Canal, Mountain, City views 90 Nt Min. furnished, 2 parking | ||
---|---|---|
Period | Rates ($ USD) | |
Standard | Oct 01 2025 - Dec 19 2025 | 5,200/mo, 90 nts min |
Winter | Dec 20 2025 - Mar 10 2026 | 5,800/mo, 90 nts min |
Standard | Mar 11 2026 - Dec 19 2026 | 5,200/mo, 90 nts min |
Winter - 2027 | Dec 20 2026 - Dec 31 2026 | 5,800/mo, 90 nts min |
v:1.0.3936 - 10/02/2025 01:26:56 PM