Rates for Ilikai 1243 Best Views 2 Bed Room Best Ocean / Lagoon Views | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 08 2025 | 359/nt, 2,412/wk, 4 nts min |
Special | Sep 09 2025 - Sep 30 2025 | 289/nt, 2,023/wk, 8,670/mo, 3 nts min |
Fall* | Oct 01 2025 - Oct 02 2025 | 323/nt, 2,171/wk, 3 nts min |
Fall | Oct 03 2025 - Oct 07 2025 | 359/nt, 2,412/wk, 4 nts min |
Fall* | Oct 08 2025 - Oct 08 2025 | 614/nt, 4,124/wk, 1 nts min |
Fall | Oct 09 2025 - Nov 02 2025 | 359/nt, 2,412/wk, 4 nts min |
Fall* | Nov 03 2025 - Nov 04 2025 | 359/nt, 2,412/wk, 2 nts min |
Fall | Nov 05 2025 - Nov 15 2025 | 359/nt, 2,412/wk, 4 nts min |
Fall* | Nov 16 2025 - Nov 18 2025 | 359/nt, 2,412/wk, 3 nts min |
Fall | Nov 19 2025 - Nov 22 2025 | 359/nt, 2,412/wk, 4 nts min |
Fall* | Nov 23 2025 - Nov 24 2025 | 359/nt, 2,412/wk, 2 nts min |
Fall | Nov 25 2025 - Dec 13 2025 | 359/nt, 2,412/wk, 4 nts min |
Fall* | Dec 14 2025 - Dec 16 2025 | 359/nt, 2,412/wk, 3 nts min |
Fall | Dec 17 2025 - Dec 20 2025 | 359/nt, 2,412/wk, 4 nts min |
Holiday 25* | Dec 21 2025 - Dec 21 2025 | 1,060/nt, 7,124/wk, 1 nts min |
Holiday 25 | Dec 22 2025 - Dec 26 2025 | 589/nt, 3,958/wk, 4 nts min |
Holiday 25* | Dec 27 2025 - Dec 27 2025 | 1,060/nt, 7,124/wk, 1 nts min |
Holiday 25 | Dec 28 2025 - Dec 30 2025 | 589/nt, 3,958/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 1,200/nt, 8,400/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 589/nt, 3,958/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 549/nt, 3,689/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 524/nt, 3,521/wk, 4 nts min |
Summer | Jun 21 2026 - Aug 15 2026 | 589/nt, 3,958/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 529/nt, 3,555/wk, 4 nts min |
v:1.0.3936 - 09/29/2025 10:39:54 AM