Rates for Ilikai 1243 Best Views 2 Bed Room Best Ocean / Lagoon Views
 PeriodRates ($ USD)
WinterMar 01 2026 - Mar 10 2026359/nt, 2,412/wk, 4 nts min
SpringMar 11 2026 - Mar 28 2026459/nt, 3,084/wk, 4 nts min
Spring*Mar 29 2026 - Mar 31 2026413/nt, 2,776/wk, 4 nts min
Spring*Apr 01 2026 - Apr 02 2026436/nt, 2,930/wk, 4 nts min
SpringApr 03 2026 - Jun 11 2026459/nt, 3,084/wk, 4 nts min
Spring*Jun 12 2026 - Jun 12 2026826/nt, 5,551/wk, 1 nts min
SpringJun 13 2026 - Jun 20 2026459/nt, 3,084/wk, 4 nts min
SummerJun 21 2026 - Aug 15 2026589/nt, 3,958/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026529/nt, 3,555/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026619/nt, 4,160/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 20271,200/nt, 8,400/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027619/nt, 4,160/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027589/nt, 3,958/wk, 4 nts min
SpringMar 11 2027 - May 31 2027579/nt, 3,891/wk, 4 nts min

v:1.0.3961 - 03/25/2026 09:26:37 AM