| Rates for Ilikai 1243 Best Views 2 Bed Room Best Ocean / Lagoon Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Rate | Nov 01 2026 - Nov 01 2026 | 229/nt, 1,539/wk, 1 nts min |
| Rate | Nov 02 2026 - Nov 02 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 03 2026 - Nov 03 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 04 2026 - Nov 04 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 05 2026 - Nov 05 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 06 2026 - Nov 06 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 07 2026 - Nov 07 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 08 2026 - Nov 08 2026 | 299/nt, 2,009/wk, 2 nts min |
| Rate | Nov 09 2026 - Nov 09 2026 | 279/nt, 1,875/wk, 2 nts min |
| Rate | Nov 10 2026 - Nov 10 2026 | 279/nt, 1,875/wk, 2 nts min |
| Rate | Nov 11 2026 - Nov 11 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 12 2026 - Nov 12 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 13 2026 - Nov 13 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 14 2026 - Nov 14 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 15 2026 - Nov 15 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 16 2026 - Nov 16 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 17 2026 - Nov 17 2026 | 299/nt, 2,009/wk, 3 nts min |
| Rate | Nov 18 2026 - Nov 18 2026 | 338/nt, 2,271/wk, 2 nts min |
| Rate | Nov 19 2026 - Nov 19 2026 | 418/nt, 2,809/wk, 2 nts min |
| Rate | Nov 20 2026 - Nov 20 2026 | 370/nt, 2,486/wk, 3 nts min |
| Rate | Nov 21 2026 - Nov 21 2026 | 364/nt, 2,446/wk, 3 nts min |
| Rate | Nov 22 2026 - Nov 22 2026 | 344/nt, 2,312/wk, 3 nts min |
| Rate | Nov 23 2026 - Nov 23 2026 | 364/nt, 2,446/wk, 3 nts min |
| Rate | Nov 24 2026 - Nov 24 2026 | 367/nt, 2,466/wk, 3 nts min |
| Rate | Nov 25 2026 - Nov 25 2026 | 382/nt, 2,567/wk, 3 nts min |
| Rate | Nov 26 2026 - Nov 26 2026 | 733/nt, 4,926/wk, 1 nts min |
| Rate | Nov 27 2026 - Nov 27 2026 | 401/nt, 2,695/wk, 3 nts min |
| Rate | Nov 28 2026 - Nov 28 2026 | 388/nt, 2,607/wk, 3 nts min |
| Rate | Nov 29 2026 - Nov 29 2026 | 328/nt, 2,204/wk, 3 nts min |
| Rate | Nov 30 2026 - Nov 30 2026 | 311/nt, 2,090/wk, 3 nts min |
| Rate | Dec 01 2026 - Dec 01 2026 | 310/nt, 2,083/wk, 3 nts min |
| Rate | Dec 02 2026 - Dec 02 2026 | 341/nt, 2,292/wk, 3 nts min |
| Rate | Dec 03 2026 - Dec 03 2026 | 384/nt, 2,580/wk, 3 nts min |
| Rate | Dec 04 2026 - Dec 04 2026 | 409/nt, 2,748/wk, 4 nts min |
| Rate | Dec 05 2026 - Dec 05 2026 | 390/nt, 2,621/wk, 4 nts min |
| Rate | Dec 06 2026 - Dec 06 2026 | 346/nt, 2,325/wk, 4 nts min |
| Rate | Dec 07 2026 - Dec 07 2026 | 335/nt, 2,251/wk, 4 nts min |
| Rate | Dec 08 2026 - Dec 08 2026 | 315/nt, 2,117/wk, 4 nts min |
| Rate | Dec 09 2026 - Dec 09 2026 | 363/nt, 2,439/wk, 4 nts min |
| Rate | Dec 10 2026 - Dec 10 2026 | 411/nt, 2,762/wk, 4 nts min |
| Rate | Dec 11 2026 - Dec 11 2026 | 493/nt, 3,313/wk, 4 nts min |
| Rate | Dec 12 2026 - Dec 12 2026 | 476/nt, 3,199/wk, 4 nts min |
| Rate | Dec 13 2026 - Dec 13 2026 | 467/nt, 3,138/wk, 4 nts min |
| Rate | Dec 14 2026 - Dec 14 2026 | 462/nt, 3,105/wk, 4 nts min |
| Rate | Dec 15 2026 - Dec 15 2026 | 461/nt, 3,098/wk, 4 nts min |
| Rate | Dec 16 2026 - Dec 16 2026 | 424/nt, 2,849/wk, 4 nts min |
| Rate | Dec 17 2026 - Dec 17 2026 | 461/nt, 3,098/wk, 4 nts min |
| Rate | Dec 18 2026 - Dec 18 2026 | 517/nt, 3,474/wk, 4 nts min |
| Rate | Dec 19 2026 - Dec 19 2026 | 497/nt, 3,340/wk, 4 nts min |
| Rate | Dec 20 2026 - Dec 20 2026 | 493/nt, 3,313/wk, 4 nts min |
| Rate | Dec 21 2026 - Dec 21 2026 | 531/nt, 3,568/wk, 4 nts min |
| Rate | Dec 22 2026 - Dec 22 2026 | 602/nt, 4,045/wk, 3 nts min |
| Rate | Dec 23 2026 - Dec 23 2026 | 667/nt, 4,482/wk, 3 nts min |
| Rate | Dec 24 2026 - Dec 24 2026 | 697/nt, 4,684/wk, 3 nts min |
| Rate | Dec 25 2026 - Dec 25 2026 | 730/nt, 4,906/wk, 4 nts min |
| Rate | Dec 26 2026 - Dec 26 2026 | 783/nt, 5,262/wk, 4 nts min |
| Rate | Dec 27 2026 - Dec 27 2026 | 832/nt, 5,591/wk, 4 nts min |
| Rate | Dec 28 2026 - Dec 28 2026 | 811/nt, 5,450/wk, 4 nts min |
| Rate | Dec 29 2026 - Dec 29 2026 | 819/nt, 5,504/wk, 4 nts min |
| Rate | Dec 30 2026 - Dec 30 2026 | 831/nt, 5,584/wk, 4 nts min |
| Rate | Dec 31 2026 - Dec 31 2026 | 824/nt, 5,537/wk, 4 nts min |
| Rate | Jan 01 2027 - Jan 01 2027 | 789/nt, 5,302/wk, 4 nts min |
| Rate | Jan 02 2027 - Jan 02 2027 | 769/nt, 5,168/wk, 4 nts min |
| Rate | Jan 03 2027 - Jan 03 2027 | 557/nt, 3,743/wk, 4 nts min |
| Rate | Jan 04 2027 - Jan 04 2027 | 452/nt, 3,037/wk, 4 nts min |
| Rate | Jan 05 2027 - Jan 05 2027 | 461/nt, 3,098/wk, 4 nts min |
| Rate | Jan 06 2027 - Jan 06 2027 | 501/nt, 3,367/wk, 4 nts min |
| Rate | Jan 07 2027 - Jan 07 2027 | 549/nt, 3,689/wk, 4 nts min |
| Rate | Jan 08 2027 - Jan 08 2027 | 637/nt, 4,281/wk, 4 nts min |
| Rate | Jan 09 2027 - Jan 09 2027 | 561/nt, 3,770/wk, 4 nts min |
| Rate | Jan 10 2027 - Jan 10 2027 | 522/nt, 3,508/wk, 4 nts min |
| Rate | Jan 11 2027 - Jan 11 2027 | 447/nt, 3,004/wk, 4 nts min |
| Rate | Jan 12 2027 - Jan 12 2027 | 454/nt, 3,051/wk, 4 nts min |
| Rate | Jan 13 2027 - Jan 13 2027 | 480/nt, 3,226/wk, 4 nts min |
| Rate | Jan 14 2027 - Jan 14 2027 | 514/nt, 3,454/wk, 4 nts min |
| Rate | Jan 15 2027 - Jan 15 2027 | 589/nt, 3,958/wk, 4 nts min |
| Rate | Jan 16 2027 - Jan 16 2027 | 579/nt, 3,891/wk, 4 nts min |
| Rate | Jan 17 2027 - Jan 17 2027 | 571/nt, 3,837/wk, 4 nts min |
| Rate | Jan 18 2027 - Jan 18 2027 | 548/nt, 3,683/wk, 4 nts min |
| Rate | Jan 19 2027 - Jan 19 2027 | 539/nt, 3,622/wk, 4 nts min |
| Rate | Jan 20 2027 - Jan 20 2027 | 513/nt, 3,447/wk, 4 nts min |
| Rate | Jan 21 2027 - Jan 21 2027 | 514/nt, 3,454/wk, 4 nts min |
| Rate | Jan 22 2027 - Jan 22 2027 | 556/nt, 3,736/wk, 4 nts min |
| Rate | Jan 23 2027 - Jan 23 2027 | 494/nt, 3,320/wk, 4 nts min |
| Rate | Jan 24 2027 - Jan 24 2027 | 459/nt, 3,084/wk, 4 nts min |
| Rate | Jan 25 2027 - Jan 25 2027 | 451/nt, 3,031/wk, 4 nts min |
| Rate | Jan 26 2027 - Jan 26 2027 | 443/nt, 2,977/wk, 4 nts min |
| Rate | Jan 27 2027 - Jan 27 2027 | 468/nt, 3,145/wk, 4 nts min |
| Rate | Jan 28 2027 - Jan 28 2027 | 492/nt, 3,306/wk, 4 nts min |
| Rate | Jan 29 2027 - Jan 29 2027 | 532/nt, 3,575/wk, 4 nts min |
| Rate | Jan 30 2027 - Jan 30 2027 | 519/nt, 3,488/wk, 4 nts min |
| Rate | Jan 31 2027 - Jan 31 2027 | 487/nt, 3,273/wk, 4 nts min |
| Rate | Feb 01 2027 - Feb 01 2027 | 440/nt, 2,957/wk, 4 nts min |
| Rate | Feb 02 2027 - Feb 02 2027 | 414/nt, 2,782/wk, 4 nts min |
| Rate | Feb 03 2027 - Feb 03 2027 | 463/nt, 3,111/wk, 4 nts min |
| Rate | Feb 04 2027 - Feb 04 2027 | 523/nt, 3,515/wk, 4 nts min |
| Rate | Feb 05 2027 - Feb 05 2027 | 585/nt, 3,931/wk, 4 nts min |
| Rate | Feb 06 2027 - Feb 06 2027 | 575/nt, 3,864/wk, 4 nts min |
| Rate | Feb 07 2027 - Feb 07 2027 | 587/nt, 3,945/wk, 4 nts min |
| Rate | Feb 08 2027 - Feb 08 2027 | 544/nt, 3,656/wk, 4 nts min |
| Rate | Feb 09 2027 - Feb 09 2027 | 524/nt, 3,521/wk, 4 nts min |
| Rate | Feb 10 2027 - Feb 10 2027 | 552/nt, 3,709/wk, 4 nts min |
| Rate | Feb 11 2027 - Feb 11 2027 | 539/nt, 3,622/wk, 4 nts min |
| Rate | Feb 12 2027 - Feb 12 2027 | 623/nt, 4,187/wk, 4 nts min |
| Rate | Feb 13 2027 - Feb 13 2027 | 633/nt, 4,254/wk, 4 nts min |
| Rate | Feb 14 2027 - Feb 14 2027 | 574/nt, 3,857/wk, 4 nts min |
| Rate | Feb 15 2027 - Feb 15 2027 | 569/nt, 3,824/wk, 4 nts min |
| Rate | Feb 16 2027 - Feb 16 2027 | 570/nt, 3,830/wk, 4 nts min |
| Rate | Feb 17 2027 - Feb 17 2027 | 546/nt, 3,669/wk, 4 nts min |
| Rate | Feb 18 2027 - Feb 18 2027 | 563/nt, 3,783/wk, 4 nts min |
| Rate | Feb 19 2027 - Feb 19 2027 | 595/nt, 3,998/wk, 4 nts min |
| Rate | Feb 20 2027 - Feb 20 2027 | 574/nt, 3,857/wk, 4 nts min |
| Rate | Feb 21 2027 - Feb 21 2027 | 495/nt, 3,326/wk, 4 nts min |
| Rate | Feb 22 2027 - Feb 22 2027 | 480/nt, 3,226/wk, 4 nts min |
| Rate | Feb 23 2027 - Feb 23 2027 | 478/nt, 3,212/wk, 4 nts min |
| Rate | Feb 24 2027 - Feb 24 2027 | 515/nt, 3,461/wk, 4 nts min |
| Rate | Feb 25 2027 - Feb 25 2027 | 555/nt, 3,730/wk, 4 nts min |
| Rate | Feb 26 2027 - Feb 26 2027 | 589/nt, 3,958/wk, 4 nts min |
| Rate | Feb 27 2027 - Feb 27 2027 | 554/nt, 3,723/wk, 4 nts min |
| Rate | Feb 28 2027 - Feb 28 2027 | 510/nt, 3,427/wk, 4 nts min |
| Rate | Mar 01 2027 - Mar 01 2027 | 462/nt, 3,105/wk, 4 nts min |
| Rate | Mar 02 2027 - Mar 02 2027 | 446/nt, 2,997/wk, 4 nts min |
| Rate | Mar 03 2027 - Mar 03 2027 | 515/nt, 3,461/wk, 4 nts min |
| Rate | Mar 04 2027 - Mar 04 2027 | 542/nt, 3,642/wk, 4 nts min |
| Rate | Mar 05 2027 - Mar 05 2027 | 572/nt, 3,844/wk, 4 nts min |
| Rate | Mar 06 2027 - Mar 06 2027 | 536/nt, 3,602/wk, 4 nts min |
| Rate | Mar 07 2027 - Mar 07 2027 | 513/nt, 3,447/wk, 4 nts min |
| Rate | Mar 08 2027 - Mar 08 2027 | 488/nt, 3,279/wk, 4 nts min |
| Rate | Mar 09 2027 - Mar 09 2027 | 455/nt, 3,058/wk, 4 nts min |
| Rate | Mar 10 2027 - Mar 10 2027 | 484/nt, 3,252/wk, 4 nts min |
| Rate | Mar 11 2027 - Mar 11 2027 | 582/nt, 3,911/wk, 4 nts min |
| Rate | Mar 12 2027 - Mar 12 2027 | 612/nt, 4,113/wk, 4 nts min |
| Rate | Mar 13 2027 - Mar 13 2027 | 557/nt, 3,743/wk, 4 nts min |
| Rate | Mar 14 2027 - Mar 14 2027 | 542/nt, 3,642/wk, 4 nts min |
| Rate | Mar 15 2027 - Mar 15 2027 | 556/nt, 3,736/wk, 4 nts min |
| Rate | Mar 16 2027 - Mar 16 2027 | 556/nt, 3,736/wk, 4 nts min |
| Rate | Mar 17 2027 - Mar 17 2027 | 551/nt, 3,703/wk, 4 nts min |
| Rate | Mar 18 2027 - Mar 18 2027 | 560/nt, 3,763/wk, 4 nts min |
| Rate | Mar 19 2027 - Mar 19 2027 | 561/nt, 3,770/wk, 4 nts min |
| Rate | Mar 20 2027 - Mar 20 2027 | 530/nt, 3,562/wk, 4 nts min |
| Rate | Mar 21 2027 - Mar 21 2027 | 535/nt, 3,595/wk, 4 nts min |
| Rate | Mar 22 2027 - Mar 22 2027 | 466/nt, 3,132/wk, 4 nts min |
| Rate | Mar 23 2027 - Mar 23 2027 | 447/nt, 3,004/wk, 4 nts min |
| Rate | Mar 24 2027 - Mar 24 2027 | 477/nt, 3,205/wk, 4 nts min |
| Rate | Mar 25 2027 - Mar 25 2027 | 595/nt, 3,998/wk, 4 nts min |
| Rate | Mar 26 2027 - Mar 26 2027 | 590/nt, 3,965/wk, 4 nts min |
| Rate | Mar 27 2027 - Mar 27 2027 | 611/nt, 4,106/wk, 4 nts min |
| Rate | Mar 28 2027 - Mar 28 2027 | 599/nt, 4,025/wk, 4 nts min |
| Rate | Mar 29 2027 - Mar 29 2027 | 606/nt, 4,072/wk, 4 nts min |
| Rate | Mar 30 2027 - Mar 30 2027 | 607/nt, 4,079/wk, 4 nts min |
| Rate | Mar 31 2027 - Mar 31 2027 | 594/nt, 3,992/wk, 4 nts min |
| Rate | Apr 01 2027 - Apr 01 2027 | 589/nt, 3,958/wk, 4 nts min |
| Rate | Apr 02 2027 - Apr 02 2027 | 594/nt, 3,992/wk, 4 nts min |
| Rate | Apr 03 2027 - Apr 03 2027 | 529/nt, 3,555/wk, 4 nts min |
| Rate | Apr 04 2027 - Apr 04 2027 | 465/nt, 3,125/wk, 4 nts min |
| Rate | Apr 05 2027 - Apr 05 2027 | 426/nt, 2,863/wk, 4 nts min |
| Rate | Apr 06 2027 - Apr 06 2027 | 430/nt, 2,890/wk, 4 nts min |
| Rate | Apr 07 2027 - Apr 07 2027 | 480/nt, 3,226/wk, 4 nts min |
| Rate | Apr 08 2027 - Apr 08 2027 | 561/nt, 3,770/wk, 4 nts min |
| Rate | Apr 09 2027 - Apr 09 2027 | 599/nt, 4,025/wk, 4 nts min |
| Rate | Apr 10 2027 - Apr 10 2027 | 577/nt, 3,877/wk, 4 nts min |
| Rate | Apr 11 2027 - Apr 11 2027 | 522/nt, 3,508/wk, 4 nts min |
| Rate | Apr 12 2027 - Apr 12 2027 | 538/nt, 3,615/wk, 4 nts min |
| Rate | Apr 13 2027 - Apr 13 2027 | 538/nt, 3,615/wk, 4 nts min |
| Rate | Apr 14 2027 - Apr 14 2027 | 521/nt, 3,501/wk, 4 nts min |
| Rate | Apr 15 2027 - Apr 15 2027 | 561/nt, 3,770/wk, 4 nts min |
| Rate | Apr 16 2027 - Apr 16 2027 | 624/nt, 4,193/wk, 4 nts min |
| Rate | Apr 17 2027 - Apr 17 2027 | 590/nt, 3,965/wk, 4 nts min |
| Rate | Apr 18 2027 - Apr 18 2027 | 465/nt, 3,125/wk, 4 nts min |
| Rate | Apr 19 2027 - Apr 19 2027 | 447/nt, 3,004/wk, 4 nts min |
| Rate | Apr 20 2027 - Apr 20 2027 | 438/nt, 2,943/wk, 4 nts min |
| Rate | Apr 21 2027 - Apr 21 2027 | 466/nt, 3,132/wk, 4 nts min |
| Rate | Apr 22 2027 - Apr 22 2027 | 534/nt, 3,588/wk, 4 nts min |
| Rate | Apr 23 2027 - Apr 23 2027 | 625/nt, 4,200/wk, 4 nts min |
| Rate | Apr 24 2027 - Apr 24 2027 | 594/nt, 3,992/wk, 4 nts min |
| Rate | Apr 25 2027 - Apr 25 2027 | 524/nt, 3,521/wk, 4 nts min |
| Rate | Apr 26 2027 - Apr 26 2027 | 454/nt, 3,051/wk, 4 nts min |
| Rate | Apr 27 2027 - Apr 27 2027 | 463/nt, 3,111/wk, 4 nts min |
| Rate | Apr 28 2027 - Apr 28 2027 | 487/nt, 3,273/wk, 4 nts min |
| Rate | Apr 29 2027 - Apr 29 2027 | 538/nt, 3,615/wk, 4 nts min |
| Rate | Apr 30 2027 - Apr 30 2027 | 629/nt, 4,227/wk, 4 nts min |
| Rate | May 01 2027 - May 01 2027 | 658/nt, 4,422/wk, 4 nts min |
| Rate | May 02 2027 - May 02 2027 | 638/nt, 4,287/wk, 4 nts min |
| Rate | May 03 2027 - May 03 2027 | 572/nt, 3,844/wk, 4 nts min |
| Rate | May 04 2027 - May 04 2027 | 548/nt, 3,683/wk, 4 nts min |
| Rate | May 05 2027 - May 05 2027 | 492/nt, 3,306/wk, 4 nts min |
| Rate | May 06 2027 - May 06 2027 | 552/nt, 3,709/wk, 4 nts min |
| Rate | May 07 2027 - May 07 2027 | 594/nt, 3,992/wk, 4 nts min |
| Rate | May 08 2027 - May 08 2027 | 533/nt, 3,582/wk, 4 nts min |
| Rate | May 09 2027 - May 09 2027 | 515/nt, 3,461/wk, 4 nts min |
| Rate | May 10 2027 - May 10 2027 | 558/nt, 3,750/wk, 4 nts min |
| Rate | May 11 2027 - May 11 2027 | 569/nt, 3,824/wk, 4 nts min |
| Rate | May 12 2027 - May 12 2027 | 715/nt, 4,805/wk, 4 nts min |
| Rate | May 13 2027 - May 13 2027 | 735/nt, 4,939/wk, 4 nts min |
| Rate | May 14 2027 - May 14 2027 | 687/nt, 4,617/wk, 4 nts min |
| Rate | May 15 2027 - May 15 2027 | 634/nt, 4,260/wk, 4 nts min |
| Rate | May 16 2027 - May 16 2027 | 670/nt, 4,502/wk, 4 nts min |
| Rate | May 17 2027 - May 17 2027 | 468/nt, 3,145/wk, 4 nts min |
| Rate | May 18 2027 - May 18 2027 | 478/nt, 3,212/wk, 4 nts min |
| Rate | May 19 2027 - May 19 2027 | 502/nt, 3,373/wk, 4 nts min |
| Rate | May 20 2027 - May 20 2027 | 535/nt, 3,595/wk, 4 nts min |
| Rate | May 21 2027 - May 21 2027 | 557/nt, 3,743/wk, 4 nts min |
| Rate | May 22 2027 - May 22 2027 | 560/nt, 3,763/wk, 4 nts min |
| Rate | May 23 2027 - May 23 2027 | 503/nt, 3,380/wk, 4 nts min |
| Rate | May 24 2027 - May 24 2027 | 496/nt, 3,333/wk, 4 nts min |
| Rate | May 25 2027 - May 25 2027 | 487/nt, 3,273/wk, 4 nts min |
| Rate | May 26 2027 - May 26 2027 | 504/nt, 3,387/wk, 4 nts min |
| Rate | May 27 2027 - May 27 2027 | 557/nt, 3,743/wk, 4 nts min |
| Rate | May 28 2027 - May 28 2027 | 649/nt, 4,361/wk, 4 nts min |
| Rate | May 29 2027 - May 29 2027 | 649/nt, 4,361/wk, 4 nts min |
| Rate | May 30 2027 - May 30 2027 | 630/nt, 4,234/wk, 4 nts min |
| Rate | May 31 2027 - May 31 2027 | 617/nt, 4,146/wk, 4 nts min |
| Rate | Jun 01 2027 - Jun 01 2027 | 587/nt, 3,945/wk, 4 nts min |
| Rate | Jun 02 2027 - Jun 02 2027 | 582/nt, 3,911/wk, 4 nts min |
| Rate | Jun 03 2027 - Jun 03 2027 | 632/nt, 4,247/wk, 4 nts min |
| Rate | Jun 04 2027 - Jun 04 2027 | 637/nt, 4,281/wk, 4 nts min |
| Rate | Jun 05 2027 - Jun 05 2027 | 646/nt, 4,341/wk, 4 nts min |
| Rate | Jun 06 2027 - Jun 06 2027 | 626/nt, 4,207/wk, 4 nts min |
| Rate | Jun 07 2027 - Jun 07 2027 | 577/nt, 3,877/wk, 4 nts min |
| Rate | Jun 08 2027 - Jun 08 2027 | 586/nt, 3,938/wk, 4 nts min |
| Rate | Jun 09 2027 - Jun 09 2027 | 674/nt, 4,529/wk, 4 nts min |
| Rate | Jun 10 2027 - Jun 10 2027 | 697/nt, 4,684/wk, 4 nts min |
| Rate | Jun 11 2027 - Jun 11 2027 | 757/nt, 5,087/wk, 4 nts min |
| Rate | Jun 12 2027 - Jun 12 2027 | 728/nt, 4,892/wk, 4 nts min |
| Rate | Jun 13 2027 - Jun 13 2027 | 720/nt, 4,838/wk, 4 nts min |
| Rate | Jun 14 2027 - Jun 14 2027 | 627/nt, 4,213/wk, 4 nts min |
| Rate | Jun 15 2027 - Jun 15 2027 | 692/nt, 4,650/wk, 4 nts min |
| Rate | Jun 16 2027 - Jun 16 2027 | 698/nt, 4,691/wk, 4 nts min |
| Rate | Jun 17 2027 - Jun 17 2027 | 765/nt, 5,141/wk, 4 nts min |
| Rate | Jun 18 2027 - Jun 18 2027 | 779/nt, 5,235/wk, 4 nts min |
| Rate | Jun 19 2027 - Jun 19 2027 | 729/nt, 4,899/wk, 4 nts min |
| Rate | Jun 20 2027 - Jun 20 2027 | 676/nt, 4,543/wk, 4 nts min |
| Rate | Jun 21 2027 - Jun 21 2027 | 721/nt, 4,845/wk, 4 nts min |
| Rate | Jun 22 2027 - Jun 22 2027 | 627/nt, 4,213/wk, 4 nts min |
| Rate | Jun 23 2027 - Jun 23 2027 | 713/nt, 4,791/wk, 4 nts min |
| Rate | Jun 24 2027 - Jun 24 2027 | 773/nt, 5,195/wk, 4 nts min |
| Rate | Jun 25 2027 - Jun 25 2027 | 787/nt, 5,289/wk, 4 nts min |
| Rate | Jun 26 2027 - Jun 26 2027 | 719/nt, 4,832/wk, 4 nts min |
| Rate | Jun 27 2027 - Jun 27 2027 | 746/nt, 5,013/wk, 4 nts min |
| Rate | Jun 28 2027 - Jun 28 2027 | 739/nt, 4,966/wk, 4 nts min |
| Rate | Jun 29 2027 - Jun 29 2027 | 716/nt, 4,812/wk, 4 nts min |
| Rate | Jun 30 2027 - Jun 30 2027 | 706/nt, 4,744/wk, 4 nts min |
| Rate | Jul 01 2027 - Jul 01 2027 | 769/nt, 5,168/wk, 4 nts min |
| Rate | Jul 02 2027 - Jul 02 2027 | 802/nt, 5,389/wk, 4 nts min |
| Rate | Jul 03 2027 - Jul 03 2027 | 777/nt, 5,221/wk, 4 nts min |
| Rate | Jul 04 2027 - Jul 04 2027 | 773/nt, 5,195/wk, 4 nts min |
| Rate | Jul 05 2027 - Jul 05 2027 | 645/nt, 4,334/wk, 4 nts min |
| Rate | Jul 06 2027 - Jul 06 2027 | 645/nt, 4,334/wk, 4 nts min |
| Rate | Jul 07 2027 - Jul 07 2027 | 664/nt, 4,462/wk, 4 nts min |
| Rate | Jul 08 2027 - Jul 08 2027 | 726/nt, 4,879/wk, 4 nts min |
| Rate | Jul 09 2027 - Jul 09 2027 | 724/nt, 4,865/wk, 4 nts min |
| Rate | Jul 10 2027 - Jul 10 2027 | 670/nt, 4,502/wk, 4 nts min |
| Rate | Jul 11 2027 - Jul 11 2027 | 628/nt, 4,220/wk, 4 nts min |
| Rate | Jul 12 2027 - Jul 12 2027 | 605/nt, 4,066/wk, 4 nts min |
| Rate | Jul 13 2027 - Jul 13 2027 | 626/nt, 4,207/wk, 4 nts min |
| Rate | Jul 14 2027 - Jul 14 2027 | 693/nt, 4,657/wk, 4 nts min |
| Rate | Jul 15 2027 - Jul 15 2027 | 755/nt, 5,074/wk, 4 nts min |
| Rate | Jul 16 2027 - Jul 16 2027 | 781/nt, 5,248/wk, 4 nts min |
| Rate | Jul 17 2027 - Jul 17 2027 | 693/nt, 4,657/wk, 4 nts min |
| Rate | Jul 18 2027 - Jul 18 2027 | 658/nt, 4,422/wk, 4 nts min |
| Rate | Jul 19 2027 - Jul 19 2027 | 616/nt, 4,140/wk, 4 nts min |
| Rate | Jul 20 2027 - Jul 20 2027 | 678/nt, 4,556/wk, 4 nts min |
| Rate | Jul 21 2027 - Jul 21 2027 | 662/nt, 4,449/wk, 4 nts min |
| Rate | Jul 22 2027 - Jul 22 2027 | 716/nt, 4,812/wk, 4 nts min |
| Rate | Jul 23 2027 - Jul 23 2027 | 764/nt, 5,134/wk, 4 nts min |
| Rate | Jul 24 2027 - Jul 24 2027 | 717/nt, 4,818/wk, 4 nts min |
| Rate | Jul 25 2027 - Jul 25 2027 | 685/nt, 4,603/wk, 4 nts min |
| Rate | Jul 26 2027 - Jul 26 2027 | 686/nt, 4,610/wk, 4 nts min |
| Rate | Jul 27 2027 - Jul 27 2027 | 729/nt, 4,899/wk, 4 nts min |
| Rate | Jul 28 2027 - Jul 28 2027 | 783/nt, 5,262/wk, 4 nts min |
| Rate | Jul 29 2027 - Jul 29 2027 | 809/nt, 5,436/wk, 4 nts min |
| Rate | Jul 30 2027 - Jul 30 2027 | 776/nt, 5,215/wk, 4 nts min |
| Rate | Jul 31 2027 - Jul 31 2027 | 698/nt, 4,691/wk, 4 nts min |
| Rate | Aug 01 2027 - Aug 01 2027 | 597/nt, 4,012/wk, 4 nts min |
| Rate | Aug 02 2027 - Aug 02 2027 | 564/nt, 3,790/wk, 4 nts min |
| Rate | Aug 03 2027 - Aug 03 2027 | 569/nt, 3,824/wk, 4 nts min |
| Rate | Aug 04 2027 - Aug 04 2027 | 595/nt, 3,998/wk, 4 nts min |
| Rate | Aug 05 2027 - Aug 05 2027 | 659/nt, 4,428/wk, 4 nts min |
| Rate | Aug 06 2027 - Aug 06 2027 | 749/nt, 5,033/wk, 4 nts min |
| Rate | Aug 07 2027 - Aug 07 2027 | 701/nt, 4,711/wk, 4 nts min |
| Rate | Aug 08 2027 - Aug 08 2027 | 737/nt, 4,953/wk, 4 nts min |
| Rate | Aug 09 2027 - Aug 09 2027 | 733/nt, 4,926/wk, 4 nts min |
| Rate | Aug 10 2027 - Aug 10 2027 | 721/nt, 4,845/wk, 4 nts min |
| Rate | Aug 11 2027 - Aug 11 2027 | 709/nt, 4,764/wk, 4 nts min |
| Rate | Aug 12 2027 - Aug 12 2027 | 708/nt, 4,758/wk, 4 nts min |
| Rate | Aug 13 2027 - Aug 13 2027 | 653/nt, 4,388/wk, 4 nts min |
| Rate | Aug 14 2027 - Aug 14 2027 | 640/nt, 4,301/wk, 4 nts min |
| Rate | Aug 15 2027 - Aug 15 2027 | 599/nt, 4,025/wk, 4 nts min |
| Rate | Aug 16 2027 - Aug 16 2027 | 528/nt, 3,548/wk, 4 nts min |
| Rate | Aug 17 2027 - Aug 17 2027 | 526/nt, 3,535/wk, 4 nts min |
| Rate | Aug 18 2027 - Aug 18 2027 | 561/nt, 3,770/wk, 4 nts min |
| Rate | Aug 19 2027 - Aug 19 2027 | 602/nt, 4,045/wk, 4 nts min |
| Rate | Aug 20 2027 - Aug 20 2027 | 655/nt, 4,402/wk, 4 nts min |
| Rate | Aug 21 2027 - Aug 21 2027 | 619/nt, 4,160/wk, 4 nts min |
| Rate | Aug 22 2027 - Aug 22 2027 | 533/nt, 3,582/wk, 4 nts min |
| Rate | Aug 23 2027 - Aug 23 2027 | 515/nt, 3,461/wk, 4 nts min |
| Rate | Aug 24 2027 - Aug 24 2027 | 542/nt, 3,642/wk, 4 nts min |
| Rate | Aug 25 2027 - Aug 25 2027 | 575/nt, 3,864/wk, 4 nts min |
