Rates for Ilikai Marina 482 Ocean / Sunset Views Queen Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Oct 01 2025 - Oct 03 2025 | 119/nt, 833/wk, 3 nts min |
Fall | Oct 04 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 219/nt, 1,472/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 329/nt, 2,303/wk, 2 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 219/nt, 1,472/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 219/nt, 1,472/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 329/nt, 2,303/wk, 2 nts min |
v:1.0.3936 - 10/08/2025 01:08:32 PM