| Rates for Ilikai Marina 1792 Ocean / Sunset / Fireworks Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Mar 10 2026 | 189/nt, 1,270/wk, 4 nts min |
| Spring* | Mar 11 2026 - Mar 12 2026 | 314/nt, 2,106/wk, 2 nts min |
| Spring | Mar 13 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 02/01/2026 09:50:04 AM