Rates for Ilikai Marina 1792 Ocean / Sunset / Fireworks Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 29 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Sep 30 2025 - Sep 30 2025 | 278/nt, 1,868/wk, 1 nts min |
Fall | Oct 01 2025 - Oct 04 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 05 2025 - Oct 07 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 08 2025 - Oct 14 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 15 2025 - Oct 17 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Oct 18 2025 - Nov 12 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 13 2025 - Nov 13 2025 | 278/nt, 1,868/wk, 1 nts min |
Fall | Nov 14 2025 - Dec 07 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 08 2025 - Dec 09 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Dec 10 2025 - Dec 16 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 17 2025 - Dec 18 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Dec 19 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 22 2025 | 229/nt, 1,539/wk, 4 nts min |
Holiday 25* | Dec 23 2025 - Dec 24 2025 | 229/nt, 1,539/wk, 2 nts min |
Holiday 25 | Dec 25 2025 - Dec 30 2025 | 229/nt, 1,539/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 4 nts min |
Spring* | Mar 11 2026 - Mar 12 2026 | 314/nt, 2,106/wk, 2 nts min |
Spring | Mar 13 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/19/2025 05:03:13 PM