Rates for Ilikai Marina 1192 Ocean / Sunset Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Nov 01 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 02 2025 - Nov 04 2025 | 129/nt, 867/wk, 3 nts min |
Fall | Nov 05 2025 - Nov 14 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 15 2025 - Nov 15 2025 | 258/nt, 1,734/wk, 1 nts min |
Fall | Nov 16 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 299/nt, 2,093/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 299/nt, 2,093/wk, 1 nts min |
v:1.0.3936 - 10/07/2025 05:28:18 PM