| Rates for Ilikai Marina 1192 Ocean / Sunset Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 28 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter* | Mar 01 2026 - Mar 01 2026 | 298/nt, 2,002/wk, 1 nts min |
| Winter | Mar 02 2026 - Mar 09 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter* | Mar 10 2026 - Mar 10 2026 | 224/nt, 1,502/wk, 2 nts min |
| Spring* | Mar 11 2026 - Mar 11 2026 | 299/nt, 2,006/wk, 2 nts min |
| Spring | Mar 12 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3950 - 02/09/2026 03:07:58 PM