| Rates for Ilikai Marina 1192 Ocean / Sunset Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 04 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | May 05 2026 - May 05 2026 | 218/nt, 1,464/wk, 1 nts min |
| Spring | May 06 2026 - May 13 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | May 14 2026 - May 14 2026 | 218/nt, 1,464/wk, 1 nts min |
| Spring | May 15 2026 - Jun 26 2026 | 109/nt, 732/wk, 4 nts min |
| Spring* | Jun 27 2026 - Jun 27 2026 | 218/nt, 1,464/wk, 1 nts min |
| Spring | Jun 28 2026 - Jul 02 2026 | 109/nt, 732/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 179/nt, 1,203/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 179/nt, 1,203/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 179/nt, 1,203/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 239/nt, 1,606/wk, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:39 AM