| Rates for Ilikai 908 Ocean / Sunset / Marina Views King Bed, sofa bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 119/nt, 800/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 209/nt, 1,463/wk, 3 nts min |
| New Years* | Dec 31 2025 - Dec 31 2025 | 436/nt, 3,051/wk, 1 nts min |
| New Years | Jan 01 2026 - Jan 01 2026 | 269/nt, 1,883/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,463/wk, 3 nts min |
| Winter | Jan 07 2026 - Jan 31 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter* | Feb 01 2026 - Feb 01 2026 | 376/nt, 2,527/wk, 1 nts min |
| Winter | Feb 02 2026 - Feb 08 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter* | Feb 09 2026 - Feb 10 2026 | 240/nt, 1,615/wk, 2 nts min |
| Winter | Feb 11 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,093/wk, 3 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,813/wk, 3 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,813/wk, 3 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3943 - 12/25/2025 10:33:21 AM