Rates for Ilikai 908 Ocean / Sunset / Marina Views King Bed, sofa bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 17 2025 | 139/nt, 934/wk, 4 nts min |
Special | Sep 18 2025 - Sep 28 2025 | 119/nt, 3 nts min |
Fall | Sep 29 2025 - Oct 04 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 05 2025 - Oct 05 2025 | 225/nt, 1,514/wk, 1 nts min |
Fall | Oct 06 2025 - Oct 11 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 12 2025 - Oct 12 2025 | 238/nt, 1,597/wk, 1 nts min |
Fall | Oct 13 2025 - Oct 17 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 18 2025 - Oct 18 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Oct 19 2025 - Nov 01 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 02 2025 - Nov 04 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Nov 05 2025 - Nov 26 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 27 2025 - Nov 28 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Nov 29 2025 - Dec 09 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 10 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Dec 11 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,393/wk, 2 nts min |
New Years* | Dec 31 2025 - Dec 31 2025 | 538/nt, 3,767/wk, 1 nts min |
New Years | Jan 01 2026 - Jan 01 2026 | 299/nt, 2,093/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,393/wk, 2 nts min |
Winter | Jan 07 2026 - Jan 31 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Feb 01 2026 - Feb 01 2026 | 376/nt, 2,527/wk, 1 nts min |
Winter | Feb 02 2026 - Mar 05 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Mar 06 2026 - Mar 06 2026 | 376/nt, 2,527/wk, 1 nts min |
Winter | Mar 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,093/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3936 - 09/29/2025 10:39:49 AM