| Rates for Ilikai 908 Ocean / Sunset / Marina Views King Bed, sofa bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 269/nt, 1,883/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,463/wk, 3 nts min |
| Winter | Jan 07 2026 - Jan 31 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter* | Feb 01 2026 - Feb 01 2026 | 358/nt, 2,401/wk, 1 nts min |
| Winter | Feb 02 2026 - Feb 08 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter* | Feb 09 2026 - Feb 09 2026 | 376/nt, 2,527/wk, 1 nts min |
| Winter | Feb 10 2026 - Feb 15 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter* | Feb 16 2026 - Feb 17 2026 | 240/nt, 1,615/wk, 2 nts min |
| Winter | Feb 18 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,093/wk, 3 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,813/wk, 3 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,813/wk, 3 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3947 - 01/18/2026 12:29:10 PM