Rates for Ilikai 908 Ocean / Sunset / Marina Views King Bed, sofa bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Nov 01 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 02 2025 - Nov 03 2025 | 132/nt, 887/wk, 3 nts min |
Fall* | Nov 04 2025 - Nov 04 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Nov 05 2025 - Nov 10 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 11 2025 - Nov 13 2025 | 139/nt, 934/wk, 3 nts min |
Fall | Nov 14 2025 - Nov 18 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 19 2025 - Nov 20 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Nov 21 2025 - Nov 26 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 27 2025 - Nov 28 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Nov 29 2025 - Dec 09 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 10 2025 | 250/nt, 1,681/wk, 1 nts min |
Fall | Dec 11 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 209/nt, 1,463/wk, 3 nts min |
New Years* | Dec 31 2025 - Dec 31 2025 | 484/nt, 3,389/wk, 1 nts min |
New Years | Jan 01 2026 - Jan 01 2026 | 269/nt, 1,883/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,463/wk, 3 nts min |
Winter | Jan 07 2026 - Jan 31 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Feb 01 2026 - Feb 01 2026 | 376/nt, 2,527/wk, 1 nts min |
Winter | Feb 02 2026 - Mar 05 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Mar 06 2026 - Mar 06 2026 | 376/nt, 2,527/wk, 1 nts min |
Winter | Mar 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,093/wk, 3 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,813/wk, 3 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 299/nt, 2,093/wk, 1 nts min |
v:1.0.3936 - 10/20/2025 09:42:01 AM