| Rates for Monthly Ilikai 917 City / Mountain Views Queen Bed, Sofa Bed At Waikiki Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Jun 13 2026 | 3,000/mo, 30 nts min |
| Summer | Jun 14 2026 - Aug 15 2026 | 4,000/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 19 2026 | 3,200/mo, 30 nts min |
| Holiday | Dec 20 2026 - Jan 05 2027 | 4,000/mo, 30 nts min |
| Winter | Jan 06 2027 - Mar 10 2027 | 4,000/mo, 30 nts min |
| Spring | Mar 11 2027 - Jun 30 2027 | 3,400/mo, 30 nts min |
v:1.0.3961 - 04/01/2026 11:11:44 AM