Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
FallDec 01 2025 - Dec 20 2025119/nt, 800/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 29 2025209/nt, 1,404/wk, 4 nts min
Holiday 25*Dec 30 2025 - Dec 30 2025338/nt, 2,275/wk, 1 nts min
New YearsDec 31 2025 - Jan 01 2026309/nt, 2,163/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026209/nt, 1,404/wk, 4 nts min
Winter*Jan 07 2026 - Jan 09 2026142/nt, 1,972/wk, 4 nts min
WinterJan 10 2026 - Mar 10 2026149/nt, 2,076/wk, 4 nts min
SpringMar 11 2026 - Jun 20 2026209/nt, 1,404/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026209/nt, 1,404/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026209/nt, 1,404/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027309/nt, 2,163/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027209/nt, 1,404/wk, 4 nts min
WinterJan 07 2027 - Feb 28 2027209/nt, 2,911/wk, 4 nts min

v:1.0.3943 - 12/26/2025 09:31:25 AM