| Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
| Special | Jan 07 2026 - Jan 25 2026 | 119/nt, 800/wk, 4 nts min |
| Special* | Jan 26 2026 - Jan 27 2026 | 107/nt, 720/wk, 4 nts min |
| Special* | Jan 28 2026 - Jan 30 2026 | 113/nt, 760/wk, 4 nts min |
| Winter* | Jan 31 2026 - Feb 04 2026 | 123/nt, 1,707/wk, 4 nts min |
| Winter | Feb 05 2026 - Mar 10 2026 | 129/nt, 1,797/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 29 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring* | Mar 30 2026 - Mar 30 2026 | 376/nt, 2,527/wk, 1 nts min |
| Spring | Mar 31 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 2,911/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:40 AM