Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
New YearsJan 01 2026 - Jan 01 2026309/nt, 2,163/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026209/nt, 1,404/wk, 4 nts min
SpecialJan 07 2026 - Jan 25 2026119/nt, 800/wk, 4 nts min
Special*Jan 26 2026 - Jan 27 2026107/nt, 720/wk, 4 nts min
Special*Jan 28 2026 - Jan 30 2026113/nt, 760/wk, 4 nts min
Winter*Jan 31 2026 - Feb 04 2026123/nt, 1,707/wk, 4 nts min
WinterFeb 05 2026 - Mar 10 2026129/nt, 1,797/wk, 4 nts min
SpringMar 11 2026 - Mar 29 2026209/nt, 1,404/wk, 4 nts min
Spring*Mar 30 2026 - Mar 30 2026376/nt, 2,527/wk, 1 nts min
SpringMar 31 2026 - Jun 20 2026209/nt, 1,404/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026209/nt, 1,404/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026209/nt, 1,404/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027309/nt, 2,163/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027209/nt, 1,404/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027209/nt, 2,911/wk, 4 nts min
SpringMar 11 2027 - Mar 31 2027209/nt, 1,404/wk, 4 nts min

v:1.0.3947 - 01/21/2026 09:23:40 AM