| Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 02 2026 | 109/nt, 1,518/wk, 3 nts min |
| Winter* | Mar 03 2026 - Mar 04 2026 | 113/nt, 1,571/wk, 2 nts min |
| Winter | Mar 05 2026 - Mar 10 2026 | 109/nt, 1,518/wk, 3 nts min |
| Special | Mar 11 2026 - Mar 11 2026 | 119/nt, 800/wk, 2 nts min |
| Special* | Mar 12 2026 - Mar 13 2026 | 130/nt, 874/wk, 2 nts min |
| Special | Mar 14 2026 - Mar 20 2026 | 119/nt, 800/wk, 2 nts min |
| Special* | Mar 21 2026 - Mar 22 2026 | 137/nt, 920/wk, 2 nts min |
| Spring | Mar 23 2026 - Mar 29 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Mar 30 2026 - Mar 30 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Mar 31 2026 - Apr 14 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Apr 15 2026 - Apr 16 2026 | 171/nt, 1,151/wk, 2 nts min |
| Spring | Apr 17 2026 - Jun 12 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 13 2026 - Jun 14 2026 | 149/nt, 1,001/wk, 2 nts min |
| Spring | Jun 15 2026 - Jun 20 2026 | 149/nt, 1,001/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 2,911/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:23 AM