Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
FallOct 01 2025 - Oct 21 2025119/nt, 800/wk, 4 nts min
Fall*Oct 22 2025 - Oct 25 2025107/nt, 720/wk, 4 nts min
FallOct 26 2025 - Nov 16 2025119/nt, 800/wk, 4 nts min
Fall*Nov 17 2025 - Nov 18 2025119/nt, 800/wk, 2 nts min
FallNov 19 2025 - Dec 01 2025119/nt, 800/wk, 4 nts min
Fall*Dec 02 2025 - Dec 02 2025214/nt, 1,440/wk, 1 nts min
FallDec 03 2025 - Dec 09 2025119/nt, 800/wk, 4 nts min
Fall*Dec 10 2025 - Dec 10 2025214/nt, 1,440/wk, 1 nts min
FallDec 11 2025 - Dec 20 2025119/nt, 800/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 21 2025209/nt, 1,404/wk, 4 nts min
Holiday 25*Dec 22 2025 - Dec 22 2025376/nt, 2,527/wk, 1 nts min
Holiday 25Dec 23 2025 - Dec 30 2025209/nt, 1,404/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026309/nt, 2,163/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 06 2026209/nt, 1,404/wk, 4 nts min
WinterJan 07 2026 - Mar 10 2026239/nt, 3,329/wk, 4 nts min
SpringMar 11 2026 - Jun 20 2026209/nt, 1,404/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026209/nt, 1,404/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026209/nt, 1,404/wk, 4 nts min
New YearsDec 31 2026 - Dec 31 2026309/nt, 2,163/wk, 1 nts min

v:1.0.3936 - 10/19/2025 10:05:06 AM