| Rates for Ilikai 815 City / Mountain Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 16 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Nov 17 2025 - Nov 18 2025 | 113/nt, 760/wk, 2 nts min |
| Fall | Nov 19 2025 - Dec 01 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Dec 02 2025 - Dec 02 2025 | 214/nt, 1,440/wk, 1 nts min |
| Fall | Dec 03 2025 - Dec 09 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Dec 10 2025 - Dec 10 2025 | 214/nt, 1,440/wk, 1 nts min |
| Fall | Dec 11 2025 - Dec 20 2025 | 119/nt, 800/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 21 2025 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 25* | Dec 22 2025 - Dec 22 2025 | 376/nt, 2,527/wk, 1 nts min |
| Holiday 25 | Dec 23 2025 - Dec 29 2025 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 25* | Dec 30 2025 - Dec 30 2025 | 376/nt, 2,527/wk, 1 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 239/nt, 3,329/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 209/nt, 2,911/wk, 4 nts min |
v:1.0.3936 - 11/08/2025 02:04:51 PM