| Rates for Ilikai 604 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Mar 03 2026 | 179/nt, 1,203/wk, 4 nts min |
| Winter* | Mar 04 2026 - Mar 04 2026 | 322/nt, 2,165/wk, 1 nts min |
| Winter | Mar 05 2026 - Mar 10 2026 | 179/nt, 1,203/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 289/nt, 2,023/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 02/01/2026 09:49:54 AM