| Rates for Ilikai 606 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 20 2026 | 139/nt, 934/wk, 4 nts min |
| Special | Mar 21 2026 - Mar 26 2026 | 119/nt, 3 nts min |
| Special* | Mar 27 2026 - Mar 27 2026 | 193/nt, 1 nts min |
| Spring | Mar 28 2026 - Apr 04 2026 | 139/nt, 934/wk, 4 nts min |
| Spring* | Apr 05 2026 - Apr 08 2026 | 132/nt, 887/wk, 4 nts min |
| Spring | Apr 09 2026 - Jun 10 2026 | 139/nt, 934/wk, 4 nts min |
| Spring* | Jun 11 2026 - Jun 12 2026 | 139/nt, 934/wk, 2 nts min |
| Spring | Jun 13 2026 - Jun 20 2026 | 139/nt, 934/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 329/nt, 2,211/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 299/nt, 2,009/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 299/nt, 2,009/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3961 - 03/25/2026 09:26:35 AM