Rates for Ilikai 606 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 25 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Oct 26 2025 - Oct 27 2025 | 116/nt, 780/wk, 4 nts min |
Fall* | Oct 28 2025 - Oct 29 2025 | 123/nt, 824/wk, 4 nts min |
Fall | Oct 30 2025 - Nov 04 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 05 2025 - Nov 05 2025 | 232/nt, 1,561/wk, 1 nts min |
Fall | Nov 06 2025 - Nov 12 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 13 2025 - Nov 14 2025 | 129/nt, 867/wk, 2 nts min |
Fall | Nov 15 2025 - Nov 22 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 23 2025 - Nov 25 2025 | 129/nt, 867/wk, 3 nts min |
Fall | Nov 26 2025 - Dec 03 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Dec 04 2025 - Dec 04 2025 | 232/nt, 1,561/wk, 1 nts min |
Fall | Dec 05 2025 - Dec 08 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Dec 09 2025 - Dec 10 2025 | 129/nt, 867/wk, 2 nts min |
Fall | Dec 11 2025 - Dec 16 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Dec 17 2025 - Dec 18 2025 | 129/nt, 867/wk, 2 nts min |
Fall | Dec 19 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 299/nt, 2,009/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 299/nt, 2,093/wk, 2 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 299/nt, 2,009/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 219/nt, 1,472/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 329/nt, 2,211/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 299/nt, 2,009/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 299/nt, 2,093/wk, 2 nts min |
v:1.0.3936 - 10/21/2025 09:23:31 AM