Rates for Ilikai 508 K Bed - Ocean Marina & Sunset Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Sep 05 2025 | 110/nt, 3 nts min |
Fall | Sep 06 2025 - Oct 02 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Oct 03 2025 - Oct 03 2025 | 203/nt, 1,368/wk, 5,783/mo, 1 nts min |
Fall | Oct 04 2025 - Oct 21 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Oct 22 2025 - Oct 22 2025 | 214/nt, 1,440/wk, 5,783/mo, 1 nts min |
Fall | Oct 23 2025 - Nov 12 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Nov 13 2025 - Nov 14 2025 | 119/nt, 800/wk, 3,213/mo, 2 nts min |
Fall | Nov 15 2025 - Nov 28 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Nov 29 2025 - Dec 01 2025 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
Fall | Dec 02 2025 - Dec 11 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Fall* | Dec 12 2025 - Dec 12 2025 | 214/nt, 1,440/wk, 5,783/mo, 1 nts min |
Fall | Dec 13 2025 - Dec 20 2025 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,393/wk, 5,373/mo, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 329/nt, 2,303/wk, 2 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,393/wk, 5,373/mo, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
v:1.0.3936 - 09/24/2025 06:16:21 PM