| Rates for Ilikai 508 K Bed - Ocean Marina & Sunset Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 11 2025 | 109/nt, 732/wk, 2,943/mo, 4 nts min |
| Fall* | Dec 12 2025 - Dec 12 2025 | 176/nt, 1,186/wk, 5,297/mo, 1 nts min |
| Fall | Dec 13 2025 - Dec 20 2025 | 109/nt, 732/wk, 2,943/mo, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,393/wk, 5,373/mo, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 329/nt, 2,303/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,393/wk, 5,373/mo, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 239/nt, 1,606/wk, 6,453/mo, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 3 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
v:1.0.3941 - 12/06/2025 09:13:58 AM