| Rates for Ilikai 508 K Bed - Ocean Marina & Sunset Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 12 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Special | May 13 2026 - May 21 2026 | 104/nt, 3 nts min |
| Spring | May 22 2026 - May 28 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | May 29 2026 - May 30 2026 | 107/nt, 720/wk, 3,213/mo, 4 nts min |
| Spring* | May 31 2026 - Jun 01 2026 | 113/nt, 760/wk, 3,213/mo, 4 nts min |
| Spring | Jun 02 2026 - Jun 23 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Jun 24 2026 - Jun 24 2026 | 214/nt, 1,440/wk, 5,783/mo, 1 nts min |
| Spring | Jun 25 2026 - Jul 02 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 179/nt, 1,203/wk, 4,833/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 169/nt, 1,136/wk, 4,563/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 3 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
v:1.0.3970 - 05/24/2026 10:00:29 AM