| Rates for Ilikai 508 K Bed - Ocean Marina & Sunset Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 179/nt, 1,253/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 199/nt, 1,393/wk, 5,373/mo, 4 nts min |
| Winter | Jan 07 2026 - Jan 14 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Special | Jan 15 2026 - Jan 20 2026 | 125/nt, 3 nts min |
| Special* | Jan 21 2026 - Jan 21 2026 | 203/nt, 1 nts min |
| Winter | Jan 22 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 169/nt, 1,136/wk, 4,563/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 3 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
v:1.0.3947 - 01/16/2026 10:13:46 AM