| Rates for Ilikai 508 K Bed - Ocean Marina & Sunset Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring | Mar 11 2026 - Apr 06 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | Apr 07 2026 - Apr 08 2026 | 123/nt, 824/wk, 3,483/mo, 4 nts min |
| Spring | Apr 09 2026 - Apr 19 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | Apr 20 2026 - Apr 21 2026 | 148/nt, 997/wk, 4,005/mo, 2 nts min |
| Spring | Apr 22 2026 - Apr 28 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | Apr 29 2026 - Apr 29 2026 | 232/nt, 1,561/wk, 6,269/mo, 1 nts min |
| Spring | Apr 30 2026 - May 04 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | May 05 2026 - May 06 2026 | 148/nt, 997/wk, 4,005/mo, 2 nts min |
| Spring | May 07 2026 - May 12 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | May 13 2026 - May 14 2026 | 148/nt, 997/wk, 4,005/mo, 2 nts min |
| Spring | May 15 2026 - Jun 23 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Spring* | Jun 24 2026 - Jun 24 2026 | 232/nt, 1,561/wk, 6,269/mo, 1 nts min |
| Spring | Jun 25 2026 - Jul 02 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 6,993/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 329/nt, 2,303/wk, 3 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,673/wk, 6,453/mo, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 189/nt, 1,270/wk, 5,103/mo, 4 nts min |
v:1.0.3961 - 03/25/2026 09:26:34 AM