| Rates for Ilikai 524 Ocean / Lagoon / Ocean Views King Bed - Queen Sleeper Futon | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 08 2026 | 119/nt, 800/wk, 4 nts min |
| Winter* | Mar 09 2026 - Mar 10 2026 | 123/nt, 828/wk, 2 nts min |
| Spring | Mar 11 2026 - Mar 14 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Mar 15 2026 - Mar 15 2026 | 241/nt, 1,622/wk, 1 nts min |
| Spring | Mar 16 2026 - Apr 09 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Apr 10 2026 - Apr 10 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Apr 11 2026 - May 11 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 12 2026 - May 13 2026 | 171/nt, 1,151/wk, 2 nts min |
| Spring | May 14 2026 - Jul 02 2026 | 149/nt, 1,001/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3961 - 03/09/2026 10:23:41 AM