| Rates for Ilikai 524 Ocean / Lagoon / Ocean Views King Bed - Queen Sleeper Futon | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 15 2026 | 159/nt, 1,068/wk, 4 nts min |
| Special | Jan 16 2026 - Jan 25 2026 | 119/nt, 3 nts min |
| Special* | Jan 26 2026 - Jan 26 2026 | 193/nt, 1 nts min |
| Special | Jan 27 2026 - Jan 31 2026 | 119/nt, 3 nts min |
| Winter | Feb 01 2026 - Feb 04 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter* | Feb 05 2026 - Feb 05 2026 | 268/nt, 1,802/wk, 1 nts min |
| Winter | Feb 06 2026 - Mar 10 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3947 - 01/20/2026 09:37:43 AM