Rates for Ilikai 526 2br/2ba Prime Ocean & Lagoon Views
 PeriodRates ($ USD)
FallNov 01 2025 - Nov 09 2025229/nt, 1,539/wk, 6,183/mo, 4 nts min
Fall*Nov 10 2025 - Nov 10 2025371/nt, 2,493/wk, 11,129/mo, 1 nts min
FallNov 11 2025 - Dec 17 2025229/nt, 1,539/wk, 6,183/mo, 4 nts min
Fall*Dec 18 2025 - Dec 20 2025229/nt, 1,539/wk, 6,183/mo, 3 nts min
HolidayDec 21 2025 - Dec 26 2025429/nt, 2,883/wk, 4 nts min
Holiday*Dec 27 2025 - Dec 27 2025772/nt, 5,189/wk, 1 nts min
HolidayDec 28 2025 - Dec 30 2025429/nt, 2,883/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026549/nt, 3,843/wk, 1 nts min
HolidayJan 02 2026 - Jan 06 2026429/nt, 2,883/wk, 4 nts min
WinterJan 07 2026 - Mar 11 2026479/nt, 3,219/wk, 12,933/mo, 4 nts min
SpringMar 12 2026 - Jun 15 2026429/nt, 2,883/wk, 11,583/mo, 4 nts min
SummerJun 16 2026 - Jul 02 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
Holiday July 4thJul 03 2026 - Jul 05 2026599/nt, 2 nts min
SummerJul 06 2026 - Aug 15 2026509/nt, 3,420/wk, 13,743/mo, 4 nts min
FallAug 16 2026 - Dec 20 2026489/nt, 3,286/wk, 13,203/mo, 4 nts min
HolidayDec 21 2026 - Dec 30 2026629/nt, 4,227/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 20271,199/nt, 8,393/wk, 1 nts min
HolidayJan 02 2027 - Jan 06 2027629/nt, 4,227/wk, 4 nts min
WinterJan 07 2027 - Jan 31 2027639/nt, 4,294/wk, 17,253/mo, 4 nts min

v:1.0.3936 - 11/08/2025 10:22:15 AM