Rates for Ilikai 526 2br/2ba Prime Ocean & Lagoon Views | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Oct 01 2025 - Oct 04 2025 | 209/nt, 1,404/wk, 3 nts min |
Fall | Oct 05 2025 - Oct 20 2025 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall* | Oct 21 2025 - Oct 21 2025 | 403/nt, 2,711/wk, 12,101/mo, 1 nts min |
Fall | Oct 22 2025 - Oct 27 2025 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall* | Oct 28 2025 - Oct 30 2025 | 237/nt, 1,589/wk, 6,723/mo, 3 nts min |
Fall | Oct 31 2025 - Nov 09 2025 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall* | Nov 10 2025 - Nov 10 2025 | 448/nt, 3,011/wk, 12,101/mo, 1 nts min |
Fall | Nov 11 2025 - Dec 04 2025 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall* | Dec 05 2025 - Dec 07 2025 | 249/nt, 1,673/wk, 6,723/mo, 3 nts min |
Fall | Dec 08 2025 - Dec 17 2025 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
Fall* | Dec 18 2025 - Dec 20 2025 | 249/nt, 1,673/wk, 6,723/mo, 3 nts min |
Holiday | Dec 21 2025 - Dec 26 2025 | 429/nt, 2,883/wk, 4 nts min |
Holiday* | Dec 27 2025 - Dec 27 2025 | 772/nt, 5,189/wk, 1 nts min |
Holiday | Dec 28 2025 - Dec 30 2025 | 429/nt, 2,883/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 549/nt, 3,843/wk, 1 nts min |
Holiday | Jan 02 2026 - Jan 06 2026 | 429/nt, 2,883/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 11 2026 | 479/nt, 3,219/wk, 12,933/mo, 4 nts min |
Spring | Mar 12 2026 - Jun 15 2026 | 429/nt, 2,883/wk, 11,583/mo, 4 nts min |
Summer | Jun 16 2026 - Jul 02 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 599/nt, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 13,203/mo, 4 nts min |
Holiday | Dec 21 2026 - Dec 30 2026 | 629/nt, 4,227/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 1,199/nt, 8,393/wk, 1 nts min |
v:1.0.3936 - 10/21/2025 09:23:30 AM