| Rates for Ilikai 526 2br/2ba Prime Ocean & Lagoon Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 11 2026 | 219/nt, 1,472/wk, 5,913/mo, 4 nts min |
| Spring | Mar 12 2026 - Mar 18 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Special | Mar 19 2026 - Mar 22 2026 | 259/nt, 1,740/wk, 3 nts min |
| Spring | Mar 23 2026 - Apr 04 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Spring* | Apr 05 2026 - Apr 05 2026 | 598/nt, 4,010/wk, 16,961/mo, 1 nts min |
| Spring | Apr 06 2026 - Apr 19 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Spring* | Apr 20 2026 - Apr 21 2026 | 401/nt, 2,697/wk, 10,836/mo, 2 nts min |
| Spring | Apr 22 2026 - Apr 29 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Spring* | Apr 30 2026 - Apr 30 2026 | 628/nt, 4,221/wk, 16,961/mo, 1 nts min |
| Spring | May 01 2026 - Jun 15 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Summer | Jun 16 2026 - Jul 02 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
| Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 599/nt, 2 nts min |
| Summer | Jul 06 2026 - Aug 17 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
| Fall | Aug 18 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 13,203/mo, 4 nts min |
| Holiday | Dec 21 2026 - Dec 30 2026 | 629/nt, 4,227/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,199/nt, 8,393/wk, 1 nts min |
| Holiday | Jan 02 2027 - Jan 06 2027 | 629/nt, 4,227/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 11 2027 | 639/nt, 4,294/wk, 17,253/mo, 4 nts min |
| Spring | Mar 12 2027 - May 31 2027 | 529/nt, 3,555/wk, 14,283/mo, 4 nts min |
v:1.0.3961 - 03/22/2026 10:01:59 AM