| Rates for Ilikai 526 2br/2ba Prime Ocean & Lagoon Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 549/nt, 3,843/wk, 1 nts min |
| Holiday | Jan 02 2026 - Jan 06 2026 | 299/nt, 2,009/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 24 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Special | Jan 25 2026 - Feb 02 2026 | 219/nt, 1,472/wk, 3 nts min |
| Special* | Feb 03 2026 - Feb 04 2026 | 219/nt, 1,472/wk, 2 nts min |
| Winter | Feb 05 2026 - Mar 05 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Winter* | Mar 06 2026 - Mar 06 2026 | 448/nt, 3,011/wk, 12,101/mo, 1 nts min |
| Winter | Mar 07 2026 - Mar 11 2026 | 249/nt, 1,673/wk, 6,723/mo, 4 nts min |
| Spring | Mar 12 2026 - Jun 15 2026 | 349/nt, 2,345/wk, 9,423/mo, 4 nts min |
| Summer | Jun 16 2026 - Jul 02 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
| Holiday July 4th | Jul 03 2026 - Jul 05 2026 | 599/nt, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 509/nt, 3,420/wk, 13,743/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 489/nt, 3,286/wk, 13,203/mo, 4 nts min |
| Holiday | Dec 21 2026 - Dec 30 2026 | 629/nt, 4,227/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,199/nt, 8,393/wk, 1 nts min |
| Holiday | Jan 02 2027 - Jan 06 2027 | 629/nt, 4,227/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 11 2027 | 639/nt, 4,294/wk, 17,253/mo, 4 nts min |
| Spring | Mar 12 2027 - Mar 31 2027 | 529/nt, 3,555/wk, 14,283/mo, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:39 AM