| Rates for Ilikai 542 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 14 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Nov 15 2025 - Nov 16 2025 | 98/nt, 659/wk, 4 nts min |
| Fall* | Nov 17 2025 - Nov 18 2025 | 104/nt, 695/wk, 4 nts min |
| Fall | Nov 19 2025 - Dec 08 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Dec 09 2025 - Dec 09 2025 | 196/nt, 1,318/wk, 1 nts min |
| Fall | Dec 10 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 249/nt, 1,673/wk, 4 nts min |
v:1.0.3936 - 11/10/2025 09:43:49 AM