Rates for Ilikai 427 Ocean / Sunset / Marina Views King Bed, Sofa Bed
 PeriodRates ($ USD)
SpecialMay 01 2026 - May 01 202699/nt, 665/wk, 3 nts min
SpringMay 02 2026 - May 08 2026104/nt, 699/wk, 2,808/mo, 4 nts min
Spring*May 09 2026 - May 10 202694/nt, 629/wk, 2,808/mo, 4 nts min
Spring*May 11 2026 - May 12 202699/nt, 664/wk, 2,808/mo, 4 nts min
SpringMay 13 2026 - May 19 2026104/nt, 699/wk, 2,808/mo, 4 nts min
Spring*May 20 2026 - May 20 2026187/nt, 1,258/wk, 5,054/mo, 1 nts min
SpringMay 21 2026 - Jun 01 2026104/nt, 699/wk, 2,808/mo, 4 nts min
Spring*Jun 02 2026 - Jun 04 2026104/nt, 699/wk, 2,808/mo, 3 nts min
SpringJun 05 2026 - Jun 13 2026104/nt, 699/wk, 2,808/mo, 4 nts min
Spring*Jun 14 2026 - Jun 16 2026104/nt, 699/wk, 2,808/mo, 3 nts min
SpringJun 17 2026 - Jun 26 2026104/nt, 699/wk, 2,808/mo, 4 nts min
Spring*Jun 27 2026 - Jun 28 2026104/nt, 699/wk, 2,808/mo, 2 nts min
SpringJun 29 2026 - Jul 02 2026104/nt, 699/wk, 2,808/mo, 4 nts min
HolidayJul 03 2026 - Jul 05 2026179/nt, 1,203/wk, 4,833/mo, 2 nts min
SummerJul 06 2026 - Aug 15 2026169/nt, 1,136/wk, 4,563/mo, 4 nts min
FallAug 16 2026 - Dec 20 2026179/nt, 1,203/wk, 4,833/mo, 4 nts min
Holiday 25Dec 21 2026 - Dec 30 2026229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027409/nt, 2,863/wk, 1 nts min
Holiday 25Jan 02 2027 - Jan 06 2027229/nt, 1,539/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027199/nt, 1,337/wk, 5,373/mo, 4 nts min
SpringMar 11 2027 - Jul 02 2027179/nt, 1,203/wk, 4,833/mo, 4 nts min
HolidayJul 03 2027 - Jul 05 2027219/nt, 1,472/wk, 5,913/mo, 2 nts min
SummerJul 06 2027 - Jul 31 2027209/nt, 1,404/wk, 5,643/mo, 4 nts min

v:1.0.3961 - 05/04/2026 10:02:34 AM