| Rates for Ilikai 427 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 21 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Apr 22 2026 - Apr 22 2026 | 203/nt, 1,368/wk, 5,783/mo, 1 nts min |
| Spring | Apr 23 2026 - Apr 26 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Apr 27 2026 - Apr 28 2026 | 113/nt, 760/wk, 3,213/mo, 4 nts min |
| Spring | Apr 29 2026 - Jun 01 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Jun 02 2026 - Jun 04 2026 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
| Spring | Jun 05 2026 - Jun 13 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Jun 14 2026 - Jun 16 2026 | 119/nt, 800/wk, 3,213/mo, 3 nts min |
| Spring | Jun 17 2026 - Jun 26 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Spring* | Jun 27 2026 - Jun 28 2026 | 119/nt, 800/wk, 3,213/mo, 2 nts min |
| Spring | Jun 29 2026 - Jul 02 2026 | 119/nt, 800/wk, 3,213/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 219/nt, 1,472/wk, 5,913/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 279/nt, 1,953/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Spring | Mar 11 2027 - Jun 30 2027 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:30 AM