| Rates for Ilikai 427 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Special | May 01 2026 - May 01 2026 | 99/nt, 665/wk, 3 nts min |
| Spring | May 02 2026 - May 08 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Spring* | May 09 2026 - May 10 2026 | 94/nt, 629/wk, 2,808/mo, 4 nts min |
| Spring* | May 11 2026 - May 12 2026 | 99/nt, 664/wk, 2,808/mo, 4 nts min |
| Spring | May 13 2026 - May 19 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Spring* | May 20 2026 - May 20 2026 | 187/nt, 1,258/wk, 5,054/mo, 1 nts min |
| Spring | May 21 2026 - Jun 01 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Spring* | Jun 02 2026 - Jun 04 2026 | 104/nt, 699/wk, 2,808/mo, 3 nts min |
| Spring | Jun 05 2026 - Jun 13 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Spring* | Jun 14 2026 - Jun 16 2026 | 104/nt, 699/wk, 2,808/mo, 3 nts min |
| Spring | Jun 17 2026 - Jun 26 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Spring* | Jun 27 2026 - Jun 28 2026 | 104/nt, 699/wk, 2,808/mo, 2 nts min |
| Spring | Jun 29 2026 - Jul 02 2026 | 104/nt, 699/wk, 2,808/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 179/nt, 1,203/wk, 4,833/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 169/nt, 1,136/wk, 4,563/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 409/nt, 2,863/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Spring | Mar 11 2027 - Jul 02 2027 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 219/nt, 1,472/wk, 5,913/mo, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:34 AM