| Rates for Ilikai 427 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 08 2026 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
| Winter* | Mar 09 2026 - Mar 09 2026 | 116/nt, 780/wk, 3,483/mo, 4 nts min |
| Winter* | Mar 10 2026 - Mar 10 2026 | 123/nt, 824/wk, 3,483/mo, 4 nts min |
| Spring* | Mar 11 2026 - Mar 12 2026 | 170/nt, 1,143/wk, 4,833/mo, 4 nts min |
| Spring | Mar 13 2026 - Jul 02 2026 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 219/nt, 1,472/wk, 5,913/mo, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Holiday 25 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 279/nt, 1,953/wk, 1 nts min |
| Holiday 25 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:22 AM