Rates for Ilikai 427 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Oct 01 2025 - Oct 29 2025 | 99/nt, 665/wk, 3 nts min |
Special* | Oct 30 2025 - Nov 04 2025 | 94/nt, 632/wk, 3 nts min |
Fall | Nov 05 2025 - Dec 20 2025 | 129/nt, 867/wk, 3,483/mo, 4 nts min |
Holiday 25* | Dec 21 2025 - Dec 22 2025 | 209/nt, 1,404/wk, 2 nts min |
Holiday 25 | Dec 23 2025 - Dec 29 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25* | Dec 30 2025 - Dec 30 2025 | 376/nt, 2,527/wk, 1 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 279/nt, 1,953/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 179/nt, 1,203/wk, 4,833/mo, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 219/nt, 1,472/wk, 5,913/mo, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 209/nt, 1,404/wk, 5,643/mo, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 5,373/mo, 4 nts min |
Holiday 25 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 279/nt, 1,953/wk, 1 nts min |
v:1.0.3936 - 10/21/2025 09:23:30 AM