Rates for Ilikai 2138 Prime Ocean, Lagoon & Waikiki Beach Views / Queen Bed
 PeriodRates ($ USD)
FallSep 01 2025 - Oct 05 2025139/nt, 934/wk, 4 nts min
Fall*Oct 06 2025 - Oct 06 2025225/nt, 1,514/wk, 1 nts min
FallOct 07 2025 - Oct 10 2025139/nt, 934/wk, 4 nts min
Fall*Oct 11 2025 - Oct 14 2025132/nt, 887/wk, 4 nts min
FallOct 15 2025 - Nov 03 2025139/nt, 934/wk, 4 nts min
Fall*Nov 04 2025 - Nov 04 2025250/nt, 1,681/wk, 1 nts min
FallNov 05 2025 - Nov 13 2025139/nt, 934/wk, 4 nts min
Fall*Nov 14 2025 - Nov 15 2025139/nt, 934/wk, 2 nts min
FallNov 16 2025 - Nov 24 2025139/nt, 934/wk, 4 nts min
Fall*Nov 25 2025 - Nov 26 2025139/nt, 934/wk, 2 nts min
FallNov 27 2025 - Dec 15 2025139/nt, 934/wk, 4 nts min
Fall*Dec 16 2025 - Dec 16 2025250/nt, 1,681/wk, 1 nts min
FallDec 17 2025 - Dec 20 2025139/nt, 934/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 21 2025229/nt, 1,539/wk, 4 nts min
Holiday 25*Dec 22 2025 - Dec 23 2025229/nt, 1,539/wk, 2 nts min
Holiday 25Dec 24 2025 - Dec 30 2025229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026299/nt, 2,093/wk, 2 nts min
Holiday 25Jan 02 2026 - Jan 06 2026229/nt, 1,539/wk, 4 nts min
WinterJan 07 2026 - Mar 01 2026229/nt, 1,539/wk, 4 nts min
Winter*Mar 02 2026 - Mar 02 2026412/nt, 2,770/wk, 1 nts min
WinterMar 03 2026 - Mar 11 2026229/nt, 1,539/wk, 4 nts min
SpringMar 12 2026 - Jul 02 2026199/nt, 1,337/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026219/nt, 1,472/wk, 4 nts min
FallAug 16 2026 - Nov 30 2026209/nt, 1,404/wk, 4 nts min

v:1.0.3936 - 09/30/2025 10:05:17 AM