Rates for Ilikai 2138 Prime Ocean, Lagoon & Waikiki Beach Views / Queen Bed
 PeriodRates ($ USD)
SpringMay 01 2026 - May 18 2026149/nt, 1,001/wk, 4 nts min
Spring*May 19 2026 - May 19 2026268/nt, 1,802/wk, 1 nts min
SpringMay 20 2026 - May 26 2026149/nt, 1,001/wk, 4 nts min
Spring*May 27 2026 - May 27 2026268/nt, 1,802/wk, 1 nts min
SpringMay 28 2026 - Jun 09 2026149/nt, 1,001/wk, 4 nts min
Spring*Jun 10 2026 - Jun 10 2026268/nt, 1,802/wk, 1 nts min
SpringJun 11 2026 - Jul 02 2026149/nt, 1,001/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026219/nt, 1,472/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026259/nt, 1,740/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027299/nt, 2,093/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027259/nt, 1,740/wk, 4 nts min
WinterJan 07 2027 - Mar 11 2027269/nt, 1,808/wk, 4 nts min
SpringMar 12 2027 - Jul 02 2027199/nt, 1,337/wk, 4 nts min
HolidayJul 03 2027 - Jul 05 2027279/nt, 1,875/wk, 2 nts min
SummerJul 06 2027 - Jul 31 2027259/nt, 1,740/wk, 4 nts min

v:1.0.3961 - 05/01/2026 09:58:42 AM