Rates for Ilikai 2138 Prime Ocean, Lagoon & Waikiki Beach Views / Queen Bed
 PeriodRates ($ USD)
SpringMay 01, 2024 - May 29, 2024149/nt, 1,001/wk, 4 nts min
Spring*May 30, 2024 - May 30, 2024142/nt, 951/wk, 3 nts min
SpringMay 31, 2024 - Jun 23, 2024149/nt, 1,001/wk, 4 nts min
Spring*Jun 24, 2024 - Jun 25, 2024149/nt, 1,001/wk, 2 nts min
SpringJun 26, 2024 - Jul 02, 2024149/nt, 1,001/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024229/nt, 1,539/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024209/nt, 1,404/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024199/nt, 1,337/wk, 4 nts min
Holiday 24Dec 21, 2024 - Dec 30, 2024249/nt, 1,673/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025449/nt, 3,143/wk, 2 nts min
Holiday 24Jan 02, 2025 - Jan 06, 2025249/nt, 1,673/wk, 4 nts min
WinterJan 07, 2025 - Mar 11, 2025229/nt, 1,539/wk, 4 nts min
SpringMar 12, 2025 - Jul 02, 2025199/nt, 1,337/wk, 4 nts min
HolidayJul 03, 2025 - Jul 05, 2025239/nt, 1,606/wk, 2 nts min
SummerJul 06, 2025 - Jul 31, 2025219/nt, 1,472/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 05/16/2024 03:41:57 PM)