Rates for Ilikai 2138 Prime Ocean, Lagoon & Waikiki Beach Views / Queen Bed
 PeriodRates ($ USD)
FallDec 01 2025 - Dec 20 2025109/nt, 732/wk, 3 nts min
Holiday 25Dec 21 2025 - Dec 30 2025229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026299/nt, 2,093/wk, 2 nts min
Holiday 25Jan 02 2026 - Jan 06 2026229/nt, 1,539/wk, 4 nts min
WinterJan 07 2026 - Jan 15 2026189/nt, 1,270/wk, 4 nts min
Winter*Jan 16 2026 - Jan 17 2026189/nt, 1,270/wk, 2 nts min
WinterJan 18 2026 - Mar 01 2026189/nt, 1,270/wk, 4 nts min
Winter*Mar 02 2026 - Mar 02 2026340/nt, 2,286/wk, 1 nts min
WinterMar 03 2026 - Mar 11 2026189/nt, 1,270/wk, 4 nts min
SpringMar 12 2026 - Jul 02 2026179/nt, 1,203/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026239/nt, 1,606/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026219/nt, 1,472/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026259/nt, 1,740/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027299/nt, 2,093/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027259/nt, 1,740/wk, 4 nts min
WinterJan 07 2027 - Feb 28 2027269/nt, 1,808/wk, 4 nts min

v:1.0.3943 - 12/24/2025 10:00:42 AM