| Rates for Ilikai 2138 Prime Ocean, Lagoon & Waikiki Beach Views / Queen Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 18 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 19 2026 - May 19 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | May 20 2026 - May 26 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 27 2026 - May 27 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | May 28 2026 - Jun 09 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 10 2026 - Jun 10 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Jun 11 2026 - Jul 02 2026 | 149/nt, 1,001/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 11 2027 | 269/nt, 1,808/wk, 4 nts min |
| Spring | Mar 12 2027 - Jul 02 2027 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 279/nt, 1,875/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3961 - 05/01/2026 09:58:42 AM