| Rates for Ilikai 2122 Deluxe Ocean, Lagoon Views Kg Bed, Sofa Bed, Parking Included | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 14 2026 | 209/nt, 1,404/wk, 4 nts min |
| Special* | Mar 15 2026 - Mar 18 2026 | 152/nt, 3 nts min |
| Special | Mar 19 2026 - Mar 31 2026 | 169/nt, 3 nts min |
| Spring | Apr 01 2026 - Apr 08 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring* | Apr 09 2026 - Apr 09 2026 | 376/nt, 2,527/wk, 1 nts min |
| Spring | Apr 10 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 279/nt, 1,875/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 269/nt, 1,808/wk, 4 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 279/nt, 1,875/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 649/nt, 4,543/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3961 - 03/12/2026 10:31:20 AM