Rates for Ilikai 2122 Deluxe Ocean, Lagoon Views Kg Bed, Sofa Bed, Parking Included
 PeriodRates ($ USD)
FallNov 01 2025 - Nov 12 2025179/nt, 1,203/wk, 4 nts min
Fall*Nov 13 2025 - Nov 14 2025161/nt, 1,083/wk, 2 nts min
FallNov 15 2025 - Nov 21 2025179/nt, 1,203/wk, 4 nts min
Fall*Nov 22 2025 - Nov 23 2025170/nt, 1,143/wk, 2 nts min
FallNov 24 2025 - Nov 30 2025179/nt, 1,203/wk, 4 nts min
Fall*Dec 01 2025 - Dec 01 2025322/nt, 2,165/wk, 1 nts min
FallDec 02 2025 - Dec 06 2025179/nt, 1,203/wk, 4 nts min
Fall*Dec 07 2025 - Dec 07 2025322/nt, 2,165/wk, 1 nts min
FallDec 08 2025 - Dec 20 2025179/nt, 1,203/wk, 4 nts min
Holiday 23Dec 21 2025 - Dec 30 2025299/nt, 2,009/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026499/nt, 3,493/wk, 1 nts min
Holiday 23Jan 02 2026 - Jan 06 2026299/nt, 2,009/wk, 4 nts min
WinterJan 07 2026 - Feb 10 2026239/nt, 1,606/wk, 4 nts min
Winter*Feb 11 2026 - Feb 11 2026430/nt, 2,891/wk, 1 nts min
WinterFeb 12 2026 - Mar 03 2026239/nt, 1,606/wk, 4 nts min
Winter*Mar 04 2026 - Mar 04 2026430/nt, 2,891/wk, 1 nts min
WinterMar 05 2026 - Mar 10 2026239/nt, 1,606/wk, 4 nts min
SpringMar 11 2026 - Apr 08 2026219/nt, 1,472/wk, 4 nts min
Spring*Apr 09 2026 - Apr 09 2026394/nt, 2,650/wk, 1 nts min
SpringApr 10 2026 - Jun 20 2026219/nt, 1,472/wk, 4 nts min
JuneJun 21 2026 - Jul 02 2026279/nt, 1,875/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026269/nt, 1,808/wk, 4 nts min
SummerJul 06 2026 - Aug 15 2026279/nt, 1,875/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026229/nt, 1,539/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026279/nt, 1,875/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027649/nt, 4,543/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027279/nt, 1,875/wk, 4 nts min
WinterJan 07 2027 - Jan 31 2027259/nt, 1,740/wk, 4 nts min

v:1.0.3936 - 11/09/2025 10:43:24 AM