Rates for Ilikai 2122 Deluxe Ocean, Lagoon Views Kg Bed, Sofa Bed, Parking Included | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 21 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Oct 22 2025 - Oct 22 2025 | 290/nt, 1,949/wk, 1 nts min |
Fall | Oct 23 2025 - Nov 06 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 07 2025 - Nov 07 2025 | 322/nt, 2,165/wk, 1 nts min |
Fall | Nov 08 2025 - Nov 12 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 13 2025 - Nov 14 2025 | 179/nt, 1,203/wk, 2 nts min |
Fall | Nov 15 2025 - Nov 21 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 22 2025 - Nov 23 2025 | 179/nt, 1,203/wk, 2 nts min |
Fall | Nov 24 2025 - Dec 20 2025 | 179/nt, 1,203/wk, 4 nts min |
Holiday 23 | Dec 21 2025 - Dec 30 2025 | 259/nt, 1,740/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 499/nt, 3,493/wk, 1 nts min |
Holiday 23 | Jan 02 2026 - Jan 06 2026 | 259/nt, 1,740/wk, 4 nts min |
Winter | Jan 07 2026 - Feb 10 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter* | Feb 11 2026 - Feb 11 2026 | 430/nt, 2,891/wk, 1 nts min |
Winter | Feb 12 2026 - Mar 03 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter* | Mar 04 2026 - Mar 04 2026 | 430/nt, 2,891/wk, 1 nts min |
Winter | Mar 05 2026 - Mar 10 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11 2026 - Apr 08 2026 | 219/nt, 1,472/wk, 4 nts min |
Spring* | Apr 09 2026 - Apr 09 2026 | 394/nt, 2,650/wk, 1 nts min |
Spring | Apr 10 2026 - Jun 20 2026 | 219/nt, 1,472/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 279/nt, 1,875/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 269/nt, 1,808/wk, 4 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 279/nt, 1,875/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 649/nt, 4,543/wk, 1 nts min |
v:1.0.3936 - 10/16/2025 09:42:11 AM