| Rates for Ilikai 2002 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 12 2025 | 129/nt, 867/wk, 4 nts min |
| Fall* | Nov 13 2025 - Nov 15 2025 | 116/nt, 780/wk, 3 nts min |
| Fall | Nov 16 2025 - Dec 09 2025 | 129/nt, 867/wk, 4 nts min |
| Fall* | Dec 10 2025 - Dec 10 2025 | 232/nt, 1,561/wk, 1 nts min |
| Fall | Dec 11 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
| Holiday 25* | Dec 21 2025 - Dec 23 2025 | 239/nt, 1,606/wk, 3 nts min |
| Holiday 25 | Dec 24 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 450/nt, 3,150/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 699/nt, 4,893/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 279/nt, 1,875/wk, 4 nts min |
v:1.0.3936 - 11/09/2025 10:43:24 AM