| Rates for Ilikai 2002 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 149/nt, 1,001/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 229/nt, 1,603/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 08 2026 | 179/nt, 1,203/wk, 4 nts min |
| Winter* | Jan 09 2026 - Jan 09 2026 | 306/nt, 2,057/wk, 1 nts min |
| Winter | Jan 10 2026 - Jan 13 2026 | 179/nt, 1,203/wk, 4 nts min |
| Winter* | Jan 14 2026 - Jan 14 2026 | 322/nt, 2,165/wk, 1 nts min |
| Winter | Jan 15 2026 - Mar 10 2026 | 179/nt, 1,203/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 699/nt, 4,893/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 279/nt, 1,875/wk, 4 nts min |
v:1.0.3943 - 12/26/2025 09:31:28 AM