Rates for Ilikai 2002 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 29 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Sep 30 2025 - Sep 30 2025 | 241/nt, 1,622/wk, 1 nts min |
Fall | Oct 01 2025 - Oct 06 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 07 2025 - Oct 08 2025 | 142/nt, 951/wk, 2 nts min |
Fall | Oct 09 2025 - Oct 26 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 27 2025 - Oct 28 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Oct 29 2025 - Nov 04 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 05 2025 - Nov 05 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Nov 06 2025 - Nov 12 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 13 2025 - Nov 15 2025 | 149/nt, 1,001/wk, 3 nts min |
Fall | Nov 16 2025 - Dec 09 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 10 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Dec 11 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Holiday 23 | Dec 21 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 450/nt, 3,150/wk, 1 nts min |
Holiday 23 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 249/nt, 1,673/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3936 - 09/24/2025 06:16:24 PM