| Rates for Ilikai 2002 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 06 2026 | 139/nt, 934/wk, 4 nts min |
| Winter* | Mar 07 2026 - Mar 09 2026 | 125/nt, 841/wk, 4 nts min |
| Winter* | Mar 10 2026 - Mar 10 2026 | 132/nt, 887/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 16 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring* | Mar 17 2026 - Mar 17 2026 | 151/nt, 1,015/wk, 3 nts min |
| Spring | Mar 18 2026 - Jun 19 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring* | Jun 20 2026 - Jun 20 2026 | 286/nt, 1,922/wk, 1 nts min |
| Spring | Jun 21 2026 - Jul 02 2026 | 159/nt, 1,068/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 699/nt, 4,893/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 279/nt, 1,875/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 03:54:20 PM