| Rates for Ilikai 2040 Ocean / Lagoon Views King Bed Queen Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 05 2025 | 129/nt, 867/wk, 4 nts min |
| Fall* | Dec 06 2025 - Dec 09 2025 | 116/nt, 780/wk, 4 nts min |
| Fall | Dec 10 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
| Holiday 23 | Dec 21 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 299/nt, 2,093/wk, 2 nts min |
| Holiday 23 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 289/nt, 1,942/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 549/nt, 3,843/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 279/nt, 1,875/wk, 4 nts min |
v:1.0.3941 - 12/06/2025 09:14:02 AM