| Rates for Ilikai 2040 Ocean / Lagoon Views King Bed Queen Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 08 2026 | 119/nt, 800/wk, 4 nts min |
| Winter* | Mar 09 2026 - Mar 09 2026 | 107/nt, 720/wk, 4 nts min |
| Winter* | Mar 10 2026 - Mar 10 2026 | 113/nt, 760/wk, 4 nts min |
| Spring* | Mar 11 2026 - Mar 13 2026 | 123/nt, 824/wk, 4 nts min |
| Spring | Mar 14 2026 - Mar 20 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Mar 21 2026 - Mar 21 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | Mar 22 2026 - Mar 28 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Mar 29 2026 - Mar 30 2026 | 148/nt, 997/wk, 2 nts min |
| Spring | Mar 31 2026 - Apr 12 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Apr 13 2026 - Apr 14 2026 | 148/nt, 997/wk, 2 nts min |
| Spring | Apr 15 2026 - May 18 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | May 19 2026 - May 19 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | May 20 2026 - May 26 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | May 27 2026 - May 27 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | May 28 2026 - Jun 12 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Jun 13 2026 - Jun 14 2026 | 129/nt, 867/wk, 2 nts min |
| Spring | Jun 15 2026 - Jun 20 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Jun 21 2026 - Jun 23 2026 | 129/nt, 867/wk, 3 nts min |
| Spring | Jun 24 2026 - Jul 02 2026 | 129/nt, 867/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 289/nt, 1,942/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 549/nt, 3,843/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 279/nt, 1,875/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:26 AM