Rates for Ilikai 2040 Ocean / Lagoon Views King Bed Queen Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01, 2025 - Oct 19, 2025 | 199/nt, 1,337/wk, 4 nts min |
Fall* | Oct 20, 2025 - Oct 20, 2025 | 358/nt, 2,407/wk, 1 nts min |
Fall | Oct 21, 2025 - Dec 20, 2025 | 199/nt, 1,337/wk, 4 nts min |
Holiday 23 | Dec 21, 2025 - Dec 30, 2025 | 249/nt, 1,673/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 549/nt, 3,843/wk, 2 nts min |
Holiday 23 | Jan 02, 2026 - Jan 06, 2026 | 249/nt, 1,673/wk, 4 nts min |
Winter | Jan 07, 2026 - Mar 10, 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11, 2026 - Jul 02, 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03, 2026 - Jul 05, 2026 | 289/nt, 1,942/wk, 2 nts min |
Summer | Jul 06, 2026 - Aug 15, 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16, 2026 - Nov 30, 2026 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 09/01/2025 10:20:21 AM)