Rates for Ilikai 2018 Ocean / Lagoon View Renovated - K Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 20 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Oct 21 2025 - Oct 21 2025 | 290/nt, 1,949/wk, 1 nts min |
Fall | Oct 22 2025 - Nov 03 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 04 2025 - Nov 04 2025 | 306/nt, 2,057/wk, 1 nts min |
Fall | Nov 05 2025 - Nov 18 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 19 2025 - Nov 19 2025 | 322/nt, 2,165/wk, 1 nts min |
Fall | Nov 20 2025 - Nov 24 2025 | 179/nt, 1,203/wk, 4 nts min |
Fall* | Nov 25 2025 - Nov 25 2025 | 322/nt, 2,165/wk, 1 nts min |
Fall | Nov 26 2025 - Dec 20 2025 | 179/nt, 1,203/wk, 4 nts min |
Holiday 23 | Dec 21 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 450/nt, 3,150/wk, 1 nts min |
Holiday 23 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter | Jan 07 2026 - Feb 17 2026 | 259/nt, 1,740/wk, 4 nts min |
Winter* | Feb 18 2026 - Feb 18 2026 | 466/nt, 3,132/wk, 1 nts min |
Winter | Feb 19 2026 - Feb 28 2026 | 259/nt, 1,740/wk, 4 nts min |
Winter* | Mar 01 2026 - Mar 02 2026 | 298/nt, 2,001/wk, 2 nts min |
Winter | Mar 03 2026 - Mar 10 2026 | 259/nt, 1,740/wk, 4 nts min |
Spring | Mar 11 2026 - May 31 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring* | Jun 01 2026 - Jun 01 2026 | 430/nt, 2,891/wk, 1 nts min |
Spring | Jun 02 2026 - Jun 11 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring* | Jun 12 2026 - Jun 13 2026 | 239/nt, 1,606/wk, 2 nts min |
Spring | Jun 14 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 329/nt, 2,211/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 269/nt, 1,808/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 239/nt, 1,606/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 599/nt, 4,193/wk, 1 nts min |
v:1.0.3936 - 10/21/2025 09:23:40 AM