| Rates for Ilikai 2018 Ocean / Lagoon View Renovated - K Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 07 2026 | 189/nt, 1,270/wk, 4 nts min |
| Special | Feb 08 2026 - Feb 12 2026 | 149/nt, 3 nts min |
| Winter | Feb 13 2026 - Feb 17 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter* | Feb 18 2026 - Feb 18 2026 | 324/nt, 2,173/wk, 1 nts min |
| Winter | Feb 19 2026 - Feb 28 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter* | Mar 01 2026 - Mar 02 2026 | 217/nt, 1,461/wk, 2 nts min |
| Winter | Mar 03 2026 - Mar 10 2026 | 189/nt, 1,270/wk, 4 nts min |
| Spring | Mar 11 2026 - May 31 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring* | Jun 01 2026 - Jun 01 2026 | 376/nt, 2,527/wk, 1 nts min |
| Spring | Jun 02 2026 - Jun 11 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring* | Jun 12 2026 - Jun 13 2026 | 209/nt, 1,404/wk, 2 nts min |
| Spring | Jun 14 2026 - Jun 24 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring* | Jun 25 2026 - Jun 26 2026 | 209/nt, 1,404/wk, 2 nts min |
| Spring | Jun 27 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 329/nt, 2,211/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 269/nt, 1,808/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 599/nt, 4,193/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 24 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter* | Jan 25 2027 - Jan 25 2027 | 502/nt, 3,375/wk, 1 nts min |
| Winter | Jan 26 2027 - Mar 10 2027 | 279/nt, 1,875/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 239/nt, 1,606/wk, 4 nts min |
v:1.0.3950 - 02/09/2026 03:50:08 PM