| Rates for Ilikai 1927 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 09 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Nov 10 2025 - Nov 10 2025 | 193/nt, 1,296/wk, 1 nts min |
| Fall | Nov 11 2025 - Dec 01 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Dec 02 2025 - Dec 02 2025 | 214/nt, 1,440/wk, 1 nts min |
| Fall | Dec 03 2025 - Dec 08 2025 | 119/nt, 800/wk, 4 nts min |
| Fall* | Dec 09 2025 - Dec 09 2025 | 214/nt, 1,440/wk, 1 nts min |
| Fall | Dec 10 2025 - Dec 20 2025 | 119/nt, 800/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,337/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 400/nt, 2,800/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 04 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 25* | Jan 05 2026 - Jan 05 2026 | 358/nt, 2,407/wk, 1 nts min |
| Holiday 25 | Jan 06 2026 - Jan 06 2026 | 199/nt, 1,337/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 16 2026 | 209/nt, 1,404/wk, 4 nts min |
| Summer | Jun 17 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 249/nt, 1,673/wk, 4 nts min |
v:1.0.3936 - 11/04/2025 10:20:21 AM