| Rates for Ilikai 1927 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 08 2026 | 169/nt, 1,136/wk, 4 nts min |
| Special | Apr 09 2026 - Apr 13 2026 | 112/nt, 753/wk, 3 nts min |
| Special* | Apr 14 2026 - Apr 15 2026 | 116/nt, 780/wk, 2 nts min |
| Special | Apr 16 2026 - Apr 18 2026 | 112/nt, 753/wk, 3 nts min |
| Special* | Apr 19 2026 - Apr 19 2026 | 182/nt, 1,220/wk, 1 nts min |
| Special | Apr 20 2026 - May 01 2026 | 112/nt, 753/wk, 3 nts min |
| Special* | May 02 2026 - May 03 2026 | 129/nt, 866/wk, 2 nts min |
| Spring | May 04 2026 - Jun 07 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Jun 08 2026 - Jun 08 2026 | 304/nt, 2,045/wk, 1 nts min |
| Spring | Jun 09 2026 - Jun 16 2026 | 169/nt, 1,136/wk, 4 nts min |
| Summer | Jun 17 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 16 2027 | 209/nt, 1,404/wk, 4 nts min |
| Summer | Jun 17 2027 - Jun 30 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:36 AM