| Rates for Ilikai 1927 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 139/nt, 934/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 24 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Mar 25 2026 - Mar 25 2026 | 290/nt, 1,942/wk, 1 nts min |
| Spring | Mar 26 2026 - Apr 17 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Apr 18 2026 - Apr 19 2026 | 194/nt, 1,306/wk, 2 nts min |
| Spring | Apr 20 2026 - Jun 16 2026 | 169/nt, 1,136/wk, 4 nts min |
| Summer | Jun 17 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3961 - 03/11/2026 10:35:58 AM