| Rates for Ilikai 1938 Ocean/Lagoon 2xBed, Sofa Bed Free Parking | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 289/nt, 1,942/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 17 2026 | 259/nt, 1,740/wk, 4 nts min |
| Spring* | Mar 18 2026 - Mar 18 2026 | 466/nt, 3,132/wk, 1 nts min |
| Spring | Mar 19 2026 - Apr 16 2026 | 259/nt, 1,740/wk, 4 nts min |
| Spring* | Apr 17 2026 - Apr 18 2026 | 298/nt, 2,001/wk, 2 nts min |
| Spring | Apr 19 2026 - Jun 13 2026 | 259/nt, 1,740/wk, 4 nts min |
| Spring* | Jun 14 2026 - Jun 15 2026 | 259/nt, 1,740/wk, 2 nts min |
| Spring | Jun 16 2026 - Jun 20 2026 | 259/nt, 1,740/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 289/nt, 1,942/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 309/nt, 2,076/wk, 2 nts min |
| Summer | Jul 06 2026 - Jul 26 2026 | 299/nt, 2,009/wk, 4 nts min |
| Summer* | Jul 27 2026 - Jul 27 2026 | 538/nt, 3,616/wk, 1 nts min |
| Summer | Jul 28 2026 - Aug 01 2026 | 299/nt, 2,009/wk, 4 nts min |
| Summer* | Aug 02 2026 - Aug 02 2026 | 538/nt, 3,616/wk, 1 nts min |
| Summer | Aug 03 2026 - Aug 15 2026 | 299/nt, 2,009/wk, 4 nts min |
| Fall | Aug 16 2026 - Aug 16 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall* | Aug 17 2026 - Aug 18 2026 | 259/nt, 1,740/wk, 2 nts min |
| Fall | Aug 19 2026 - Dec 20 2026 | 259/nt, 1,740/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 329/nt, 2,211/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 699/nt, 4,893/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 329/nt, 2,211/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 319/nt, 2,144/wk, 4 nts min |
v:1.0.3941 - 12/04/2025 09:45:00 AM