| Rates for Ilikai 1938 Ocean/Lagoon 2xBed, Sofa Bed Free Parking | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 27 2025 | 159/nt, 1,068/wk, 4 nts min |
| Fall* | Nov 28 2025 - Nov 28 2025 | 286/nt, 1,922/wk, 1 nts min |
| Fall | Nov 29 2025 - Dec 20 2025 | 159/nt, 1,068/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 219/nt, 1,472/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 219/nt, 1,472/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 20 2026 | 279/nt, 1,875/wk, 4 nts min |
| Winter* | Jan 21 2026 - Jan 22 2026 | 279/nt, 1,875/wk, 2 nts min |
| Winter | Jan 23 2026 - Mar 10 2026 | 279/nt, 1,875/wk, 4 nts min |
| Spring | Mar 11 2026 - Apr 16 2026 | 239/nt, 1,606/wk, 4 nts min |
| Spring* | Apr 17 2026 - Apr 18 2026 | 275/nt, 1,847/wk, 2 nts min |
| Spring | Apr 19 2026 - Jun 13 2026 | 239/nt, 1,606/wk, 4 nts min |
| Spring* | Jun 14 2026 - Jun 15 2026 | 239/nt, 1,606/wk, 2 nts min |
| Spring | Jun 16 2026 - Jun 20 2026 | 239/nt, 1,606/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 259/nt, 1,740/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 259/nt, 1,740/wk, 4 nts min |
| Fall | Aug 16 2026 - Aug 16 2026 | 249/nt, 1,673/wk, 4 nts min |
| Fall* | Aug 17 2026 - Aug 18 2026 | 249/nt, 1,673/wk, 2 nts min |
| Fall | Aug 19 2026 - Dec 20 2026 | 249/nt, 1,673/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 269/nt, 1,808/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 599/nt, 4,193/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 269/nt, 1,808/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 269/nt, 1,808/wk, 4 nts min |
v:1.0.3936 - 11/03/2025 03:30:50 PM