| Rates for Ilikai 1904 Ocean / Sunset / Marina Views King Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 27 2026 | 259/nt, 1,740/wk, 4 nts min |
| Special* | Feb 28 2026 - Mar 01 2026 | 171/nt, 1,199/wk, 2 nts min |
| Special | Mar 02 2026 - Mar 14 2026 | 149/nt, 1,043/wk, 3 nts min |
| Special* | Mar 15 2026 - Mar 16 2026 | 171/nt, 1,199/wk, 2 nts min |
| Spring | Mar 17 2026 - Jun 20 2026 | 169/nt, 1,136/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 02/06/2026 12:22:52 PM